Darius Top build
33rd of 47 Top
Win rate48.8%−1.2 pts vs Top 50.0%
LP a game+1.70±0.11 · Top +2.36
Games130,097Top · patch 26.20
Pick rate8.6%as Top
Ban rate16.7%any role
Darius Top, patch 26.20: the most played core opens with Youmuu's Ghostblade (11% of 130,097 games), Flash and Ghost.
Core items
| Items | Picked | Games | Win rate |
|---|---|---|---|
Yg Dm Dd Youmuu's Ghostblade · Dead Man's Plate · Death's Dance | 11% | 13,728 | 57.5%57% to 58% |
Yg Dm Fo Youmuu's Ghostblade · Dead Man's Plate · Force of Nature | 6.1% | 7,893 | 53.5%52% to 55% |
Yg Dm Sg Youmuu's Ghostblade · Dead Man's Plate · Sterak's Gage | 3.4% | 4,386 | 57.4%56% to 59% |
Yg Fo Dm Youmuu's Ghostblade · Force of Nature · Dead Man's Plate | 2.5% | 3,297 | 53.9%52% to 56% |
St Dm Dd Stridebreaker · Dead Man's Plate · Death's Dance | 2.5% | 3,251 | 54.3%53% to 56% |
St Dm Fo Stridebreaker · Dead Man's Plate · Force of Nature | 1.7% | 2,230 | 52.4%50% to 54% |
Yg Fo Dd Youmuu's Ghostblade · Force of Nature · Death's Dance | 1.5% | 1,964 | 54.5%52% to 57% |
Yg Dd Dm Youmuu's Ghostblade · Death's Dance · Dead Man's Plate | 1.4% | 1,867 | 56.3%54% to 59% |
Skill order
Q›E›WW·Q·E
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q | 2 | 4 | 5 | 7 | 8 | |||||||||||||
| W | 1 | 14 | 15 | 17 | 18 | |||||||||||||
| E | 3 | 9 | 10 | 12 | 13 | |||||||||||||
| R | 6 | 11 | 16 |
- Q›E›WMax Q, E, WStarts W, Q, E · 47% · 60,89549.0%49%–49%
- Q›E›WMax Q, E, WStarts W, E, Q · 15% · 19,91650.9%50%–52%
- Q›E›WMax Q, E, WStarts Q, W, E · 11% · 14,09751.1%50%–52%
- Q›E›WMax Q, E, WStarts Q, E, W · 11% · 14,08350.2%49%–51%
- Q›W›EMax Q, W, EStarts W, Q, E · 4.7% · 6,13742.9%42%–44%
Other finished items
| Item | In inventory | Games | Win rate |
|---|---|---|---|
| Force of Nature2,800 gold | 31% | 40,324 | 52.6%52% to 53% |
| Stridebreaker3,300 gold | 31% | 40,155 | 48.7%48% to 49% |
| Sterak's Gage3,200 gold | 27% | 35,053 | 56.4%56% to 57% |
| Trinity Force3,333 gold | 8.8% | 11,391 | 50.1%49% to 51% |
| Spear of Shojin3,100 gold | 7.5% | 9,727 | 53.1%52% to 54% |
| Randuin's Omen2,700 gold | 6.4% | 8,341 | 50.6%50% to 52% |
| Black Cleaver3,000 gold | 5.5% | 7,141 | 49.6%48% to 51% |
| Thornmail2,450 gold | 4.0% | 5,249 | 48.9%48% to 50% |
| Kaenic Rookern2,900 gold | 1.8% | 2,316 | 54.5%52% to 56% |
| Jak'Sho, The Protean3,200 gold | 1.5% | 1,968 | 55.1%53% to 57% |
Starting items
- Doran's Blade, Health Potion75% · 98,06349.0%49%–49%
- Doran's Shield, Health Potion21% · 27,15347.9%47%–48%
- Doran's Helm, Health Potion0.9% · 1,20948.8%46%–52%
- Long Sword, Doran's Blade, Health Potion0.5% · 60153.4%49%–57%
Boots
- Plated Steelcaps58% · 74,89848.9%49%–49%
- Mercury's Treads26% · 33,92349.2%49%–50%
- Boots of Swiftness13% · 16,60551.5%51%–52%
- No boots3.2% · 4,09832.5%31%–34%
- Gluttonous Greaves0.3% · 34950.1%45%–55%
Summoner spells
- Flash and Ghost70% · 90,44748.8%48%–49%
- Flash and Ignite22% · 28,82748.8%48%–49%
- Exhaust and Flash5.3% · 6,90351.1%50%–52%
- Flash and Teleport1.5% · 1,94841.5%39%–44%
Questions
What do Darius Top players build first on EUW?
The most played core is Youmuu's Ghostblade, then Dead Man's Plate, then Death's Dance: 11% of 130,097 games in all ranks, patch 26.20, 57.5% win rate.
What skill order do Darius Top players use?
Most often they max Q, E, W and start W, Q, E: 47% of 130,097 games in all ranks, patch 26.20, 49.0% win rate.
Which summoner spells do Darius Top players take?
Flash and Ghost, in 70% of 130,097 games in all ranks, patch 26.20, 48.8% win rate.




























