344 picks, All ranks, all roles
Every champion and role
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | LeonaSupport ยท 1st of 41 | 52.3% | +3.2, +3.20 LP a game, ยฑ0.08 (95% range), 265,399 games with LP | 273,592 | 9.9% | 13.1% | |
| 2 | ShyvanaJungle ยท 1st of 47 | 52.9% | +3.0, +3.00 LP a game, ยฑ0.09 (95% range), 172,567 games with LP | 176,799 | 6.4% | 8.8% | |
| 3 | BriarJungle ยท 2nd of 47 | 52.6% | +2.8, +2.80 LP a game, ยฑ0.10 (95% range), 160,936 games with LP | 164,711 | 5.9% | 16.7% | |
| 4 | AmumuJungle ยท 3rd of 47 | 52.8% | +3.2, +3.20 LP a game, ยฑ0.11 (95% range), 120,882 games with LP | 124,701 | 4.5% | 2.9% | |
| 5 | VeigarBot ยท 1st of 29 | 52.8% | +2.8, +2.80 LP a game, ยฑ0.18 (95% range), 47,807 games with LP | 49,053 | 1.8% | 3.6% | |
| 6 | GarenTop ยท 1st of 47 | 51.9% | +3.1, +3.10 LP a game, ยฑ0.08 (95% range), 249,988 games with LP | 257,892 | 9.3% | 9.1% | |
| 7 | FizzMid ยท 1st of 42 | 52.0% | +2.4, +2.40 LP a game, ยฑ0.10 (95% range), 159,527 games with LP | 163,983 | 5.9% | 15.0% | |
| 8 | YasuoMid ยท 2nd of 42 | 51.5% | +2.3, +2.30 LP a game, ยฑ0.07 (95% range), 278,212 games with LP | 285,696 | 10.3% | 23.8% | |
| 9 | Miss FortuneBot ยท 2nd of 29 | 51.9% | +2.3, +2.30 LP a game, ยฑ0.06 (95% range), 467,518 games with LP | 479,993 | 17.3% | 7.0% | |
| 10 | MalphiteTop ยท 2nd of 47 | 51.2% | +3.2, +3.20 LP a game, ยฑ0.10 (95% range), 182,484 games with LP | 187,730 | 6.8% | 14.5% | |
| 11 | WukongJungle ยท 4th of 47 | 52.4% | +2.9, +2.90 LP a game, ยฑ0.10 (95% range), 168,193 games with LP | 172,525 | 6.2% | 5.6% | |
| 12 | Cho'GathJungle ยท 5th of 47 | 52.4% | +2.9, +2.90 LP a game, ยฑ0.10 (95% range), 158,379 games with LP | 161,976 | 5.8% | 8.4% | |
| 13 | TeemoTop ยท 3rd of 47 | 51.6% | +2.8, +2.80 LP a game, ยฑ0.09 (95% range), 198,742 games with LP | 204,864 | 7.4% | 17.4% | |
| 14 | YasuoBot ยท 3rd of 29 | 52.0% | +2.6, +2.60 LP a game, ยฑ0.14 (95% range), 82,210 games with LP | 84,497 | 3.1% | 23.8% | |
| 15 | LilliaJungle ยท 6th of 47 | 52.2% | +2.8, +2.80 LP a game, ยฑ0.11 (95% range), 144,427 games with LP | 148,092 | 5.3% | 5.3% | |
| 16 | TaricSupport ยท 2nd of 41 | 52.8% | +3.1, +3.10 LP a game, ยฑ0.21 (95% range), 38,658 games with LP | 39,656 | 1.4% | 0.38% | |
| 17 | RammusJungle ยท 7th of 47 | 52.5% | +2.9, +2.90 LP a game, ยฑ0.15 (95% range), 65,387 games with LP | 67,161 | 2.4% | 7.0% | |
| 18 | BraumSupport ยท 3rd of 41 | 51.9% | +3.0, +3.00 LP a game, ยฑ0.12 (95% range), 124,995 games with LP | 128,396 | 4.6% | 4.9% | |
| 19 | VeigarMid ยท 3rd of 42 | 51.7% | +2.4, +2.40 LP a game, ยฑ0.10 (95% range), 165,480 games with LP | 170,356 | 6.1% | 3.6% | |
| 20 | TwitchBot ยท 4th of 29 | 51.4% | +2.3, +2.30 LP a game, ยฑ0.10 (95% range), 169,238 games with LP | 173,384 | 6.3% | 14.3% | |
| 21 | OrnnTop ยท 4th of 47 | 51.8% | +3.3, +3.30 LP a game, ยฑ0.14 (95% range), 100,306 games with LP | 103,097 | 3.7% | 0.69% | |
| 22 | IllaoiTop ยท 5th of 47 | 51.9% | +2.8, +2.80 LP a game, ยฑ0.12 (95% range), 105,244 games with LP | 108,427 | 3.9% | 12.5% | |
| 23 | Bel'VethJungle ยท 8th of 47 | 52.8% | +2.8, +2.80 LP a game, ยฑ0.14 (95% range), 79,579 games with LP | 81,242 | 2.9% | 4.2% | |
| 24 | EkkoMid ยท 4th of 42 | 51.9% | +2.3, +2.30 LP a game, ยฑ0.10 (95% range), 159,192 games with LP | 162,894 | 5.9% | 3.7% | |
| 25 | Kog'MawBot ยท 5th of 29 | 52.1% | +2.5, +2.50 LP a game, ยฑ0.17 (95% range), 56,490 games with LP | 57,777 | 2.1% | 0.73% | |
| 26 | Vel'KozMid ยท 5th of 42 | 52.1% | +2.6, +2.60 LP a game, ยฑ0.18 (95% range), 48,462 games with LP | 49,864 | 1.8% | 3.5% | |
| 27 | Dr. MundoTop ยท 6th of 47 | 51.8% | +3.1, +3.10 LP a game, ยฑ0.12 (95% range), 120,816 games with LP | 124,404 | 4.5% | 5.3% | |
| 28 | XerathMid ยท 6th of 42 | 51.8% | +2.4, +2.40 LP a game, ยฑ0.12 (95% range), 107,412 games with LP | 110,390 | 4.0% | 6.3% | |
| 29 | MalzaharMid ยท 7th of 42 | 51.2% | +2.0, +2.00 LP a game, ยฑ0.09 (95% range), 194,585 games with LP | 199,209 | 7.2% | 17.8% | |
| 30 | ThreshSupport ยท 4th of 41 | 51.0% | +2.8, +2.80 LP a game, ยฑ0.07 (95% range), 307,440 games with LP | 317,339 | 11.5% | 7.7% | |
| 31 | YoneMid ยท 8th of 42 | 51.2% | +2.1, +2.10 LP a game, ยฑ0.08 (95% range), 269,541 games with LP | 276,609 | 10.0% | 18.0% | |
| 32 | BlitzcrankSupport ยท 5th of 41 | 50.9% | +2.7, +2.70 LP a game, ยฑ0.10 (95% range), 187,191 games with LP | 193,452 | 7.0% | 13.1% | |
| 33 | MordekaiserTop ยท 7th of 47 | 51.0% | +2.7, +2.70 LP a game, ยฑ0.09 (95% range), 206,282 games with LP | 213,333 | 7.7% | 13.4% | |
| 34 | Master YiJungle ยท 9th of 47 | 50.6% | +2.2, +2.20 LP a game, ยฑ0.08 (95% range), 227,989 games with LP | 234,742 | 8.5% | 23.5% | |
| 35 | XayahBot ยท 6th of 29 | 51.5% | +2.3, +2.30 LP a game, ยฑ0.10 (95% range), 165,843 games with LP | 170,053 | 6.1% | 1.3% | |
| 36 | LuxMid ยท 9th of 42 | 51.6% | +2.2, +2.20 LP a game, ยฑ0.11 (95% range), 137,477 games with LP | 141,255 | 5.1% | 12.1% | |
| 37 | NilahBot ยท 7th of 29 | 52.0% | +2.4, +2.40 LP a game, ยฑ0.21 (95% range), 34,062 games with LP | 34,895 | 1.3% | 2.2% | |
| 38 | JannaSupport ยท 6th of 41 | 51.5% | +2.8, +2.80 LP a game, ยฑ0.13 (95% range), 102,268 games with LP | 104,864 | 3.8% | 0.93% | |
| 39 | SejuaniJungle ยท 10th of 47 | 52.1% | +2.7, +2.70 LP a game, ยฑ0.15 (95% range), 68,252 games with LP | 70,047 | 2.5% | 0.37% | |
| 40 | ZacJungle ยท 11th of 47 | 51.6% | +2.9, +2.90 LP a game, ยฑ0.17 (95% range), 59,965 games with LP | 61,739 | 2.2% | 0.88% | |
| 41 | SionTop ยท 8th of 47 | 51.5% | +3.0, +3.00 LP a game, ยฑ0.13 (95% range), 101,211 games with LP | 103,962 | 3.8% | 0.80% | |
| 42 | VladimirMid ยท 10th of 42 | 51.3% | +2.4, +2.40 LP a game, ยฑ0.14 (95% range), 82,473 games with LP | 84,679 | 3.1% | 3.9% | |
| 43 | AhriMid ยท 11th of 42 | 51.0% | +2.0, +2.00 LP a game, ยฑ0.07 (95% range), 315,732 games with LP | 324,623 | 11.7% | 4.6% | |
| 44 | RellSupport ยท 7th of 41 | 51.6% | +2.7, +2.70 LP a game, ยฑ0.14 (95% range), 93,894 games with LP | 96,155 | 3.5% | 1.2% | |
| 45 | SingedTop ยท 9th of 47 | 51.9% | +3.0, +3.00 LP a game, ยฑ0.17 (95% range), 56,357 games with LP | 57,861 | 2.1% | 0.82% | |
| 46 | WarwickJungle ยท 12th of 47 | 51.2% | +2.5, +2.50 LP a game, ยฑ0.10 (95% range), 162,885 games with LP | 168,540 | 6.1% | 6.7% | |
| 47 | ShacoJungle ยท 13th of 47 | 50.4% | +2.1, +2.10 LP a game, ยฑ0.10 (95% range), 149,654 games with LP | 154,035 | 5.6% | 25.3% | |
| 48 | NasusTop ยท 10th of 47 | 50.8% | +2.9, +2.90 LP a game, ยฑ0.12 (95% range), 114,924 games with LP | 119,193 | 4.3% | 9.5% | |
| 49 | KayleTop ยท 11th of 47 | 51.5% | +3.0, +3.00 LP a game, ยฑ0.15 (95% range), 75,549 games with LP | 77,633 | 2.8% | 1.7% | |
| 50 | SettTop ยท 12th of 47 | 51.4% | +2.5, +2.50 LP a game, ยฑ0.08 (95% range), 246,007 games with LP | 252,635 | 9.1% | 5.4% | |
| 51 | MorganaSupport ยท 8th of 41 | 50.3% | +2.3, +2.30 LP a game, ยฑ0.09 (95% range), 198,282 games with LP | 205,279 | 7.4% | 21.4% | |
| 52 | SmolderBot ยท 8th of 29 | 51.4% | +2.1, +2.10 LP a game, ยฑ0.11 (95% range), 133,722 games with LP | 136,769 | 4.9% | 1.8% | |
| 53 | NamiSupport ยท 9th of 41 | 51.4% | +2.4, +2.40 LP a game, ยฑ0.09 (95% range), 228,277 games with LP | 233,893 | 8.4% | 1.3% | |
| 54 | DariusTop ยท 13th of 47 | 50.3% | +2.3, +2.30 LP a game, ยฑ0.08 (95% range), 258,957 games with LP | 266,785 | 9.6% | 19.1% | |
| 55 | MilioSupport ยท 10th of 41 | 51.4% | +2.5, +2.50 LP a game, ยฑ0.11 (95% range), 140,892 games with LP | 144,053 | 5.2% | 3.5% | |
| 56 | Vel'KozSupport ยท 11th of 41 | 51.1% | +2.7, +2.70 LP a game, ยฑ0.12 (95% range), 113,104 games with LP | 116,118 | 4.2% | 3.5% | |
| 57 | AlistarSupport ยท 12th of 41 | 51.0% | +2.7, +2.70 LP a game, ยฑ0.13 (95% range), 112,873 games with LP | 115,997 | 4.2% | 1.4% | |
| 58 | JinxBot ยท 9th of 29 | 50.8% | +1.9, +1.90 LP a game, ยฑ0.06 (95% range), 367,871 games with LP | 377,622 | 13.6% | 8.5% | |
| 59 | SivirBot ยท 10th of 29 | 51.3% | +2.1, +2.10 LP a game, ยฑ0.12 (95% range), 105,872 games with LP | 108,252 | 3.9% | 1.1% | |
| 60 | ZyraSupport ยท 13th of 41 | 51.4% | +2.5, +2.50 LP a game, ยฑ0.12 (95% range), 112,211 games with LP | 115,411 | 4.2% | 5.3% | |
| 61 | ViegoJungle ยท 14th of 47 | 50.5% | +2.0, +2.00 LP a game, ยฑ0.08 (95% range), 267,377 games with LP | 274,609 | 9.9% | 13.0% | |
| 62 | ShenTop ยท 14th of 47 | 51.0% | +2.9, +2.90 LP a game, ยฑ0.14 (95% range), 95,470 games with LP | 98,346 | 3.6% | 0.81% | |
| 63 | DariusJungle ยท 15th of 47 | 52.0% | +2.4, +2.40 LP a game, ยฑ0.18 (95% range), 50,469 games with LP | 51,465 | 1.9% | 19.1% | |
| 64 | SeraphineSupport ยท 14th of 41 | 50.7% | +2.2, +2.20 LP a game, ยฑ0.08 (95% range), 275,510 games with LP | 283,564 | 10.2% | 9.3% | |
| 65 | SonaSupport ยท 15th of 41 | 51.6% | +2.5, +2.50 LP a game, ยฑ0.16 (95% range), 64,097 games with LP | 65,744 | 2.4% | 0.18% | |
| 66 | ZiggsBot ยท 11th of 29 | 51.4% | +2.1, +2.10 LP a game, ยฑ0.17 (95% range), 51,470 games with LP | 52,753 | 1.9% | 1.2% | |
| 67 | FioraTop ยท 15th of 47 | 50.7% | +2.8, +2.80 LP a game, ยฑ0.13 (95% range), 103,424 games with LP | 106,368 | 3.8% | 5.2% | |
| 68 | VexMid ยท 12th of 42 | 51.0% | +1.9, +1.90 LP a game, ยฑ0.12 (95% range), 111,526 games with LP | 114,521 | 4.1% | 5.9% | |
| 69 | ZileanSupport ยท 16th of 41 | 51.2% | +2.5, +2.50 LP a game, ยฑ0.16 (95% range), 67,777 games with LP | 69,415 | 2.5% | 1.6% | |
| 70 | WarwickTop ยท 16th of 47 | 51.6% | +2.8, +2.80 LP a game, ยฑ0.20 (95% range), 41,034 games with LP | 42,163 | 1.5% | 6.7% | |
| 71 | EliseJungle ยท 16th of 47 | 50.9% | +2.5, +2.50 LP a game, ยฑ0.16 (95% range), 66,053 games with LP | 67,897 | 2.5% | 0.89% | |
| 72 | SorakaSupport ยท 17th of 41 | 51.2% | +2.3, +2.30 LP a game, ยฑ0.12 (95% range), 113,495 games with LP | 116,190 | 4.2% | 2.2% | |
| 73 | SyndraMid ยท 13th of 42 | 50.2% | +1.8, +1.80 LP a game, ยฑ0.09 (95% range), 216,830 games with LP | 222,346 | 8.0% | 9.0% | |
| 74 | RakanSupport ยท 18th of 41 | 50.6% | +2.5, +2.50 LP a game, ยฑ0.13 (95% range), 101,301 games with LP | 103,988 | 3.8% | 0.35% | |
| 75 | SennaSupport ยท 19th of 41 | 50.7% | +2.3, +2.30 LP a game, ยฑ0.10 (95% range), 162,076 games with LP | 166,197 | 6.0% | 1.5% | |
| 76 | PoppySupport ยท 20th of 41 | 50.9% | +2.6, +2.60 LP a game, ยฑ0.19 (95% range), 46,028 games with LP | 47,351 | 1.7% | 1.7% | |
| 77 | TrundleJungle ยท 17th of 47 | 51.5% | +2.4, +2.40 LP a game, ยฑ0.21 (95% range), 35,085 games with LP | 36,050 | 1.3% | 0.93% | |
| 78 | YoneTop ยท 17th of 47 | 49.7% | +2.5, +2.50 LP a game, ยฑ0.09 (95% range), 212,776 games with LP | 219,069 | 7.9% | 18.0% | |
| 79 | MaokaiSupport ยท 21st of 41 | 51.2% | +2.4, +2.40 LP a game, ยฑ0.18 (95% range), 49,340 games with LP | 50,514 | 1.8% | 0.24% | |
| 80 | ZeriBot ยท 12th of 29 | 50.7% | +1.9, +1.90 LP a game, ยฑ0.13 (95% range), 101,549 games with LP | 103,998 | 3.8% | 0.82% | |
| 81 | KassadinMid ยท 14th of 42 | 50.4% | +2.1, +2.10 LP a game, ยฑ0.16 (95% range), 65,435 games with LP | 67,396 | 2.4% | 2.1% | |
| 82 | DianaMid ยท 15th of 42 | 50.7% | +1.8, +1.80 LP a game, ยฑ0.12 (95% range), 109,517 games with LP | 112,478 | 4.1% | 5.1% | |
| 83 | EkkoJungle ยท 18th of 47 | 50.6% | +2.1, +2.10 LP a game, ยฑ0.12 (95% range), 115,815 games with LP | 118,817 | 4.3% | 3.7% | |
| 84 | TeemoJungle ยท 19th of 47 | 51.5% | +2.2, +2.20 LP a game, ยฑ0.20 (95% range), 37,836 games with LP | 38,591 | 1.4% | 17.4% | |
| 85 | HweiMid ยท 16th of 42 | 50.7% | +1.8, +1.80 LP a game, ยฑ0.14 (95% range), 82,818 games with LP | 84,801 | 3.1% | 2.2% | |
| 86 | TryndamereTop ยท 18th of 47 | 50.7% | +2.5, +2.50 LP a game, ยฑ0.13 (95% range), 101,061 games with LP | 104,033 | 3.8% | 4.7% | |
| 87 | KatarinaMid ยท 17th of 42 | 49.8% | +1.7, +1.70 LP a game, ยฑ0.10 (95% range), 167,562 games with LP | 172,631 | 6.2% | 12.0% | |
| 88 | NautilusSupport ยท 22nd of 41 | 49.4% | +2.1, +2.10 LP a game, ยฑ0.08 (95% range), 265,375 games with LP | 273,929 | 9.9% | 13.0% | |
| 89 | UrgotTop ยท 19th of 47 | 51.1% | +2.4, +2.40 LP a game, ยฑ0.14 (95% range), 84,840 games with LP | 87,115 | 3.1% | 1.9% | |
| 90 | YorickTop ยท 20th of 47 | 50.6% | +2.2, +2.20 LP a game, ยฑ0.12 (95% range), 112,585 games with LP | 115,665 | 4.2% | 10.0% | |
| 91 | TristanaBot ยท 13th of 29 | 50.0% | +1.7, +1.70 LP a game, ยฑ0.08 (95% range), 249,660 games with LP | 256,570 | 9.3% | 10.0% | |
| 92 | Cho'GathTop ยท 21st of 47 | 50.3% | +2.6, +2.60 LP a game, ยฑ0.13 (95% range), 95,964 games with LP | 98,788 | 3.6% | 8.4% | |
| 93 | KaynJungle ยท 20th of 47 | 49.9% | +1.9, +1.90 LP a game, ยฑ0.08 (95% range), 238,338 games with LP | 245,317 | 8.9% | 6.6% | |
| 94 | Xin ZhaoJungle ยท 21st of 47 | 50.5% | +2.2, +2.20 LP a game, ยฑ0.15 (95% range), 77,036 games with LP | 79,376 | 2.9% | 0.59% | |
| 95 | Aurelion SolMid ยท 18th of 42 | 50.8% | +1.8, +1.80 LP a game, ยฑ0.17 (95% range), 54,364 games with LP | 55,641 | 2.0% | 0.81% | |
| 96 | ZyraJungle ยท 22nd of 47 | 51.2% | +2.2, +2.20 LP a game, ยฑ0.21 (95% range), 37,868 games with LP | 38,601 | 1.4% | 5.3% | |
| 97 | TalonJungle ยท 23rd of 47 | 49.9% | +2.2, +2.20 LP a game, ยฑ0.13 (95% range), 105,379 games with LP | 108,707 | 3.9% | 6.6% | |
| 98 | ZedMid ยท 19th of 42 | 49.4% | +1.6, +1.60 LP a game, ยฑ0.10 (95% range), 168,867 games with LP | 173,801 | 6.3% | 18.0% | |
| 99 | JhinBot ยท 14th of 29 | 50.0% | +1.6, +1.60 LP a game, ยฑ0.06 (95% range), 419,080 games with LP | 429,777 | 15.5% | 3.4% | |
| 100 | LeBlancMid ยท 20th of 42 | 49.9% | +1.7, +1.70 LP a game, ยฑ0.12 (95% range), 113,887 games with LP | 117,094 | 4.2% | 9.2% | |
| 101 | RenektonTop ยท 22nd of 47 | 50.1% | +2.4, +2.40 LP a game, ยฑ0.12 (95% range), 129,552 games with LP | 133,132 | 4.8% | 3.2% | |
| 102 | DianaJungle ยท 24th of 47 | 49.9% | +2.1, +2.10 LP a game, ยฑ0.12 (95% range), 116,962 games with LP | 120,477 | 4.4% | 5.1% | |
| 103 | HeimerdingerTop ยท 23rd of 47 | 50.7% | +2.4, +2.40 LP a game, ยฑ0.16 (95% range), 59,623 games with LP | 61,305 | 2.2% | 6.7% | |
| 104 | VolibearJungle ยท 25th of 47 | 50.7% | +2.0, +2.00 LP a game, ยฑ0.16 (95% range), 62,671 games with LP | 64,398 | 2.3% | 2.8% | |
| 105 | IreliaTop ยท 24th of 47 | 49.8% | +2.5, +2.50 LP a game, ยฑ0.13 (95% range), 97,414 games with LP | 100,562 | 3.6% | 8.3% | |
| 106 | BrandSupport ยท 23rd of 41 | 49.9% | +2.3, +2.30 LP a game, ยฑ0.13 (95% range), 99,839 games with LP | 103,067 | 3.7% | 5.8% | |
| 107 | BrandMid ยท 21st of 42 | 50.8% | +1.8, +1.80 LP a game, ยฑ0.22 (95% range), 30,081 games with LP | 30,826 | 1.1% | 5.8% | |
| 108 | Jarvan IVJungle ยท 26th of 47 | 49.8% | +1.9, +1.90 LP a game, ยฑ0.10 (95% range), 177,002 games with LP | 181,730 | 6.6% | 1.4% | |
| 109 | LuxSupport ยท 24th of 41 | 49.5% | +1.9, +1.90 LP a game, ยฑ0.07 (95% range), 316,866 games with LP | 327,561 | 11.8% | 12.1% | |
| 110 | UdyrJungle ยท 27th of 47 | 50.5% | +2.1, +2.10 LP a game, ยฑ0.18 (95% range), 48,810 games with LP | 50,178 | 1.8% | 0.77% | |
| 111 | NocturneJungle ยท 28th of 47 | 49.6% | +1.7, +1.70 LP a game, ยฑ0.10 (95% range), 146,228 games with LP | 150,617 | 5.4% | 10.3% | |
| 112 | DravenBot ยท 15th of 29 | 49.0% | +1.8, +1.80 LP a game, ยฑ0.13 (95% range), 105,494 games with LP | 109,483 | 4.0% | 15.3% | |
| 113 | LuluSupport ยท 25th of 41 | 49.6% | +2.0, +2.00 LP a game, ยฑ0.09 (95% range), 202,057 games with LP | 207,177 | 7.5% | 7.0% | |
| 114 | FiddlesticksJungle ยท 29th of 47 | 50.4% | +2.0, +2.00 LP a game, ยฑ0.16 (95% range), 59,132 games with LP | 60,676 | 2.2% | 1.0% | |
| 115 | YunaraBot ยท 16th of 29 | 49.8% | +1.6, +1.60 LP a game, ยฑ0.09 (95% range), 226,949 games with LP | 232,568 | 8.4% | 4.5% | |
| 116 | CaitlynBot ยท 17th of 29 | 48.8% | +1.1, +1.10 LP a game, ยฑ0.06 (95% range), 458,315 games with LP | 471,288 | 17.0% | 28.3% | |
| 117 | MalphiteJungle ยท 30th of 47 | 50.7% | +2.0, +2.00 LP a game, ยฑ0.20 (95% range), 38,385 games with LP | 39,219 | 1.4% | 14.5% | |
| 118 | Kai'SaBot ยท 18th of 29 | 49.6% | +1.5, +1.50 LP a game, ยฑ0.06 (95% range), 432,528 games with LP | 443,799 | 16.0% | 3.3% | |
| 119 | GalioSupport ยท 26th of 41 | 50.7% | +2.2, +2.20 LP a game, ยฑ0.25 (95% range), 27,299 games with LP | 27,983 | 1.0% | 1.6% | |
| 120 | ApheliosBot ยท 19th of 29 | 50.0% | +1.6, +1.60 LP a game, ยฑ0.11 (95% range), 127,855 games with LP | 130,955 | 4.7% | 2.6% | |
| 121 | LissandraMid ยท 22nd of 42 | 50.2% | +1.5, +1.50 LP a game, ยฑ0.13 (95% range), 97,171 games with LP | 99,180 | 3.6% | 2.8% | |
| 122 | YasuoTop ยท 25th of 47 | 49.5% | +2.5, +2.50 LP a game, ยฑ0.14 (95% range), 87,996 games with LP | 90,889 | 3.3% | 23.8% | |
| 123 | OlafTop ยท 26th of 47 | 50.1% | +2.4, +2.40 LP a game, ยฑ0.16 (95% range), 71,797 games with LP | 73,861 | 2.7% | 3.1% | |
| 124 | EvelynnJungle ยท 31st of 47 | 49.7% | +2.0, +2.00 LP a game, ยฑ0.14 (95% range), 83,869 games with LP | 86,701 | 3.1% | 2.6% | |
| 125 | TeemoSupport ยท 27th of 41 | 51.0% | +2.0, +2.00 LP a game, ยฑ0.23 (95% range), 28,231 games with LP | 28,764 | 1.0% | 17.4% | |
| 126 | SamiraBot ยท 20th of 29 | 49.7% | +1.5, +1.50 LP a game, ยฑ0.11 (95% range), 132,152 games with LP | 135,758 | 4.9% | 9.6% | |
| 127 | XerathSupport ยท 28th of 41 | 49.8% | +2.2, +2.20 LP a game, ยฑ0.16 (95% range), 67,690 games with LP | 69,762 | 2.5% | 6.3% | |
| 128 | KledTop ยท 27th of 47 | 50.7% | +2.3, +2.30 LP a game, ยฑ0.20 (95% range), 43,161 games with LP | 44,259 | 1.6% | 1.0% | |
| 129 | Twisted FateMid ยท 23rd of 42 | 50.0% | +1.6, +1.60 LP a game, ยฑ0.16 (95% range), 66,897 games with LP | 68,571 | 2.5% | 0.18% | |
| 130 | AuroraMid ยท 24th of 42 | 50.1% | +1.6, +1.60 LP a game, ยฑ0.16 (95% range), 62,718 games with LP | 64,230 | 2.3% | 1.5% | |
| 131 | GalioMid ยท 25th of 42 | 49.9% | +1.5, +1.50 LP a game, ยฑ0.13 (95% range), 97,852 games with LP | 100,149 | 3.6% | 1.6% | |
| 132 | Tahm KenchTop ยท 28th of 47 | 50.2% | +2.2, +2.20 LP a game, ยฑ0.15 (95% range), 76,717 games with LP | 78,843 | 2.9% | 6.5% | |
| 133 | VayneBot ยท 21st of 29 | 49.7% | +1.6, +1.60 LP a game, ยฑ0.11 (95% range), 119,628 games with LP | 123,307 | 4.5% | 4.7% | |
| 134 | LockeMid ยท 26th of 42 | 48.5% | +1.2, +1.20 LP a game, ยฑ0.10 (95% range), 176,738 games with LP | 181,772 | 6.6% | 23.8% | |
| 135 | AnnieMid ยท 27th of 42 | 49.7% | +1.7, +1.70 LP a game, ยฑ0.17 (95% range), 53,743 games with LP | 55,365 | 2.0% | 0.88% | |
| 136 | Renata GlascSupport ยท 29th of 41 | 50.0% | +2.0, +2.00 LP a game, ยฑ0.16 (95% range), 64,117 games with LP | 65,696 | 2.4% | 0.38% | |
| 137 | PykeSupport ยท 30th of 41 | 48.5% | +1.7, +1.70 LP a game, ยฑ0.10 (95% range), 157,190 games with LP | 162,237 | 5.9% | 18.6% | |
| 138 | JaxJungle ยท 32nd of 47 | 50.1% | +1.8, +1.80 LP a game, ยฑ0.17 (95% range), 53,899 games with LP | 55,419 | 2.0% | 7.4% | |
| 139 | VolibearTop ยท 29th of 47 | 49.7% | +2.1, +2.10 LP a game, ยฑ0.11 (95% range), 128,887 games with LP | 132,455 | 4.8% | 2.8% | |
| 140 | ViJungle ยท 33rd of 47 | 49.3% | +1.7, +1.70 LP a game, ยฑ0.11 (95% range), 130,996 games with LP | 134,971 | 4.9% | 1.0% | |
| 141 | CamilleTop ยท 30th of 47 | 49.3% | +2.4, +2.40 LP a game, ยฑ0.16 (95% range), 74,382 games with LP | 76,447 | 2.8% | 1.5% | |
| 142 | ZaahenTop ยท 31st of 47 | 49.7% | +2.3, +2.30 LP a game, ยฑ0.16 (95% range), 67,624 games with LP | 69,554 | 2.5% | 1.4% | |
| 143 | IreliaMid ยท 28th of 42 | 49.5% | +1.6, +1.60 LP a game, ยฑ0.15 (95% range), 65,783 games with LP | 67,621 | 2.4% | 8.3% | |
| 144 | AsheBot ยท 22nd of 29 | 49.5% | +1.4, +1.40 LP a game, ยฑ0.09 (95% range), 209,943 games with LP | 215,850 | 7.8% | 3.0% | |
| 145 | AniviaMid ยท 29th of 42 | 49.7% | +1.5, +1.50 LP a game, ยฑ0.18 (95% range), 51,324 games with LP | 52,649 | 1.9% | 1.6% | |
| 146 | JaxTop ยท 32nd of 47 | 49.0% | +2.0, +2.00 LP a game, ยฑ0.10 (95% range), 153,953 games with LP | 159,136 | 5.7% | 7.4% | |
| 147 | ViktorBot ยท 23rd of 29 | 49.8% | +1.5, +1.50 LP a game, ยฑ0.21 (95% range), 37,350 games with LP | 38,224 | 1.4% | 6.3% | |
| 148 | SwainSupport ยท 31st of 41 | 49.3% | +1.8, +1.80 LP a game, ยฑ0.12 (95% range), 113,150 games with LP | 116,297 | 4.2% | 4.8% | |
| 149 | HecarimJungle ยท 34th of 47 | 48.5% | +1.8, +1.80 LP a game, ยฑ0.13 (95% range), 97,481 games with LP | 100,819 | 3.6% | 4.0% | |
| 150 | AkaliTop ยท 33rd of 47 | 48.8% | +2.3, +2.30 LP a game, ยฑ0.15 (95% range), 78,093 games with LP | 80,471 | 2.9% | 15.0% | |
| 151 | Nunu & WillumpJungle ยท 35th of 47 | 49.0% | +1.7, +1.70 LP a game, ยฑ0.14 (95% range), 77,908 games with LP | 80,449 | 2.9% | 0.47% | |
| 152 | Tahm KenchSupport ยท 32nd of 41 | 49.5% | +1.7, +1.70 LP a game, ยฑ0.13 (95% range), 98,793 games with LP | 101,333 | 3.7% | 6.5% | |
| 153 | GwenTop ยท 34th of 47 | 49.2% | +2.2, +2.20 LP a game, ยฑ0.16 (95% range), 69,346 games with LP | 71,569 | 2.6% | 3.0% | |
| 154 | SylasJungle ยท 36th of 47 | 48.7% | +1.6, +1.60 LP a game, ยฑ0.12 (95% range), 123,043 games with LP | 126,375 | 4.6% | 10.5% | |
| 155 | ViktorMid ยท 30th of 42 | 49.2% | +1.2, +1.20 LP a game, ยฑ0.11 (95% range), 131,422 games with LP | 134,581 | 4.9% | 6.3% | |
| 156 | VarusBot ยท 24th of 29 | 49.4% | +1.3, +1.30 LP a game, ยฑ0.12 (95% range), 106,106 games with LP | 108,472 | 3.9% | 0.79% | |
| 157 | ShenSupport ยท 33rd of 41 | 50.1% | +1.7, +1.70 LP a game, ยฑ0.23 (95% range), 30,045 games with LP | 30,665 | 1.1% | 0.81% | |
| 158 | TrundleTop ยท 35th of 47 | 49.5% | +2.0, +2.00 LP a game, ยฑ0.16 (95% range), 65,680 games with LP | 67,822 | 2.5% | 0.93% | |
