Champion tier list

Net LP a game for every champion and role, JP Ranked, the last 14 days (21 Oct to 3 Nov).

221,094 games

322 picks, All ranks, all roles

208 picks ยท All roles ยท All ranks

Every champion and role

Champions with their grade, win rate, LP a game, games, pick rate and ban rate
#
1IllaoiTop ยท 1st of 4753.6%+2.8, +2.80 LP a game, ยฑ0.34 (95% range), 13,352 games with LP13,6386.2%22.5%
2SwainBot ยท 1st of 2756.7%+4.2, +4.20 LP a game, ยฑ0.76 (95% range), 2,781 games with LP2,8231.3%6.4%
3LilliaJungle ยท 1st of 5453.5%+3.0, +3.00 LP a game, ยฑ0.27 (95% range), 21,853 games with LP22,29510.1%15.7%
4ZyraJungle ยท 2nd of 5454.5%+3.2, +3.20 LP a game, ยฑ0.36 (95% range), 12,276 games with LP12,4825.7%8.5%
5YoneMid ยท 1st of 4553.0%+2.3, +2.30 LP a game, ยฑ0.24 (95% range), 26,900 games with LP27,44112.4%31.3%
6VeigarBot ยท 2nd of 2755.5%+3.5, +3.50 LP a game, ยฑ0.58 (95% range), 4,687 games with LP4,7562.2%5.9%
7LeonaSupport ยท 1st of 3552.1%+4.6, +4.60 LP a game, ยฑ0.24 (95% range), 33,700 games with LP34,52715.6%27.4%
8MordekaiserTop ยท 2nd of 4752.2%+2.4, +2.40 LP a game, ยฑ0.25 (95% range), 24,295 games with LP24,87911.3%17.0%
9Miss FortuneBot ยท 3rd of 2752.7%+2.3, +2.30 LP a game, ยฑ0.19 (95% range), 40,619 games with LP41,44118.7%14.4%
10ZyraSupport ยท 2nd of 3554.0%+4.6, +4.60 LP a game, ยฑ0.47 (95% range), 9,792 games with LP9,9864.5%8.5%
11SingedTop ยท 3rd of 4753.7%+3.3, +3.30 LP a game, ยฑ0.65 (95% range), 3,681 games with LP3,7671.7%1.3%
12WukongJungle ยท 3rd of 5452.4%+2.7, +2.70 LP a game, ยฑ0.31 (95% range), 16,650 games with LP16,9977.7%11.2%
13MalzaharMid ยท 2nd of 4552.4%+2.0, +2.00 LP a game, ยฑ0.31 (95% range), 15,401 games with LP15,7537.1%15.0%
14YasuoMid ยท 3rd of 4552.4%+2.3, +2.30 LP a game, ยฑ0.33 (95% range), 14,374 games with LP14,7316.7%13.0%
15UrgotTop ยท 4th of 4753.4%+2.7, +2.70 LP a game, ยฑ0.51 (95% range), 5,914 games with LP6,0362.7%1.8%
16BriarJungle ยท 4th of 5452.5%+2.5, +2.50 LP a game, ยฑ0.34 (95% range), 13,513 games with LP13,8256.3%9.7%
17BlitzcrankSupport ยท 3rd of 3551.6%+4.6, +4.60 LP a game, ยฑ0.37 (95% range), 15,011 games with LP15,3977.0%18.1%
18IreliaMid ยท 4th of 4552.8%+2.4, +2.40 LP a game, ยฑ0.45 (95% range), 7,478 games with LP7,6073.4%14.3%
19FizzMid ยท 5th of 4553.0%+2.6, +2.60 LP a game, ยฑ0.52 (95% range), 5,591 games with LP5,7022.6%4.1%
20GarenMid ยท 6th of 4554.2%+2.9, +2.90 LP a game, ยฑ0.83 (95% range), 2,183 games with LP2,2271.0%8.8%
21SeraphineSupport ยท 4th of 3552.0%+4.3, +4.30 LP a game, ยฑ0.27 (95% range), 26,863 games with LP27,54112.5%11.5%
22IreliaTop ยท 5th of 4752.3%+2.5, +2.50 LP a game, ยฑ0.43 (95% range), 8,560 games with LP8,7784.0%14.3%
23DariusJungle ยท 5th of 5453.0%+2.8, +2.80 LP a game, ยฑ0.49 (95% range), 6,556 games with LP6,6683.0%10.9%
24YorickTop ยท 6th of 4751.6%+1.9, +1.90 LP a game, ยฑ0.30 (95% range), 17,436 games with LP17,7838.0%21.8%
25Master YiJungle ยท 6th of 5451.4%+2.2, +2.20 LP a game, ยฑ0.33 (95% range), 14,253 games with LP14,6196.6%19.2%
26VeigarMid ยท 7th of 4552.7%+2.0, +2.00 LP a game, ยฑ0.34 (95% range), 13,112 games with LP13,3786.1%5.9%
27ShacoJungle ยท 7th of 5451.7%+2.5, +2.50 LP a game, ยฑ0.49 (95% range), 6,471 games with LP6,6233.0%20.6%
28ShyvanaJungle ยท 8th of 5452.0%+2.4, +2.40 LP a game, ยฑ0.32 (95% range), 15,514 games with LP15,8087.2%6.6%
29GarenTop ยท 7th of 4751.9%+2.1, +2.10 LP a game, ยฑ0.30 (95% range), 17,770 games with LP18,1588.2%8.8%
30YasuoBot ยท 4th of 2752.6%+3.1, +3.10 LP a game, ยฑ0.75 (95% range), 2,987 games with LP3,0501.4%13.0%
31SionTop ยท 8th of 4751.7%+2.3, +2.30 LP a game, ยฑ0.34 (95% range), 13,253 games with LP13,5036.1%1.8%
32SwainSupport ยท 5th of 3551.6%+4.6, +4.60 LP a game, ยฑ0.47 (95% range), 9,216 games with LP9,4174.3%6.4%
33ViktorBot ยท 5th of 2752.9%+2.8, +2.80 LP a game, ยฑ0.73 (95% range), 3,056 games with LP3,1281.4%15.8%
34YoneTop ยท 9th of 4751.0%+2.0, +2.00 LP a game, ยฑ0.30 (95% range), 17,304 games with LP17,7018.0%31.3%
35WarwickJungle ยท 9th of 5452.1%+2.5, +2.50 LP a game, ยฑ0.45 (95% range), 7,597 games with LP7,8223.5%2.3%
36ZileanSupport ยท 6th of 3552.5%+4.6, +4.60 LP a game, ยฑ0.74 (95% range), 3,699 games with LP3,7981.7%0.86%
37ZiggsBot ยท 6th of 2752.3%+2.3, +2.30 LP a game, ยฑ0.43 (95% range), 8,315 games with LP8,4713.8%4.4%
38Cho'GathJungle ยท 10th of 5450.2%+1.9, +1.90 LP a game, ยฑ0.28 (95% range), 21,071 games with LP21,4899.7%23.0%
39XerathMid ยท 8th of 4551.6%+1.8, +1.80 LP a game, ยฑ0.41 (95% range), 8,821 games with LP8,9854.1%13.1%
40DariusTop ยท 10th of 4751.0%+1.9, +1.90 LP a game, ยฑ0.30 (95% range), 17,812 games with LP18,2538.3%10.9%
41NasusTop ยท 11th of 4750.9%+2.1, +2.10 LP a game, ยฑ0.40 (95% range), 9,777 games with LP10,0214.5%12.2%
42SwainMid ยท 9th of 4553.0%+2.0, +2.00 LP a game, ยฑ0.78 (95% range), 2,530 games with LP2,5681.2%6.4%
43SejuaniJungle ยท 11th of 5451.7%+2.4, +2.40 LP a game, ยฑ0.54 (95% range), 5,372 games with LP5,4922.5%0.29%
44Vel'KozSupport ยท 7th of 3552.0%+4.0, +4.00 LP a game, ยฑ0.49 (95% range), 7,762 games with LP7,9393.6%4.5%
45SmolderBot ยท 7th of 2751.6%+2.1, +2.10 LP a game, ยฑ0.41 (95% range), 9,393 games with LP9,5694.3%1.6%
46LuxSupport ยท 8th of 3551.1%+4.0, +4.00 LP a game, ยฑ0.35 (95% range), 16,268 games with LP16,6507.5%5.5%
47ThreshSupport ยท 9th of 3550.3%+4.0, +4.00 LP a game, ยฑ0.28 (95% range), 25,958 games with LP26,66312.1%9.8%
48ZeriBot ยท 8th of 2751.3%+2.1, +2.10 LP a game, ยฑ0.38 (95% range), 11,047 games with LP11,2905.1%1.2%
49AmumuJungle ยท 12th of 5451.2%+2.4, +2.40 LP a game, ยฑ0.53 (95% range), 5,735 games with LP5,9082.7%0.75%
50TaricSupport ยท 10th of 3552.5%+4.4, +4.40 LP a game, ยฑ0.91 (95% range), 2,298 games with LP2,3681.1%0.44%
51SionMid ยท 10th of 4551.6%+1.8, +1.80 LP a game, ยฑ0.54 (95% range), 5,280 games with LP5,3762.4%1.8%
52Bel'VethJungle ยท 13th of 5451.3%+2.1, +2.10 LP a game, ยฑ0.44 (95% range), 8,337 games with LP8,4963.8%2.6%
53MorganaSupport ยท 11th of 3551.0%+3.9, +3.90 LP a game, ยฑ0.39 (95% range), 12,632 games with LP12,9605.9%10.5%
54BrandSupport ยท 12th of 3551.0%+4.4, +4.40 LP a game, ยฑ0.65 (95% range), 5,042 games with LP5,1382.3%3.1%
55Dr. MundoJungle ยท 14th of 5452.5%+2.3, +2.30 LP a game, ยฑ0.84 (95% range), 2,273 games with LP2,3111.1%1.7%
56VladimirMid ยท 11th of 4550.9%+2.1, +2.10 LP a game, ยฑ0.63 (95% range), 4,077 games with LP4,1791.9%1.3%
57XerathSupport ยท 13th of 3550.4%+4.4, +4.40 LP a game, ยฑ0.54 (95% range), 7,319 games with LP7,5063.4%13.1%
58AlistarSupport ยท 14th of 3550.9%+4.0, +4.00 LP a game, ยฑ0.41 (95% range), 11,610 games with LP11,9245.4%2.8%
59GangplankTop ยท 12th of 4750.7%+2.1, +2.10 LP a game, ยฑ0.48 (95% range), 6,858 games with LP7,0263.2%4.5%
60UdyrJungle ยท 15th of 5451.6%+2.3, +2.30 LP a game, ยฑ0.73 (95% range), 2,984 games with LP3,0461.4%0.35%
61EliseJungle ยท 16th of 5451.5%+2.3, +2.30 LP a game, ยฑ0.73 (95% range), 3,039 games with LP3,1171.4%1.3%
62Dr. MundoTop ยท 13th of 4750.6%+1.9, +1.90 LP a game, ยฑ0.40 (95% range), 9,629 games with LP9,8304.5%1.7%
63AsheBot ยท 9th of 2750.6%+1.6, +1.60 LP a game, ยฑ0.26 (95% range), 22,280 games with LP22,84110.3%7.0%
64ZedMid ยท 12th of 4550.0%+1.5, +1.50 LP a game, ยฑ0.39 (95% range), 9,920 games with LP10,2384.6%12.6%
65EkkoMid ยท 13th of 4550.9%+1.5, +1.50 LP a game, ยฑ0.42 (95% range), 8,732 games with LP8,8884.0%2.5%
66HeimerdingerTop ยท 14th of 4751.3%+2.0, +2.00 LP a game, ยฑ0.63 (95% range), 4,040 games with LP4,1311.9%5.6%
67SettTop ยท 15th of 4750.7%+1.7, +1.70 LP a game, ยฑ0.34 (95% range), 13,640 games with LP13,9696.3%2.1%
68RenektonTop ยท 16th of 4750.7%+1.6, +1.60 LP a game, ยฑ0.30 (95% range), 16,854 games with LP17,2267.8%3.7%
69VayneBot ยท 10th of 2751.2%+2.2, +2.20 LP a game, ยฑ0.70 (95% range), 3,259 games with LP3,3611.5%1.8%
70SennaSupport ยท 15th of 3551.0%+3.8, +3.80 LP a game, ยฑ0.46 (95% range), 9,431 games with LP9,6314.4%1.2%
71VarusBot ยท 11th of 2750.5%+1.4, +1.40 LP a game, ยฑ0.27 (95% range), 21,557 games with LP21,9229.9%10.5%
72MalphiteTop ยท 17th of 4749.7%+1.6, +1.60 LP a game, ยฑ0.32 (95% range), 15,833 games with LP16,1847.3%18.7%
73FiddlesticksJungle ยท 17th of 5451.4%+2.2, +2.20 LP a game, ยฑ0.73 (95% range), 2,994 games with LP3,0651.4%0.51%
74ViegoJungle ยท 18th of 5450.2%+1.8, +1.80 LP a game, ยฑ0.30 (95% range), 17,386 games with LP17,7918.1%4.5%
75PykeSupport ยท 16th of 3549.5%+3.4, +3.40 LP a game, ยฑ0.44 (95% range), 10,187 games with LP10,4114.7%36.9%
76EvelynnJungle ยท 19th of 5450.4%+2.2, +2.20 LP a game, ยฑ0.53 (95% range), 5,834 games with LP5,9772.7%2.7%
77ZacJungle ยท 20th of 5450.8%+2.2, +2.20 LP a game, ยฑ0.63 (95% range), 4,055 games with LP4,1651.9%0.48%
78RellSupport ยท 17th of 3551.1%+3.5, +3.50 LP a game, ยฑ0.33 (95% range), 16,877 games with LP17,1857.8%3.4%
79WarwickTop ยท 18th of 4751.6%+2.1, +2.10 LP a game, ยฑ0.85 (95% range), 2,191 games with LP2,2291.0%2.3%
80NaafiriMid ยท 14th of 4551.6%+1.5, +1.50 LP a game, ยฑ0.66 (95% range), 3,411 games with LP3,4781.6%3.2%
81KledTop ยท 19th of 4751.3%+2.0, +2.00 LP a game, ยฑ0.74 (95% range), 2,890 games with LP2,9381.3%0.57%
82GalioMid ยท 15th of 4550.4%+1.2, +1.20 LP a game, ยฑ0.33 (95% range), 14,112 games with LP14,4276.5%7.0%
83DravenBot ยท 12th of 2750.6%+2.2, +2.20 LP a game, ยฑ0.66 (95% range), 3,732 games with LP3,8431.7%3.0%
84PantheonMid ยท 16th of 4551.1%+1.7, +1.70 LP a game, ยฑ0.72 (95% range), 2,970 games with LP3,0431.4%3.9%
85OrnnTop ยท 20th of 4750.3%+1.8, +1.80 LP a game, ยฑ0.43 (95% range), 8,778 games with LP9,0004.1%0.48%
86MaokaiSupport ยท 18th of 3551.3%+3.7, +3.70 LP a game, ยฑ0.59 (95% range), 5,566 games with LP5,6772.6%0.41%
87DianaMid ยท 17th of 4550.7%+1.3, +1.30 LP a game, ยฑ0.40 (95% range), 9,474 games with LP9,6514.4%4.4%
88JinxBot ยท 13th of 2749.5%+1.3, +1.30 LP a game, ยฑ0.25 (95% range), 24,480 games with LP25,07711.3%12.9%
89JhinBot ยท 14th of 2750.1%+1.4, +1.40 LP a game, ยฑ0.19 (95% range), 42,824 games with LP43,76119.8%4.8%
90XayahBot ยท 15th of 2750.4%+1.6, +1.60 LP a game, ยฑ0.35 (95% range), 13,430 games with LP13,7426.2%2.1%
91JaxJungle ยท 21st of 5451.0%+2.0, +2.00 LP a game, ยฑ0.71 (95% range), 3,110 games with LP3,1631.4%6.0%
92SkarnerJungle ยท 22nd of 5450.5%+1.9, +1.90 LP a game, ยฑ0.55 (95% range), 5,257 games with LP5,3602.4%0.46%
93Aurelion SolMid ยท 18th of 4550.8%+1.3, +1.30 LP a game, ยฑ0.53 (95% range), 5,477 games with LP5,6002.5%0.97%
94TalonJungle ยท 23rd of 5449.9%+1.7, +1.70 LP a game, ยฑ0.40 (95% range), 10,278 games with LP10,5174.8%7.5%
95Tahm KenchSupport ยท 19th of 3550.4%+3.6, +3.60 LP a game, ยฑ0.45 (95% range), 9,798 games with LP9,9664.5%4.0%
96TrundleJungle ยท 24th of 5451.1%+2.0, +2.00 LP a game, ยฑ0.84 (95% range), 2,221 games with LP2,2711.0%0.58%
97BraumSupport ยท 20th of 3550.4%+3.5, +3.50 LP a game, ยฑ0.43 (95% range), 10,604 games with LP10,8414.9%7.3%
98Xin ZhaoJungle ยท 25th of 5450.0%+1.8, +1.80 LP a game, ยฑ0.45 (95% range), 8,090 games with LP8,2773.7%0.84%
99TwitchBot ยท 16th of 2750.8%+1.4, +1.40 LP a game, ยฑ0.50 (95% range), 6,228 games with LP6,3672.9%7.1%
100NautilusSupport ยท 21st of 3549.0%+3.4, +3.40 LP a game, ยฑ0.22 (95% range), 42,090 games with LP43,10319.5%17.6%
101TeemoTop ยท 21st of 4750.1%+1.6, +1.60 LP a game, ยฑ0.42 (95% range), 8,719 games with LP8,9564.1%6.3%
102ViktorMid ยท 19th of 4549.1%+0.9, +0.90 LP a game, ยฑ0.32 (95% range), 15,015 games with LP15,3807.0%15.8%
103KatarinaMid ยท 20th of 4549.3%+1.3, +1.30 LP a game, ยฑ0.39 (95% range), 10,035 games with LP10,2894.7%7.2%
104SylasJungle ยท 26th of 5449.3%+1.6, +1.60 LP a game, ยฑ0.37 (95% range), 11,762 games with LP12,0385.4%17.0%
105VolibearJungle ยท 27th of 5451.1%+1.7, +1.70 LP a game, ยฑ0.73 (95% range), 2,915 games with LP2,9811.4%0.61%
106NocturneJungle ยท 28th of 5448.7%+1.4, +1.40 LP a game, ยฑ0.38 (95% range), 11,369 games with LP11,6585.3%15.7%
107TryndamereTop ยท 22nd of 4750.4%+1.5, +1.50 LP a game, ยฑ0.50 (95% range), 6,368 games with LP6,5152.9%3.4%
108LuxMid ยท 21st of 4550.3%+1.3, +1.30 LP a game, ยฑ0.56 (95% range), 4,847 games with LP4,9862.3%5.5%
109AatroxTop ยท 23rd of 4749.6%+1.3, +1.30 LP a game, ยฑ0.29 (95% range), 18,554 games with LP18,9518.6%7.2%
110AkaliMid ยท 22nd of 4548.9%+0.7, +0.70 LP a game, ยฑ0.26 (95% range), 22,292 games with LP22,75310.3%16.6%
111SylasMid ยท 23rd of 4549.3%+1.1, +1.10 LP a game, ยฑ0.37 (95% range), 11,446 games with LP11,7405.3%17.0%
112Twisted FateMid ยท 24th of 4549.8%+1.3, +1.30 LP a game, ยฑ0.48 (95% range), 6,730 games with LP6,8823.1%0.69%
113AhriMid ยท 25th of 4549.2%+1.0, +1.00 LP a game, ยฑ0.23 (95% range), 27,563 games with LP28,29012.8%2.5%
114LeBlancMid ยท 26th of 4549.4%+1.1, +1.10 LP a game, ยฑ0.45 (95% range), 7,762 games with LP7,9423.6%10.5%
115PoppySupport ยท 22nd of 3550.5%+3.6, +3.60 LP a game, ยฑ0.69 (95% range), 4,106 games with LP4,2031.9%3.3%
116ShenTop ยท 24th of 4750.2%+1.6, +1.60 LP a game, ยฑ0.62 (95% range), 4,125 games with LP4,2511.9%0.44%
117JaxTop ยท 25th of 4749.5%+1.5, +1.50 LP a game, ยฑ0.40 (95% range), 9,865 games with LP10,0944.6%6.0%
118HweiMid ยท 27th of 4549.7%+0.9, +0.90 LP a game, ยฑ0.30 (95% range), 16,781 games with LP17,1387.8%3.1%
119SyndraMid ยท 28th of 4549.1%+0.9, +0.90 LP a game, ยฑ0.29 (95% range), 17,610 games with LP18,0078.1%7.5%
120ZoeMid ยท 29th of 4549.8%+1.3, +1.30 LP a game, ยฑ0.60 (95% range), 4,274 games with LP4,3692.0%2.3%
121FioraTop ยท 26th of 4749.6%+1.6, +1.60 LP a game, ยฑ0.53 (95% range), 5,745 games with LP5,8842.7%2.1%
122RakanSupport ยท 23rd of 3549.9%+3.5, +3.50 LP a game, ยฑ0.48 (95% range), 8,369 games with LP8,5643.9%0.32%
123ApheliosBot ยท 17th of 2749.4%+1.1, +1.10 LP a game, ยฑ0.27 (95% range), 21,487 games with LP21,9309.9%7.2%
124DianaJungle ยท 29th of 5449.2%+1.7, +1.70 LP a game, ยฑ0.47 (95% range), 7,377 games with LP7,5803.4%4.4%
125KaynJungle ยท 31st of 5449.2%+1.4, +1.40 LP a game, ยฑ0.33 (95% range), 14,630 games with LP14,9366.8%5.0%
126RammusJungle ยท 30th of 5450.5%+1.6, +1.60 LP a game, ยฑ0.79 (95% range), 2,550 games with LP2,6091.2%2.2%
127SivirBot ยท 18th of 2749.6%+1.3, +1.30 LP a game, ยฑ0.38 (95% range), 10,918 games with LP11,1555.0%3.2%
128SonaSupport ยท 24th of 3550.9%+3.3, +3.30 LP a game, ยฑ0.76 (95% range), 3,195 games with LP3,2971.5%0.10%
129CaitlynBot ยท 19th of 2748.5%+0.8, +0.80 LP a game, ยฑ0.25 (95% range), 25,218 games with LP25,80411.7%14.7%
130KassadinMid ยท 30th of 4549.3%+1.6, +1.60 LP a game, ยฑ0.81 (95% range), 2,395 games with LP2,4571.1%0.44%
131AniviaMid ยท 31st of 4549.5%+1.2, +1.20 LP a game, ยฑ0.55 (95% range), 4,964 games with LP5,0902.3%1.4%
132Kai'SaBot ยท 20th of 2749.0%+1.1, +1.10 LP a game, ยฑ0.22 (95% range), 33,359 games with LP34,10715.4%4.2%
133SorakaSupport ยท 25th of 3550.3%+3.4, +3.40 LP a game, ยฑ0.72 (95% range), 3,509 games with LP3,5951.6%0.25%
134PantheonTop ยท 27th of 4749.3%+1.5, +1.50 LP a game, ยฑ0.52 (95% range), 5,969 games with LP6,1422.8%3.9%
135VexMid ยท 32nd of 4548.9%+0.7, +0.70 LP a game, ยฑ0.37 (95% range), 11,335 games with LP11,6235.3%9.8%
136AuroraMid ยท 33rd of 4549.5%+0.9, +0.90 LP a game, ยฑ0.45 (95% range), 7,566 games with LP7,7033.5%0.83%
137GravesJungle ยท 32nd of 5448.8%+1.6, +1.60 LP a game, ยฑ0.46 (95% range), 7,786 games with LP8,0023.6%2.9%
138EkkoJungle ยท 33rd of 5449.4%+1.4, +1.40 LP a game, ยฑ0.49 (95% range), 6,732 games with LP6,8813.1%2.5%
139Cho'GathTop ยท 28th of 4749.4%+1.3, +1.30 LP a game, ยฑ0.51 (95% range), 6,016 games with LP6,1542.8%23.0%
140ShacoSupport ยท 26th of 3550.4%+3.2, +3.20 LP a game, ยฑ0.82 (95% range), 2,846 games with LP2,9061.3%20.6%
141ViJungle ยท 34th of 5448.9%+1.3, +1.30 LP a game, ยฑ0.35 (95% range), 13,068 games with LP13,3876.1%1.4%
142Kog'MawBot ยท 21st of 2749.8%+1.0, +1.00 LP a game, ยฑ0.50 (95% range), 6,132 games with LP6,2542.8%2.1%
143AkaliTop ยท 30th of 4749.1%+1.5, +1.50 LP a game, ยฑ0.67 (95% range), 3,596 games with LP3,6881.7%16.6%
144ZaahenTop ยท 29th of 4749.4%+1.3, +1.30 LP a game, ยฑ0.56 (95% range), 5,035 games with LP5,1532.3%0.29%
145VolibearTop ยท 31st of 4749.1%+1.4, +1.40 LP a game, ยฑ0.55 (95% range), 5,196 games with LP5,3182.4%0.61%
146TaliyahJungle ยท 35th of 5449.3%+1.4, +1.40 LP a game, ยฑ0.60 (95% range), 4,567 games with LP4,6692.1%0.80%
147KalistaBot ยท 22nd of 2749.0%+1.4, +1.40 LP a game, ยฑ0.63 (95% range), 4,047 games with LP4,1701.9%0.69%
148YunaraBot ยท 23rd of 2748.5%+0.8, +0.80 LP a game, ยฑ0.22 (95% range), 32,608 games with LP33,37915.1%7.5%
149Nunu & WillumpJungle ยท 36th of 5449.4%+1.4, +1.40 LP a game, ยฑ0.65 (95% range), 3,785 games with LP3,8691.8%0.39%
150MalphiteMid ยท 34th of 4549.8%+0.8, +0.80 LP a game, ยฑ0.74 (95% range), 2,790 games with LP2,8251.3%18.7%
151JayceJungle ยท 37th of 5449.1%+1.4, +1.40 LP a game, ยฑ0.63 (95% range), 4,114 games with LP4,1931.9%2.2%
152TristanaBot ยท 24th of 2748.4%+1.0, +1.00 LP a game, ยฑ0.38 (95% range), 10,712 games with LP10,9705.0%8.1%
153KindredJungle ยท 38th of 5449.4%+1.1, +1.10 LP a game, ยฑ0.51 (95% range), 5,966 games with LP6,0672.7%1.6%
154PantheonSupport ยท 27th of 3547.8%+3.7, +3.70 LP a game, ยฑ0.50 (95% range), 8,656 games with LP8,8454.0%3.9%
155Vel'KozMid ยท 35th of 4549.2%+0.8, +0.80 LP a game, ยฑ0.75 (95% range), 2,699 games with LP2,7561.3%4.5%
156Jarvan IVJungle ยท 39th of 5448.4%+1.1, +1.10 LP a game, ยฑ0.35 (95% range), 13,133 games with LP13,4726.1%1.3%
157YasuoTop ยท 32nd of 4748.4%+1.4, +1.40 LP a game, ยฑ0.67 (95% range), 3,550 games with LP3,6431.7%13.0%
158KarthusJungle ยท 40th of 5449.0%+1.2, +1.20 LP a game, ยฑ0.63 (95% range), 4,089 games with LP4,1591.9%1.2%
159NidaleeJungle ยท 41st of 5448.4%+1.5, +1.50 LP a game, ยฑ0.76 (95% range), 2,861 games with LP2,9401.3%0.81%
160NeekoSupport ยท 28th of 3548.7%+3.2, +3.20 LP a game, ยฑ0.51 (95% range), 7,666 games with LP7,8453.6%1.5%
161AkshanMid ยท 36th of 4549.3%+0.7, +0.70 LP a game, ยฑ0.76 (95% range), 2,679 games with LP2,7551.3%0.59%
162SamiraBot ยท 25th of 2748.7%+1.0, +1.00 LP a game, ยฑ0.53 (95% range), 5,583 games with LP5,7162.6%1.7%
163GwenTop ยท 33rd of 4748.6%+1.0, +1.00 LP a game, ยฑ0.43 (95% range), 8,521 games with LP8,7354.0%1.8%
164KarmaSupport ยท 29th of 3548.4%+3.2, +3.20 LP a game, ยฑ0.50 (95% range), 8,315 games with LP8,5243.9%1.7%
165TeemoJungle ยท 42nd of 5449.5%+1.0, +1.00 LP a game, ยฑ0.84 (95% range), 2,249 games with LP2,2981.0%6.3%
166MorganaJungle ยท 43rd of 5449.4%+1.0, +1.00 LP a game, ยฑ0.80 (95% range), 2,432 games with LP2,4741.1%10.5%
167Tahm KenchTop ยท 34th of 4748.9%+1.1, +1.10 LP a game, ยฑ0.77 (95% range), 2,648 games with LP2,7171.2%4.0%
168GwenJungle ยท 44th of 5449.1%+1.0, +1.00 LP a game, ยฑ0.75 (95% range), 2,834 games with LP2,8771.3%1.8%
169KayleTop ยท 35th of 4749.0%+0.9, +0.90 LP a game, ยฑ0.68 (95% range), 3,460 games with LP3,5321.6%0.93%
170CamilleTop ยท 36th of 4748.1%+1.0, +1.00 LP a game, ยฑ0.50 (95% range), 6,501 games with LP6,6713.0%0.82%
171MilioSupport ยท 30th of 3549.2%+2.6, +2.60 LP a game, ยฑ0.47 (95% range), 8,609 games with LP8,8044.0%0.81%
172MalphiteJungle ยท 45th of 5448.4%+0.9, +0.90 LP a game, ยฑ0.58 (95% range), 4,713 games with LP4,8112.2%18.7%
173LissandraMid ยท 37th of 4548.3%+0.4, +0.40 LP a game, ยฑ0.52 (95% range), 5,713 games with LP5,8382.6%1.4%
174NamiSupport ยท 31st of 3549.2%+2.5, +2.50 LP a game, ยฑ0.57 (95% range), 5,578 games with LP5,7202.6%0.24%
175MelMid ยท 38th of 4548.0%+0.3, +0.30 LP a game, ยฑ0.49 (95% range), 6,366 games with LP6,4892.9%7.6%
176RengarJungle ยท 46th of 5447.6%+1.0, +1.00 LP a game, ยฑ0.65 (95% range), 3,760 games with LP3,8711.8%1.3%
177OriannaMid ยท 39th of 4547.6%+0.3, +0.30 LP a game, ยฑ0.39 (95% range), 9,904 games with LP10,1554.6%0.82%
178AmbessaTop ยท 37th of 4747.8%+0.6, +0.60 LP a game, ยฑ0.32 (95% range), 15,074 games with LP15,4217.0%3.3%
179LucianBot ยท 26th of 2747.4%+0.6, +0.60 LP a game, ยฑ0.38 (95% range), 11,179 games with LP11,4875.2%2.1%
180PantheonJungle ยท 47th of 5448.1%+0.8, +0.80 LP a game, ยฑ0.78 (95% range), 2,699 games with LP2,7701.3%3.9%
181OlafTop ยท 38th of 4748.1%+0.5, +0.50 LP a game, ยฑ0.44 (95% range), 8,303 games with LP8,4613.8%3.9%
182AzirMid ยท 40th of 4547.4%+0.4, +0.40 LP a game, ยฑ0.72 (95% range), 2,992 games with LP3,0591.4%0.26%
183Lee SinJungle ยท 48th of 5446.4%+0.6, +0.60 LP a game, ยฑ0.32 (95% range), 15,919 games with LP16,3887.4%9.4%
184GnarTop ยท 39th of 4747.7%+0.5, +0.50 LP a game, ยฑ0.48 (95% range), 6,684 games with LP6,8483.1%0.77%
185LockeMid ยท 41st of 4546.4%โˆ’0.1, โˆ’0.10 LP a game, ยฑ0.35 (95% range), 12,376 games with LP12,6925.7%14.0%
186Renata GlascSupport ยท 32nd of 3548.3%+2.3, +2.30 LP a game, ยฑ0.85 (95% range), 2,594 games with LP2,6511.2%0.23%
187JayceTop ยท 40th of 4747.1%+0.6, +0.60 LP a game, ยฑ0.48 (95% range), 6,790 games with LP6,9703.2%2.2%
188NaafiriJungle ยท 49th of 5446.6%+0.8, +0.80 LP a game, ยฑ0.61 (95% range), 4,570 games with LP4,7092.1%3.2%
189RivenTop ยท 41st of 4747.1%+0.6, +0.60 LP a game, ยฑ0.82 (95% range), 2,350 games with LP2,4351.1%0.40%
190Kha'ZixJungle ยท 50th of 5446.9%+0.6, +0.60 LP a game, ยฑ0.53 (95% range), 5,868 games with LP6,0282.7%1.8%
191LockeJungle ยท 51st of 5446.9%+0.6, +0.60 LP a game, ยฑ0.80 (95% range), 2,526 games with LP2,5761.2%14.0%
192VayneTop ยท 42nd of 4746.6%+0.7, +0.70 LP a game, ยฑ0.86 (95% range), 2,297 games with LP2,3671.1%1.8%
193TrundleTop ยท 43rd of 4747.1%+0.5, +0.50 LP a game, ยฑ0.72 (95% range), 3,080 games with LP3,1661.4%0.58%
194EzrealBot ยท 27th of 2746.2%+0.1, +0.10 LP a game, ยฑ0.26 (95% range), 23,870 games with LP24,52211.1%3.8%
