- Win
- 47.8%
- ▼2.2 vs Top
- LP a game
- +0.80
- ±0.38
- Games
- 11.8k
- a win +21.4 · a loss −18.3
- Pick · Ban
- 3.4 · 1.1%
- as Top · any role
Gnar Top on LAN, patch 26.20: Trinity Force, Black Cleaver, Sterak's Gage; Fleet Footwork + Resolve; skill order Q > W > E (each the most played of 11,794 games).
Rune pages
PrecisionPrimary
ResolveSecondary
ShardsOffense Attack speed 96%Flex Adaptive force 95%Defense Health scaling 90%Set taken in 87% of games
Every rune with its win rate21 runes · 2 trees
| Resolve | Taken | Win | 95% range |
|---|---|---|---|
| Overgrowth | 93% | 47.7% | 46.7–48.6% |
| Bone Plating | 90% | 47.5% | 46.6–48.5% |
| Demolish | 30% | 45.0% | 43.3–46.6% |
| Grasp of the Undying | 27% | 44.4% | 42.7–46.1% |
| Second Wind | 3.4% | 50.9% | 46.0–55.7% |
| Unflinching | 1.8% | 47.9% | 41.3–54.6% |
| Conditioning | 1.8% | 48.6% | 41.9–55.3% |
| RevitalizeFew games | 0.8% | 43.2% | 33.3–53.6% |
| Font of LifeFew games | 0.5% | 41.8% | 29.7–55.0% |
| Precision | Taken | Win | 95% range |
|---|---|---|---|
| Legend: Alacrity | 95% | 47.7% | 46.8–48.6% |
| Triumph | 94% | 48.0% | 47.1–48.9% |
| Last Stand | 64% | 49.2% | 48.0–50.3% |
| Fleet Footwork | 46% | 50.0% | 48.6–51.3% |
| Lethal Tempo | 22% | 46.9% | 45.0–48.8% |
| Cut Down | 4.9% | 47.0% | 43.0–51.1% |
| Coup de Grace | 4.1% | 50.7% | 46.3–55.2% |
| Absorb Life | 3.1% | 43.0% | 38.0–48.1% |
| Conqueror | 1.9% | 52.6% | 46.2–59.0% |
| Press the Attack | 1.7% | 51.2% | 44.4–58.0% |
| Legend: Haste | 1.4% | 54.3% | 46.6–61.7% |
| Legend: Bloodline | 1.0% | 50.9% | 41.8–59.9% |
Questions
What keystone do Gnar Top players take on LAN?
Fleet Footwork, with Resolve as the secondary tree, is the most played page: 45% of 11,794 games in all ranks, patch 26.20, 49.9% win rate.
What other rune page do Gnar Top players use?
Grasp of the Undying with Precision: 26% of 11,794 games in all ranks, patch 26.20, 44.3% win rate.
Which stat shards do Gnar Top players pick?
Attack speed, Adaptive force, Health scaling: 87% of 11,794 games in all ranks, patch 26.20, 47.7% win rate.

























