Pantheon on LAN
Win rate49.5%47% to 52%
LP a game+1.30±0.87 · Top +1.80
Games2,275Top · patch 26.20
Pick rate3.7%as Top
Ban rate4.8%any role
Lane map
Hardest and easiest
Hardest
- Malphite83 games · −215 gold41.0%31%–52%
- Garen75 games · −34 gold42.7%32%–54%
- Yorick64 games · −398 gold43.8%32%–56%
Easiest
- Jax58 games · +543 gold58.6%46%–70%
- Yone82 games · +359 gold54.9%44%–65%
- Darius120 games · +103 gold54.2%45%–63%
Lane matchups
| Opponent | |||||||
|---|---|---|---|---|---|---|---|
| Sett+56 gold @15 | 197 | 8.7% | 44.2%37% to 51% | −5.4 | +56 | 0.0 | +51 |
| Mordekaiser−139 gold @15 | 121 | 5.3% | 49.6%41% to 58% | +0.1 | −139 | −9.2 | −525 |
| Darius+103 gold @15 | 120 | 5.3% | 54.2%45% to 63% | +4.6 | +103 | −3.5 | +20 |
| Malphite−215 gold @15 | 83 | 3.6% | 41.0%31% to 52% | −8.6 | −215 | −7.7 | −710 |
| Volibear−218 gold @15 | 82 | 3.6% | 46.3%36% to 57% | −3.2 | −218 | −5.5 | −413 |
| Yone+359 gold @15 | 82 | 3.6% | 54.9%44% to 65% | +5.3 | +359 | −3.7 | +263 |
| Teemo+222 gold @15 | 81 | 3.6% | 46.9%36% to 58% | −2.6 | +222 | −5.2 | +53 |
| Garen−34 gold @15 | 75 | 3.3% | 42.7%32% to 54% | −6.9 | −34 | −0.5 | −146 |
| Yorick−398 gold @15 | 64 | 2.8% | 43.8%32% to 56% | −5.8 | −398 | −13.9 | −425 |
| Gangplank−479 gold @15 | 61 | 2.7% | 52.5%40% to 64% | +2.9 | −479 | −10.7 | −429 |
| Jax+543 gold @15 | 58 | 2.5% | 58.6%46% to 70% | +9.1 | +543 | +16.5 | +419 |
| Cho'Gath+204 gold @15 | 54 | 2.4% | 46.3%34% to 59% | −3.2 | +204 | −0.2 | −100 |
| Renekton−382 gold @15 | 50 | 2.2% | 46.0%33% to 60% | −3.5 | −382 | −10.5 | −624 |
| Nasus+515 gold @15 | 47 | 2.1% | 38.3%26% to 53% | −11.2 | +515 | +9.3 | −13 |
| Gwen+484 gold @15 | 47 | 2.1% | 57.5%43% to 70% | +7.9 | +484 | +5.6 | +553 |
| Urgot+67 gold @15 | 46 | 2.0% | 56.5%42% to 70% | +7.0 | +67 | +0.9 | +59 |
| Shen+542 gold @15 | 46 | 2.0% | 41.3%28% to 56% | −8.2 | +542 | +21.1 | +169 |
| Tryndamere−472 gold @15 | 45 | 2.0% | 46.7%33% to 61% | −2.9 | −472 | −8.8 | −96 |
| Dr. Mundo+357 gold @15 | 42 | 1.8% | 42.9%29% to 58% | −6.7 | +357 | −1.1 | −199 |
| Aatrox−250 gold @15 | 42 | 1.8% | 38.1%25% to 53% | −11.4 | −250 | −5.1 | −492 |
































