Lillia counters in Jungle
Talon clearly beats Lillia in Jungle: 53.2% over 992 games (EUW Solo/Duo, all ranks, patch 26.20, 7–12 Oct 2026).
Lane matchups
Li

Win rate51.7%51.2–52.1%
Games48,439Lillia in Jungle
1Counters
48Even
16Beaten
Clear edges
Win rate against Lillia
- Taliyah123 games56.9%
- Darius265 games55.1%
- Fizz137 games53.3%
- Talon992 games53.2%
- Gwen233 games53.2%
- Pantheon173 games53.2%
- Ivern266 games53.0%
- Locke154 games51.9%
- Maokai117 games44.4%
- Sejuani786 games44.4%
- Jax508 games44.3%
- Trundle242 games43.4%
- Dr. Mundo255 games43.1%
- Malphite376 games41.2%
- Ambessa111 games39.6%
- Nasus109 games36.7%
Every lane opponent
| Opponent | Edge | |||
|---|---|---|---|---|
| TaliyahEven | 123 | 56.9%48.1–65.3% | Even | +217 |
| DariusEven | 265 | 55.1%49.1–61.0% | Even | +251 |
| FizzEven | 137 | 53.3%45.0–61.4% | Even | +183 |
| TalonCounter | 992 | 53.2%50.1–56.3% | Counter | +304 |
| GwenEven | 233 | 53.2%46.8–59.5% | Even | −242 |
| PantheonEven | 173 | 53.2%45.8–60.5% | Even | −311 |
| IvernEven | 266 | 53.0%47.0–58.9% | Even | −422 |
| LockeEven | 154 | 51.9%44.1–59.7% | Even | +528 |
| AmumuEven | 1,196 | 51.6%48.8–54.4% | Even | −393 |
| ShenEven | 101 | 51.5%41.9–61.0% | Even | −618 |
| Master YiEven | 1,945 | 51.0%48.8–53.2% | Even | +138 |
| BriarEven | 1,523 | 50.8%48.3–53.3% | Even | +430 |
| EkkoEven | 959 | 50.5%47.3–53.6% | Even | +52 |
| QuinnEven | 375 | 50.4%45.4–55.4% | Even | +254 |
| GragasEven | 127 | 50.4%41.8–59.0% | Even | −71 |
| RammusEven | 864 | 50.0%46.7–53.3% | Even | −779 |
| Bel'VethEven | 660 | 49.9%46.1–53.6% | Even | −246 |
| UdyrEven | 568 | 49.8%45.7–53.9% | Even | −14 |
| KindredEven | 737 | 49.8%46.2–53.4% | Even | +173 |
| KaynEven | 2,248 | 49.6%47.5–51.7% | Even | −104 |
| ViegoEven | 2,461 | 49.4%47.4–51.4% | Even | +276 |
| ShyvanaEven | 1,765 | 49.2%46.9–51.6% | Even | −27 |
| GravesEven | 1,040 | 49.1%46.1–52.2% | Even | +184 |
| MordekaiserEven | 165 | 49.1%41.6–56.6% | Even | −334 |
| Cho'GathEven | 1,844 | 49.0%46.8–51.3% | Even | −407 |
| TeemoEven | 355 | 49.0%43.9–54.2% | Even | −481 |
| RengarEven | 736 | 48.9%45.3–52.5% | Even | +89 |
| NidaleeEven | 360 | 48.9%43.8–54.0% | Even | +206 |
| JayceEven | 135 | 48.9%40.6–57.2% | Even | +429 |
| KarthusEven | 311 | 48.9%43.4–54.4% | Even | −69 |
| ShacoEven | 1,561 | 48.8%46.3–51.2% | Even | −113 |
| FiddlesticksEven | 602 | 48.7%44.7–52.7% | Even | −364 |
| ViEven | 1,007 | 48.7%45.6–51.7% | Even | −184 |
| Rek'SaiEven | 224 | 48.2%41.8–54.7% | Even | −9 |
| NocturneEven | 1,217 | 48.1%45.3–50.9% | Even | +71 |
| EvelynnEven | 626 | 47.9%44.0–51.8% | Even | −243 |
| Xin ZhaoEven | 493 | 47.9%43.5–52.3% | Even | −227 |
| Jarvan IVEven | 1,090 | 47.8%44.9–50.8% | Even | −53 |
| Nunu & WillumpEven | 572 | 47.7%43.7–51.8% | Even | −318 |
| ZedEven | 380 | 47.6%42.7–52.6% | Even | +421 |
| DianaEven | 1,133 | 47.4%44.5–50.3% | Even | +77 |
| Kha'ZixBeaten | 1,340 | 47.3%44.6–50.0% | Beaten | +432 |
| WukongBeaten | 2,195 | 47.0%44.9–49.1% | Beaten | −224 |
| SylasBeaten | 1,083 | 46.8%43.9–49.8% | Beaten | −111 |
| TryndamereEven | 124 | 46.8%38.2–55.5% | Even | −131 |
| EliseEven | 582 | 46.4%42.4–50.4% | Even | −179 |
| SkarnerEven | 290 | 46.2%40.6–52.0% | Even | −615 |
| AatroxEven | 171 | 46.2%38.9–53.7% | Even | +131 |
| VolibearBeaten | 624 | 46.0%42.1–49.9% | Beaten | −170 |
| WarwickBeaten | 1,585 | 45.9%43.5–48.4% | Beaten | −57 |
| QiyanaBeaten | 1,089 | 45.9%43.0–48.9% | Beaten | +287 |
| ZacBeaten | 672 | 45.8%42.1–49.6% | Beaten | −493 |
| NaafiriEven | 480 | 45.8%41.4–50.3% | Even | +60 |
| ZaahenEven | 139 | 45.3%37.3–53.6% | Even | −365 |
| Lee SinBeaten | 1,241 | 45.3%42.5–48.1% | Beaten | +159 |
| ZyraEven | 241 | 45.2%39.1–51.5% | Even | −109 |
| HecarimBeaten | 1,240 | 44.7%41.9–47.5% | Beaten | +338 |
| MaokaiEven | 117 | 44.4%35.8–53.5% | Even | −582 |
| SejuaniBeaten | 786 | 44.4%41.0–47.9% | Beaten | −513 |
| JaxBeaten | 508 | 44.3%40.0–48.6% | Beaten | −216 |
| TrundleBeaten | 242 | 43.4%37.3–49.7% | Beaten | −292 |
| Dr. MundoBeaten | 255 | 43.1%37.2–49.3% | Beaten | −323 |
| MalphiteBeaten | 376 | 41.2%36.4–46.3% | Beaten | −344 |
| AmbessaBeaten | 111 | 39.6%31.0–48.9% | Beaten | +30 |
| NasusBeaten | 109 | 36.7%28.2–46.1% | Beaten | −723 |
Questions
Who counters Lillia in Jungle?
Talon (53.2%, 992 games) clearly beats Lillia in Jungle. EUW Solo/Duo, all ranks, patch 26.20.
What is the best counter to Lillia in Jungle?
Talon, with a 53.2% win rate over 992 games (95% range 50.1–56.3%) against Lillia in Jungle. EUW Solo/Duo, all ranks, patch 26.20.
What does Lillia beat in Jungle?
Lillia clearly beats Nasus (63.3%, 109 games), Ambessa (60.4%, 111 games) and Malphite (58.8%, 376 games) in Jungle. EUW Solo/Duo, all ranks, patch 26.20.
What is Lillia's win rate in Jungle?
51.7% over 48,439 games (95% range 51.2–52.1%). EUW Solo/Duo, all ranks, patch 26.20.
Which matchups are even for Lillia in Jungle?
48 of 65 opponents with 100+ games, such as Viego, Kayn and Master Yi: their win rate range includes 50%, so neither side has a clear edge.
































































