Lulu
27th of 41 Support
Win rate49.6%−0.4 pts vs Support 50.0%
LP a game+1.90±0.16 · Support +2.07
Games70,262Support · patch 26.20
Pick rate7.6%as Support
Ban rate6.2%any role
Grade by rank
- Iron to Silver
- Gold and Platinum
- Emerald and Diamond
- Master+
Lane opponents
Best against
- Camille353 games63.5%+6.4 pts
- Nidalee105 games60.0%+3.8 pts
- Taric504 games52.2%+3.7 pts
Worst against
- Bard1,424 games48.5%−2.5 pts
- Amumu253 games44.3%−2.5 pts
- Fiddlesticks155 games46.5%−2.2 pts
Build and runes
- Core items
- Ac
Mr
Sb
- 58.6%5% played
- Boots
- Ib
Ionian Boots of Lucidity - 50.2%90% played
- Starting items
- Hp
Hp
- 49.7%93% played
- Spells
- Fl
He
- 50.1%79% played
- Runes

Summon AerySorcery, with Resolve- 49.9%65% played
- Shards


Ability haste · Adaptive force · Health scaling- 49.6%57% played
- Skill order
- E›W›QStarts E·Q·W
- 50.5%47% played
Win rate by rank
Win rate by game length
Win rate by patch
Core items
| Items | Picked | Games | Win rate |
|---|---|---|---|
Ac Mr Sb Ardent Censer · Moonstone Renewer · Shurelya's Battlesong | 5.4% | 3,819 | 58.6%57% to 60% |
Ac Mr Re Ardent Censer · Moonstone Renewer · Redemption | 2.9% | 2,059 | 58.0%56% to 60% |
Ac Sb Mr Ardent Censer · Shurelya's Battlesong · Moonstone Renewer | 2.9% | 2,034 | 58.4%56% to 61% |
Ac Mr Mb Ardent Censer · Moonstone Renewer · Mikael's Blessing | 2.3% | 1,627 | 58.1%56% to 60% |
Ac Mb Mr Ardent Censer · Mikael's Blessing · Moonstone Renewer | 2.3% | 1,602 | 58.7%56% to 61% |
Ac Mb Sb Ardent Censer · Mikael's Blessing · Shurelya's Battlesong | 1.7% | 1,198 | 58.8%56% to 62% |
Ac Sb Mb Ardent Censer · Shurelya's Battlesong · Mikael's Blessing | 1.7% | 1,196 | 57.2%54% to 60% |
Ac Sb Re Ardent Censer · Shurelya's Battlesong · Redemption | 1.4% | 1,014 | 59.0%56% to 62% |
Skill order
E›W›QE·Q·W
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q | 2 | 14 | 15 | 17 | 18 | |||||||||||||
| W | 3 | 9 | 10 | 12 | 13 | |||||||||||||
| E | 1 | 4 | 5 | 7 | 8 | |||||||||||||
| R | 6 | 11 | 16 |
- E›W›QMax E, W, QStarts E, Q, W · 47% · 33,18650.5%50%–51%
- E›W›QMax E, W, QStarts E, W, Q · 16% · 11,03949.9%49%–51%
- E›W›QMax E, W, QStarts Q, E, W · 15% · 10,24752.6%52%–54%
- E›Q›WMax E, Q, WStarts E, Q, W · 4.5% · 3,17546.5%45%–48%
- W›E›QMax W, E, QStarts Q, E, W · 2.6% · 1,84653.1%51%–55%
Other finished items
| Item | In inventory | Games | Win rate |
|---|---|---|---|
| Dream Maker400 gold | 83% | 58,050 | 50.3%50% to 51% |
| Mikael's Blessing2,300 gold | 28% | 19,571 | 53.5%53% to 54% |
| Redemption2,300 gold | 16% | 11,329 | 56.3%55% to 57% |
| Zaz'Zak's Realmspike400 gold | 9.1% | 6,391 | 47.5%46% to 49% |
| Locket of the Iron Solari2,200 gold | 7.6% | 5,346 | 54.7%53% to 56% |
| Knight's Vow2,300 gold | 7.4% | 5,193 | 59.9%59% to 61% |
| Celestial Opposition400 gold | 3.9% | 2,768 | 46.4%45% to 48% |
| Staff of Flowing Water2,250 gold | 3.2% | 2,227 | 53.4%51% to 56% |
| Solstice Sleigh400 gold | 2.1% | 1,461 | 49.2%47% to 52% |
| Morellonomicon2,850 gold | 1.2% | 845 | 53.0%50% to 56% |
Starting items
- 2 × Health Potion93% · 65,67949.7%49%–50%
- Control Ward1.7% · 1,20148.7%46%–52%
- Health Potion1.7% · 1,19047.6%45%–50%
- 2 × Health Potion, Control Ward0.5% · 38148.6%44%–54%
Boots
- Ionian Boots of Lucidity90% · 63,17850.2%50%–51%
- Boots of Swiftness4.4% · 3,08051.3%50%–53%
- No boots3.8% · 2,67435.9%34%–38%
- Plated Steelcaps0.9% · 61451.6%48%–56%
- Mercury's Treads0.9% · 61145.7%42%–50%
Summoner spells
- Flash and Heal79% · 55,57750.1%50%–50%
- Exhaust and Flash16% · 11,39348.3%47%–49%
- Flash and Ignite4.3% · 3,03347.0%45%–49%
- Flash and Barrier0.2% · 12352.9%44%–61%
Most played rune pages
| Page | Picked | Games | Win rate |
|---|---|---|---|
| Summon AerySorcery, with Resolve | 65% | 45,825 | 49.9%49% to 50% |
| Summon AerySorcery, with Inspiration | 24% | 16,922 | 49.7%49% to 50% |
| GuardianResolve, with Inspiration | 7.4% | 5,222 | 49.2%48% to 51% |
| GuardianResolve, with Sorcery | 0.7% | 463 | 48.6%44% to 53% |
| Summon AerySorcery, with Domination | 0.5% | 379 | 44.3%39% to 49% |
| Summon AerySorcery, with Precision | 0.3% | 218 | 53.2%47% to 60% |
Every rune, by tree
Sorcery
Primary 90% · secondary 1%
Primary 90% · secondary 1%
90%1%0%0%
2%84%6%
89%2%0%
86%1%5%
Resolve
Primary 8% · secondary 65%
Primary 8% · secondary 65%
0%0%8%
0%12%0%
0%1%68%
0%73%0%
Inspiration
secondary 32%
secondary 32%
0%0%0%
0%9%1%
1%0%21%
31%0%0%
Shards
Offense
Ability haste 67%Adaptive force 29%Attack speed 4%
Flex
Adaptive force 99%Move speed 1%
Defense
Health scaling 85%Health 15%
Shard sets
- Ability haste, Adaptive force, Health scaling57% · 40,23249.6%49%–50%
- Adaptive force, Adaptive force, Health scaling22% · 15,24549.0%48%–50%
- Adaptive force, Adaptive force, Health5.6% · 3,91250.7%49%–52%
- Attack speed, Adaptive force, Health4.0% · 2,84150.0%48%–52%
Net LP a game by rank
LP a game95% rangeRank averageSmall sample
By rank
| Rank | Games | Win rate | A win | A loss | LP a game |
|---|---|---|---|---|---|
| Iron752 games, small sample | 752 | 47.6% | +20.8 | −17.6 | +0.60±1.43 |
| Bronze3,186 games | 3,186 | 48.6% | +22.1 | −16.7 | +2.20±0.70 |
| Silver7,485 games | 7,485 | 49.2% | +22.5 | −16.8 | +2.60±0.46 |
| Gold12,998 games | 12,998 | 50.2% | +22.0 | −17.3 | +2.50±0.35 |
| Platinum16,369 games | 16,369 | 49.2% | +21.3 | −18.0 | +1.50±0.31 |
| Emerald14,858 games | 14,858 | 49.4% | +20.8 | −18.4 | +1.10±0.33 |
| Diamond7,795 games | 7,795 | 50.9% | +21.1 | −18.1 | +2.00±0.45 |
| Master5,325 games | 5,325 | 49.7% | +32.8 | −28.4 | +2.30±0.85 |
| Grandmaster174 games | 174 | 59.2% | +34.6 | −31.2 | +7.70±5.02 |
| Challenger32 games, small sample | 32 | 56.3% | +38.4 | −32.6 | +7.30±12.85 |































































