Lux
Win rate50.3%47% to 54%
LP a game+2.70±1.41 · Top +1.87
Games930Top · patch 26.20
Pick rate0.09%as Top
Ban rate12.2%any role
Lane matchups
| Opponent | |||||||
|---|---|---|---|---|---|---|---|
| Teemo+216 gold @15 | 83 | 8.9% | 47.0%37% to 58% | −3.3 | +216 | +6.2 | +275 |
| Yone+190 gold @15 | 44 | 4.7% | 47.7%34% to 62% | −2.6 | +190 | −0.6 | +186 |
| Darius−233 gold @15 | 37 | 4.0% | 54.1%38% to 69% | +3.7 | −233 | −5.4 | +102 |
| Malphite+579 gold @15 | 35 | 3.8% | 34.3%21% to 51% | −16.0 | +579 | +16.6 | +531 |
| Sett−397 gold @15 | 33 | 3.5% | 45.5%30% to 62% | −4.9 | −397 | −2.2 | −35 |
| Garen+942 gold @15 | 29 | 3.1% | 65.5%47% to 80% | +15.2 | +942 | +16.3 | +1,113 |
| Mordekaiser+332 gold @15 | 26 | 2.8% | 38.5%22% to 57% | −11.9 | +332 | +7.3 | +215 |
| Jax+25 gold @15 | 24 | 2.6% | 33.3%18% to 53% | −17.0 | +25 | −0.8 | +195 |
| Heimerdinger+327 gold @15 | 23 | 2.5% | 56.5%37% to 74% | +6.2 | +327 | +4.7 | +555 |
| Illaoi+264 gold @15 | 22 | 2.4% | 63.6%43% to 80% | +13.3 | +264 | −3.7 | +196 |
| Nasus+561 gold @15 | 20 | 2.2% | 35.0%18% to 57% | −15.3 | +561 | +8.4 | +200 |
| Yorick−559 gold @15 | 20 | 2.2% | 55.0%34% to 74% | +4.7 | −559 | −18.6 | −351 |
| Volibear+1,551 gold @15 | 20 | 2.2% | 45.0%26% to 66% | −5.3 | +1,551 | +24.8 | +1,917 |
| Aatrox−171 gold @15 | 20 | 2.2% | 55.0%34% to 74% | +4.7 | −171 | −1.3 | −152 |



























