79 picks, All ranks, Mid
Every pick of the role
| # | In 26.20 | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Ekko1st of 42 | 53.7%โฒ0.5 | +3.2โฒ0.3, +3.20 LP a game, ยฑ0.62 (95% range), 3,971 games with LP | 4,082 | 3.6% | 2.2% | โฒ | |
| 2 | Fizz2nd of 42 | 53.1%โฒ1.9 | +2.7โฒ0.6, +2.70 LP a game, ยฑ0.53 (95% range), 5,403 games with LP | 5,572 | 4.9% | 11.4% | โฒ | |
| 3 | Yasuo3rd of 42 | 51.9%โฒ1.1 | +2.4โฒ0.5, +2.40 LP a game, ยฑ0.38 (95% range), 10,404 games with LP | 10,717 | 9.3% | 28.8% | โฒ | |
| 4 | Veigar4th of 42 | 52.6%โฒ1.3 | +2.6โฒ0.4, +2.60 LP a game, ยฑ0.42 (95% range), 8,544 games with LP | 8,787 | 7.7% | 5.9% | โฒ | |
| 5 | Kassadin5th of 42 | 52.3%โฒ1.7 | +3.0โฒ0.7, +3.00 LP a game, ยฑ0.70 (95% range), 3,210 games with LP | 3,307 | 2.9% | 3.2% | โฒ | |
| 6 | Yone6th of 42 | 51.4%โผ0.8 | +2.3โผ0.1, +2.30 LP a game, ยฑ0.38 (95% range), 10,477 games with LP | 10,796 | 9.4% | 17.2% | ||
| 7 | Diana7th of 42 | 52.3%โฒ1.8 | +2.4โฒ0.7, +2.40 LP a game, ยฑ0.62 (95% range), 3,856 games with LP | 3,983 | 3.5% | 3.2% | โฒ | |
| 8 | Malzahar8th of 42 | 51.2%โผ0.7 | +1.7โผ0.3, +1.70 LP a game, ยฑ0.39 (95% range), 9,777 games with LP | 9,996 | 8.7% | 17.9% | โผ | |
| 9 | Vel'Koz9th of 42 | 52.9% | +2.4, +2.40 LP a game, ยฑ0.97 (95% range), 1,573 games with LP | 1,603 | 1.4% | 1.8% | ||
| 10 | Lux10th of 42 | 51.1%โผ0.9 | +1.9ยฑ0, +1.90 LP a game, ยฑ0.42 (95% range), 8,246 games with LP | 8,496 | 7.4% | 16.7% | โผ | |
| 11 | Zed11th of 42 | 49.6%โผ0.2 | +1.9โฒ0.3, +1.90 LP a game, ยฑ0.43 (95% range), 8,037 games with LP | 8,294 | 7.2% | 26.6% | ||
| 12 | Hwei12th of 42 | 50.9%โฒ0.9 | +1.9โฒ0.2, +1.90 LP a game, ยฑ0.52 (95% range), 5,596 games with LP | 5,762 | 5.0% | 2.0% | โฒ | |
| 13 | Syndra13th of 42 | 50.9%โผ0.1 | +1.9ยฑ0, +1.90 LP a game, ยฑ0.52 (95% range), 5,556 games with LP | 5,704 | 5.0% | 4.2% | ||
| 14 | Vex14th of 42 | 50.7%โฒ0.7 | +1.8โฒ0.2, +1.80 LP a game, ยฑ0.51 (95% range), 5,898 games with LP | 6,092 | 5.3% | 6.7% | โฒ | |
| 15 | Vladimir15th of 42 | 50.6%โฒ0.3 | +2.0โผ0.1, +2.00 LP a game, ยฑ0.67 (95% range), 3,459 games with LP | 3,538 | 3.1% | 3.6% | ||
| 16 | Aurelion Sol16th of 42 | 51.0%โผ0.2 | +1.7โฒ0.5, +1.70 LP a game, ยฑ0.68 (95% range), 3,184 games with LP | 3,265 | 2.8% | 0.96% | ||
| 17 | Galio17th of 42 | 50.6%โผ0.4 | +1.8โผ0.1, +1.80 LP a game, ยฑ0.67 (95% range), 3,315 games with LP | 3,410 | 3.0% | 1.1% | ||
| 18 | Ahri18th of 42 | 50.1%โฒ0.1 | +1.4ยฑ0, +1.40 LP a game, ยฑ0.34 (95% range), 13,209 games with LP | 13,604 | 11.8% | 3.5% | ||
| 19 | Katarina19th of 42 | 49.2%โผ1.5 | +1.5โผ0.5, +1.50 LP a game, ยฑ0.43 (95% range), 8,339 games with LP | 8,603 | 7.5% | 15.1% | โผ | |
| 20 | Taliyah20th of 42 | 51.0% | +2.0, +2.00 LP a game, ยฑ1.15 (95% range), 1,176 games with LP | 1,206 | 1.1% | 0.18% | ||
| 21 | Locke21st of 42 | 48.9%โฒ3.4 | +1.3โฒ1.3, +1.30 LP a game, ยฑ0.46 (95% range), 7,224 games with LP | 7,446 | 6.5% | 22.0% | โฒ | |
| 22 | Lissandra22nd of 42 | 50.2%โฒ0.8 | +1.3โฒ0.5, +1.30 LP a game, ยฑ0.59 (95% range), 4,352 games with LP | 4,452 | 3.9% | 2.6% | โฒ | |
| 23 | Viktor23rd of 42 | 49.7%โผ2.5 | +1.3โผ1.0, +1.30 LP a game, ยฑ0.47 (95% range), 6,699 games with LP | 6,845 | 6.0% | 6.6% | โผ | |
| 24 | Irelia24th of 42 | 49.7%โฒ1.1 | +1.5โฒ0.6, +1.50 LP a game, ยฑ0.73 (95% range), 2,876 games with LP | 2,979 | 2.6% | 8.6% | โฒ | |
| 25 | Brand25th of 42 | 50.2% | +1.6, +1.60 LP a game, ยฑ1.04 (95% range), 1,378 games with LP | 1,417 | 1.2% | 3.0% | ||
| 26 | Qiyana26th of 42 | 49.1%โฒ2.6 | +1.6โฒ1.4, +1.60 LP a game, ยฑ0.82 (95% range), 2,286 games with LP | 2,338 | 2.0% | 3.5% | โฒ | |
| 27 | Xerath27th of 42 | 49.4%โผ2.1 | +1.2โผ0.9, +1.20 LP a game, ยฑ0.62 (95% range), 3,875 games with LP | 3,968 | 3.5% | 4.6% | โผ | |
| 28 | Sylas28th of 42 | 48.8%โฒ2.1 | +1.4โฒ1.1, +1.40 LP a game, ยฑ0.60 (95% range), 4,345 games with LP | 4,469 | 3.9% | 6.4% | โฒ | |
| 29 | Anivia29th of 42 | 48.8% | +1.6, +1.60 LP a game, ยฑ1.11 (95% range), 1,249 games with LP | 1,296 | 1.1% | 0.45% | ||
| 30 | Twisted Fate30th of 42 | 48.9% | +1.4, +1.40 LP a game, ยฑ0.84 (95% range), 2,166 games with LP | 2,225 | 1.9% | 0.18% | ||
| 31 | Annie31st of 42 | 47.9% | +1.1, +1.10 LP a game, ยฑ0.92 (95% range), 1,804 games with LP | 1,875 | 1.6% | 0.48% | ||
| 32 | Akshan32nd of 42 | 47.9%โฒ0.2 | +1.1โฒ0.5, +1.10 LP a game, ยฑ0.78 (95% range), 2,463 games with LP | 2,517 | 2.2% | 1.4% | ||
| 33 | Aurora33rd of 42 | 48.3%โฒ0.5 | +0.8โฒ0.2, +0.80 LP a game, ยฑ0.77 (95% range), 2,509 games with LP | 2,594 | 2.3% | 1.6% | ||
| 34 | Azir34th of 42 | 47.9% | +0.9, +0.90 LP a game, ยฑ0.85 (95% range), 2,104 games with LP | 2,157 | 1.9% | 0.60% | ||
| 35 | Ryze35th of 42 | 48.4% | +0.6, +0.60 LP a game, ยฑ0.93 (95% range), 1,756 games with LP | 1,794 | 1.6% | 0.18% | ||
| 36 | LeBlanc36th of 42 | 47.9%โผ2.4 | +0.8โผ0.8, +0.80 LP a game, ยฑ0.65 (95% range), 3,632 games with LP | 3,757 | 3.3% | 5.9% | โผ | |
| 37 | Ziggs37th of 42 | 48.6% | +0.4, +0.40 LP a game, ยฑ1.05 (95% range), 1,329 games with LP | 1,365 | 1.2% | 0.50% | ||
| 38 | Naafiri38th of 42 | 48.6% | +0.2, +0.20 LP a game, ยฑ1.02 (95% range), 1,449 games with LP | 1,493 | 1.3% | 3.4% | ||
| 39 | Zoe39th of 42 | 47.8%โผ1.7 | +0.6โผ0.4, +0.60 LP a game, ยฑ0.65 (95% range), 3,534 games with LP | 3,635 | 3.2% | 3.0% | โผ | |
| 40 | Akali40th of 42 | 47.2%ยฑ0 | +0.3โผ0.1, +0.30 LP a game, ยฑ0.40 (95% range), 9,616 games with LP | 9,920 | 8.6% | 13.2% | ||
| 41 | Orianna41st of 42 | 46.8%โฒ0.6 | +0.4โฒ0.8, +0.40 LP a game, ยฑ0.77 (95% range), 2,581 games with LP | 2,658 | 2.3% | 0.22% | ||
| 42 | Mel42nd of 42 | 46.1%โผ0.1 | โ0.3โฒ0.2, โ0.30 LP a game, ยฑ0.46 (95% range), 7,059 games with LP | 7,268 | 6.3% | 20.1% |
โฒโผ since 26.20Grade: win rate and LP a game against the role
LP a game depends on rank: choose one rank to compare like with like.
Questions
What is the best mid champion in patch 26.21?
Ekko is first of 42 mid picks by grade (win rate and LP a game): +3.2 LP a game (ยฑ0.62), 53.7% won over 4,082 games, all ranks, RU, patch 26.21. Then Fizz and Yasuo.
Which mid champion is banned most in patch 26.21?
Yasuo, banned in 28.8% of games in all ranks on RU. A ban is the champion's, whatever its role.
Why does almost every champion gain LP?
The ladder gains LP overall: in all ranks a win paid +21.7 and a loss cost โ17.7. Compare a pick with the rank average, not with 0.
Is this the same as win rate?
No. Picks with the same win rate can earn different LP, because LP per win and per loss vary with rank.
Where do these numbers come from?
Ranked Solo and Flex games on RU in patch 26.21, for the rank chosen.How we measure









































