- Win
- 56.3%
- ▲6.3 vs Mid
- LP a game
- —
- Not enough games
- Games
- 87
- Pick · Ban
- 0.18 · 0.33%
- as Mid · any role
Low sample. 82 games, fewer than 1,000. Read these numbers as rough.
Build
Boots
- Chainlaced Crushers
43% · 64.9% won
Spells
- Flash
- Teleport
70% · 55.7% won
or F
I
17%
RunesGrasp of the Undying + Inspiration
Resolve







Inspiration






Runes Grasp of the Undying + Inspiration
or Grasp of the Undying + Precision 21%
Across ranks
Iron to SilverOff-meta
Gold and PlatinumOff-meta
Emerald and DiamondOff-meta
Master+No games
Under each tier: win rate, LP a game ▲▼ with its ±95%, games. Hollow: under 200 games.
Other Mid picks
LP by rank8 tiers
Net LP a game by rank
LP a game95% rangeRank averageSmall sample
By rank
| Rank | Games | Win rate | A win | A loss | LP a game |
|---|---|---|---|---|---|
| Iron2 games, small sample | 2 | 50.0% | +21.0 | −25.0 | −2.00rank +0.56, ±45.08, the 95% range, over 2 games |
| Bronze6 games, small sample | 6 | 83.3% | +24.0 | −19.0 | +16.80rank +2.69, ±14.39, the 95% range, over 6 games |
| Silver5 games, small sample | 5 | 33.3% | +25.0 | −10.3 | +3.80rank +2.69, ±17.25, the 95% range, over 5 games |
| Gold10 games, small sample | 10 | 60.0% | +19.2 | −19.0 | +3.90rank +2.38, ±12.41, the 95% range, over 10 games |
| Platinum25 games, small sample | 25 | 56.0% | +22.9 | −14.9 | +6.30rank +1.92, ±8.03, the 95% range, over 25 games |
| Emerald24 games, small sample | 24 | 60.0% | +18.9 | −16.2 | +4.30rank +1.51, ±7.21, the 95% range, over 24 games |
| Diamond6 games, small sample | 6 | 57.1% | +20.3 | −19.5 | +7.00rank +2.47, ±16.45, the 95% range, over 6 games |
| Master4 games, small sample | 4 | 25.0% | +20.0 | −15.7 | −6.80rank +2.14, ±18.72, the 95% range, over 4 games |
A win and a loss
Win rate by game length7 lengths
Questions
Is Sion Mid good right now?
Grade B, off-meta: 56.3% won over 87 games in all ranks, patch 26.20.
How much LP does Sion Mid net a game?
+5.20 LP a game (±4.18) in all ranks, patch 26.20, against a rank average of +2.15.


































