Jungle tier list

Net LP a game for every jungle champion, SG Ranked, the last 30 days (4 Oct to 2 Nov).

302,515 games

73 picks, All ranks, Jungle

48 picks ยท Jungle ยท All ranks

Every pick of the role

Champions with their grade, win rate, LP a game, games, pick rate and ban rate
#
1Cho'Gath1st of 4853.5%+4.4, +4.40 LP a game, ยฑ0.28 (95% range), 22,769 games with LP23,3317.7%15.5%
2Wukong2nd of 4853.7%+4.3, +4.30 LP a game, ยฑ0.30 (95% range), 20,174 games with LP20,7316.9%5.2%
3Master Yi3rd of 4851.2%+3.6, +3.60 LP a game, ยฑ0.23 (95% range), 32,708 games with LP33,84111.2%32.6%
4Rammus4th of 4853.7%+4.5, +4.50 LP a game, ยฑ0.49 (95% range), 7,288 games with LP7,4952.5%6.1%
5Amumu5th of 4853.0%+4.8, +4.80 LP a game, ยฑ0.48 (95% range), 8,161 games with LP8,5002.8%1.4%
6Shyvana6th of 4853.2%+4.1, +4.10 LP a game, ยฑ0.35 (95% range), 14,373 games with LP14,8014.9%3.4%
7Briar7th of 4852.8%+3.6, +3.60 LP a game, ยฑ0.31 (95% range), 17,561 games with LP18,0145.9%12.6%
8Lillia8th of 4852.9%+4.1, +4.10 LP a game, ยฑ0.38 (95% range), 12,112 games with LP12,4834.1%2.8%
9Tryndamere9th of 4853.9%+4.2, +4.20 LP a game, ยฑ0.73 (95% range), 3,163 games with LP3,2811.1%4.4%
10Sejuani10th of 4852.8%+4.0, +4.00 LP a game, ยฑ0.52 (95% range), 6,614 games with LP6,8032.3%0.36%
11Viego11th of 4850.9%+3.2, +3.20 LP a game, ยฑ0.23 (95% range), 33,178 games with LP34,12811.3%13.1%
12Warwick12th of 4851.4%+3.5, +3.50 LP a game, ยฑ0.35 (95% range), 14,272 games with LP14,8094.9%2.9%
13Nocturne13th of 4850.5%+3.2, +3.20 LP a game, ยฑ0.32 (95% range), 17,034 games with LP17,5415.8%14.9%
14Bel'Veth14th of 4851.8%+2.9, +2.90 LP a game, ยฑ0.44 (95% range), 8,753 games with LP8,9723.0%2.7%
15Xin Zhao15th of 4850.4%+3.2, +3.20 LP a game, ยฑ0.41 (95% range), 10,768 games with LP11,0733.7%0.89%
16Kayn16th of 4849.8%+3.0, +3.00 LP a game, ยฑ0.26 (95% range), 26,529 games with LP27,4139.1%4.5%
17Fiddlesticks17th of 4851.2%+3.1, +3.10 LP a game, ยฑ0.56 (95% range), 5,560 games with LP5,7331.9%0.75%
18Darius18th of 4851.5%+3.2, +3.20 LP a game, ยฑ0.68 (95% range), 3,759 games with LP3,8531.3%15.1%
19Shaco19th of 4849.6%+2.5, +2.50 LP a game, ยฑ0.35 (95% range), 13,978 games with LP14,4104.8%23.6%
20Diana20th of 4849.8%+3.2, +3.20 LP a game, ยฑ0.45 (95% range), 9,106 games with LP9,3883.1%1.8%
21Talon21st of 4850.0%+3.1, +3.10 LP a game, ยฑ0.43 (95% range), 9,823 games with LP10,0983.3%2.7%
22Graves22nd of 4849.8%+2.9, +2.90 LP a game, ยฑ0.33 (95% range), 16,339 games with LP16,8465.6%4.6%
23Volibear23rd of 4851.0%+2.9, +2.90 LP a game, ยฑ0.57 (95% range), 5,197 games with LP5,3441.8%2.5%
24Sylas24th of 4849.4%+2.9, +2.90 LP a game, ยฑ0.35 (95% range), 14,796 games with LP15,2125.0%14.0%
25Trundle25th of 4850.7%+3.1, +3.10 LP a game, ยฑ0.66 (95% range), 3,933 games with LP4,0391.3%1.6%
26Jarvan IV26th of 4849.8%+2.6, +2.60 LP a game, ยฑ0.29 (95% range), 21,568 games with LP22,1557.3%1.9%
27Zac27th of 4850.3%+3.0, +3.00 LP a game, ยฑ0.60 (95% range), 4,965 games with LP5,1351.7%0.52%
28Ekko28th of 4849.6%+3.0, +3.00 LP a game, ยฑ0.48 (95% range), 7,816 games with LP8,1032.7%1.3%
29Udyr29th of 4849.8%+2.5, +2.50 LP a game, ยฑ0.47 (95% range), 7,809 games with LP8,0552.7%1.1%
30Naafiri30th of 4848.9%+2.7, +2.70 LP a game, ยฑ0.48 (95% range), 8,053 games with LP8,3062.7%6.6%
31Elise31st of 4849.2%+2.8, +2.80 LP a game, ยฑ0.60 (95% range), 4,846 games with LP4,9811.7%0.85%
32Vi32nd of 4848.8%+2.5, +2.50 LP a game, ยฑ0.36 (95% range), 13,582 games with LP14,0114.6%1.1%
33Skarner33rd of 4850.2%+2.5, +2.50 LP a game, ยฑ0.76 (95% range), 3,074 games with LP3,1611.0%0.36%
34Nunu & Willump34th of 4849.2%+2.6, +2.60 LP a game, ยฑ0.54 (95% range), 6,194 games with LP6,4022.1%0.38%
35Jax35th of 4849.1%+2.5, +2.50 LP a game, ยฑ0.55 (95% range), 5,849 games with LP6,0682.0%6.9%
36Kha'Zix36th of 4847.9%+2.4, +2.40 LP a game, ยฑ0.33 (95% range), 16,603 games with LP17,2285.7%3.3%
37Zed37th of 4847.6%+2.4, +2.40 LP a game, ยฑ0.52 (95% range), 6,787 games with LP7,0352.3%29.8%
38Karthus38th of 4848.4%+2.3, +2.30 LP a game, ยฑ0.74 (95% range), 3,323 games with LP3,4121.1%0.37%
39Evelynn39th of 4847.9%+2.0, +2.00 LP a game, ยฑ0.45 (95% range), 8,910 games with LP9,2173.1%1.3%
40Kindred40th of 4848.1%+1.8, +1.80 LP a game, ยฑ0.49 (95% range), 7,241 games with LP7,4402.5%1.0%
41Pantheon41st of 4848.2%+1.7, +1.70 LP a game, ยฑ0.73 (95% range), 3,308 games with LP3,3981.1%6.4%
42Lee Sin42nd of 4845.8%+1.6, +1.60 LP a game, ยฑ0.27 (95% range), 24,989 games with LP26,0358.6%8.3%
43Malphite43rd of 4847.5%+1.5, +1.50 LP a game, ยฑ0.68 (95% range), 3,690 games with LP3,7751.3%12.4%
44Quinn44th of 4846.9%+1.5, +1.50 LP a game, ยฑ0.69 (95% range), 3,834 games with LP3,9511.3%0.69%
45Rengar45th of 4846.5%+1.2, +1.20 LP a game, ยฑ0.37 (95% range), 12,608 games with LP13,0354.3%6.5%
46Hecarim46th of 4846.3%+1.5, +1.50 LP a game, ยฑ0.45 (95% range), 8,793 games with LP9,0513.0%1.2%
47Qiyana47th of 4844.9%+0.9, +0.90 LP a game, ยฑ0.38 (95% range), 12,453 games with LP12,8114.2%5.3%
48Nidalee48th of 4844.7%+0.8, +0.80 LP a game, ยฑ0.67 (95% range), 4,025 games with LP4,2021.4%0.40%

Grade: win rate and LP a game against the role

LP a game depends on rank: choose one rank to compare like with like.

Questions

What is the best jungle champion in the last 30 days?

Cho'Gath is first of 48 jungle picks by grade: +4.4 LP a game, all ranks, SG, the last 30 days.

Which jungle champion is banned most in the last 30 days?

Master Yi, banned in 32.6% of games in all ranks on SG. A ban is the champion's, whatever its role.

Why does almost every champion gain LP?

The ladder gains LP overall: in all ranks a win paid +22.0 and a loss cost โˆ’17.7. Compare a pick with the rank average, not with 0.

Is this the same as win rate?

No. Picks with the same win rate can earn different LP, because LP per win and per loss vary with rank.

Where do these numbers come from?

Ranked Solo and Flex games on SG in the last 30 days, for the rank chosen.How we measure