Kindred with Nautilus: In line, the pair 54.5% over 257 games.
In line
Kindred
Pair win rate
54.5%
▲ 5.7 pts over expected
Grades
LP a game
+5.7est.
Kindred with Nautilus: In line, the pair 54.5% over 257 games.
In line
Pair win rate
54.5%
▲ 5.7 pts over expected
+5.7est.
| Partner | Pair | Synergy | ||||
|---|---|---|---|---|---|---|
| Kai'Sa | 2,942 | 51.1%49%–53% | +0.1 | 50.5% | ||
| Jhin | 2,218 | 47.2%45%–49% | −3.1 | 49.9% | ||
| Caitlyn | 1,629 | 50.2%48%–53% | +0.4 | 49.3% | ||
| Miss Fortune | 1,315 | 54.8%52%–57% | +2.3 | 52.2% | ||
| Samira | 1,099 | 53.0%50%–56% | +3.0 | 49.5% | ||
| Viego | 1,097 | 50.3%47%–53% | −1.7 | 51.1% | ||
| Jinx | 1,070 | 50.9%48%–54% | −0.6 | 51.1% | ||
| Master Yi | 1,026 | 49.8%47%–53% | −2.3 | 51.1% | ||
| Lee Sin | 855 | 46.2%43%–50% | −0.4 | 45.5% | ||
| Ezreal | 830 | 44.6%41%–48% | −1.9 | 45.9% | ||
| Kayn | 821 | 47.3%44%–51% | −3.8 | 50.0% | ||
| Jarvan IV | 818 | 50.1%47%–54% | −0.8 | 49.9% | ||
| Tristana | 742 | 47.3%44%–51% | −2.9 | 49.7% | ||
| Ashe | 683 | 45.4%42%–49% | −4.4 | 49.3% | ||
| Yunara | 667 | 51.0%47%–55% | +0.5 | 50.0% | ||
| Cho'Gath | 665 | 53.7%50%–57% | −0.8 | 53.6% | ||
| Wukong | 613 | 50.9%47%–55% | −3.7 | 53.7% | ||
| Briar | 592 | 52.4%48%–56% | −1.4 | 52.9% | ||
| Nocturne | 578 | 53.6%50%–58% | +2.2 | 50.4% | ||
| Lucian | 571 | 49.0%45%–53% | −0.5 | 49.1% |
Miss Fortune: 54.8% over 1,315 games in all ranks on SG, patch 26.21 (95% range 52.1 to 57.5%). Then Samira 53.0% and Kai'Sa 51.1%.
Shyvana: 55.0% over 464 games in all ranks on SG, patch 26.21 (95% range 50.4 to 59.4%). Then Cho'Gath 53.7% and Nocturne 53.6%.
Kai'Sa 51.1% (2,942 games), Jhin 47.2% (2,218), Caitlyn 50.2% (1,629), Miss Fortune 54.8% (1,315), Samira 53.0% (1,099); all ranks on SG, patch 26.21.
3 of 74 ranked partners clearly win more with Nautilus than their own win rates suggest. Most: Rammus, +9.6 points over 178 games.
19,541 Nautilus support games in all ranks on SG, patch 26.21 to 3 Nov. Partners need 100+ games to be ranked.