- Win
- 43.9%
- ▼6.1 vs Top
- LP a game
- −1.50
- ±1.27
- Games
- 963
- a win +19.8 · a loss −18.2
- Pick · Ban
- 0.27 · 2.5%
- as Top · any role
Jhin Top on TR, patch 26.20: Fleet Footwork + Sorcery (each the most played of 963 games).
Low sample. 963 games, fewer than 1,000. Read these numbers as rough.
Build
Spells
Fl
Ba
Ba
64% · 42.9% won
BootsBoots of Swiftness74% · 44.5% won
The 4th and 5th items and the measured skill path need more games than this build has so far.
Boots
Boots of Swiftness74% · 44.5% won · 710 games
- No boots 13%34.4% won
- Plated Steelcaps Few games6.3%44.3% won
Summoner spells
Flash + Barrier64% · 42.9% won · 620 games
- Flash + Ghost 20%44.4% won
- Flash + Ignite Few games6.3%45.9% won
Every option as a table18 options
| Option | Pick | Win | 95% range | Games |
|---|---|---|---|---|
| Boots | ||||
| Boots of Swiftness | 74% | 44.5% | 40.9%–48.2% | 710 |
| No boots | 13% | 34.4% | 26.7%–43.1% | 125 |
| Plated SteelcapsFew games | 6.3% | 44.3% | 32.5%–56.7% | 61 |
| Berserker's GreavesFew games | 5.3% | 52.9% | 39.5%–66.0% | 51 |
| Summoner spells | ||||
| Flash + Barrier | 64% | 42.9% | 39.1%–46.8% | 620 |
| Flash + Ghost | 20% | 44.4% | 37.5%–51.6% | 189 |
| Flash + IgniteFew games | 6.3% | 45.9% | 34.0%–58.3% | 61 |
| Exhaust + FlashFew games | 5.1% | 49.0% | 35.6%–62.5% | 49 |
| Finished items | ||||
| The Collector | 63% | 45.8% | 41.8%–49.8% | 603 |
| Infinity Edge | 53% | 49.2% | 44.9%–53.5% | 512 |
| Hubris | 47% | 45.1% | 40.6%–49.7% | 457 |
| Lord Dominik's Regards | 35% | 51.8% | 46.5%–57.0% | 340 |
| Stormrazor | 28% | 47.4% | 41.6%–53.4% | 272 |
| Rapid Firecannon | 28% | 48.5% | 42.6%–54.5% | 270 |
| Phantom Dancer | 14% | 48.1% | 39.7%–56.6% | 131 |
| Youmuu's GhostbladeFew games | 4.0% | 47.4% | 32.5%–62.7% | 38 |
| Mortal ReminderFew games | 3.2% | 48.4% | 32.0%–65.2% | 31 |
| Yun Tal WildarrowsFew games | 3.1% | 50.0% | 33.2%–66.9% | 30 |
Questions
Which summoner spells do Jhin Top players take?
Flash and Barrier, in 64% of 963 games in all ranks, patch 26.20, 42.9% win rate.
























