- Win
- 52.2%
- ▲2.2 vs Top
- LP a game
- +2.40
- ±1.21
- Games
- 1,059
- a win +20.3 · a loss −17.7
- Pick · Ban
- 0.30 · 2.1%
- as Top · any role
Rune pages
SorceryPrimary
DominationSecondary
ShardsOffense Ability haste 53%Flex Adaptive force 95%Defense Health scaling 92%Set taken in 45% of games
Every rune with its win rate21 runes · 3 trees
| Sorcery | Taken | Win | 95% range |
|---|---|---|---|
| Transcendence | 92% | 52.6% | 49.5–55.7% |
| Manaflow Band | 92% | 52.8% | 49.6–55.9% |
| Gathering Storm | 48% | 54.0% | 49.7–58.3% |
| Arcane Comet | 48% | 54.7% | 50.4–59.0% |
| ScorchFew games | 7.4% | 55.1% | 44.1–65.7% |
| Axiom ArcanistFew games | 3.5% | 46.0% | 31.0–61.6% |
| Absolute FocusFew games | 2.4% | 52.0% | 33.5–70.0% |
| CelerityFew games | 2.1% | 63.6% | 43.0–80.3% |
| Domination | Taken | Win | 95% range |
|---|---|---|---|
| Ultimate Hunter | 45% | 51.4% | 46.9–55.8% |
| Cheap Shot | 45% | 51.1% | 46.6–55.5% |
| Grisly Mementos | 16% | 42.1% | 35.0–49.6% |
| Taste of Blood | 14% | 43.2% | 35.4–51.3% |
| Treasure Hunter | 13% | 42.0% | 34.1–50.4% |
| Electrocute | 13% | 43.7% | 35.6–52.1% |
| Dark HarvestFew games | 4.3% | 33.3% | 21.4–47.9% |
| Inspiration | Taken | Win | 95% range |
|---|---|---|---|
| Cosmic Insight | 33% | 55.7% | 50.4–60.7% |
| Biscuit Delivery | 31% | 54.6% | 49.2–60.0% |
| First Strike | 30% | 53.4% | 48.0–58.8% |
| Magical Footwear | 29% | 54.9% | 49.3–60.3% |
| Cash BackFew games | 5.2% | 49.1% | 36.4–61.9% |
| Jack Of All TradesFew games | 2.0% | 42.9% | 24.5–63.5% |
Questions
What keystone do Veigar Top players take on TR?
Arcane Comet, with Domination as the secondary tree, is the most played page: 40% of 1,059 games in all ranks, patch 26.20, 53.5% win rate.
What other rune page do Veigar Top players use?
First Strike with Sorcery: 30% of 1,059 games in all ranks, patch 26.20, 53.3% win rate.
Which stat shards do Veigar Top players pick?
Ability haste, Adaptive force, Health scaling: 45% of 1,059 games in all ranks, patch 26.20, 51.9% win rate.

























