Rengar with Pantheon: Better together, the pair 47.8% over 360 games.
Better together
Rengar
Pair win rate
47.8%
▲ 5.6 pts over expected
Grades
LP a game
−0.3est.
Rengar with Pantheon: Better together, the pair 47.8% over 360 games.
Better together
Pair win rate
47.8%
▲ 5.6 pts over expected
−0.3est.
| Partner | Pair | Synergy | ||||
|---|---|---|---|---|---|---|
| Lee Sin | 2,715 | 47.6%46%–49% | −1.1 | 48.1% | ||
| Graves | 2,258 | 51.0%49%–53% | −0.7 | 51.1% | ||
| Master Yi | 1,824 | 49.6%47%–52% | −2.4 | 51.4% | ||
| Kha'Zix | 1,078 | 49.3%46%–52% | −0.4 | 49.1% | ||
| Jarvan IV | 1,050 | 50.9%48%–54% | 0.0 | 50.3% | ||
| Cho'Gath | 1,015 | 51.4%48%–54% | −2.4 | 53.3% | ||
| Kayn | 961 | 52.3%49%–55% | +0.9 | 50.8% | ||
| Nocturne | 811 | 52.3%49%–56% | +1.5 | 50.4% | ||
| Viego | 805 | 52.6%49%–56% | +1.3 | 50.9% | ||
| Sylas | 728 | 52.2%49%–56% | +2.1 | 49.7% | ||
| Qiyana | 630 | 48.1%44%–52% | −0.2 | 47.9% | ||
| Zed | 578 | 47.2%43%–51% | +0.7 | 46.2% | ||
| Vi | 562 | 47.5%43%–52% | −1.7 | 48.8% | ||
| Wukong | 551 | 52.3%48%–56% | −1.5 | 53.4% | ||
| Naafiri | 520 | 54.2%50%–58% | +2.1 | 51.8% | ||
| Nidalee | 450 | 50.2%46%–55% | +1.1 | 48.8% | ||
| Shaco | 410 | 47.6%43%–52% | −0.6 | 47.8% | ||
| Lillia | 391 | 56.3%51%–61% | +3.0 | 53.0% | ||
| Warwick | 362 | 51.9%47%–57% | −1.0 | 52.5% | ||
| Rengar | 360 | 47.8%43%–53% | +5.6 | 41.8% |
Kayn: 52.3% over 961 games in all ranks, patch 26.20 (95% range 49.2 to 55.5%). Then Cho'Gath 51.4% and Graves 51.0%.
1 of 47 ranked partners clearly win more with Pantheon than their own win rates suggest. Most: Rengar, +5.6 points over 360 games.
25,231 Pantheon top laner games in all ranks, patch 26.20 to 20 Oct. Partners need 100+ games to be ranked.