Yunara
Bot99%Mid1%
Win rate43.6%41% to 46%
LP a game−0.60±0.96 · Mid +2.02
Games1,808Mid · patch 26.20
Pick rate0.04%as Mid
Ban rate4.8%any role
Lane map
Hardest and easiest
Hardest
- Yone89 games · −910 gold32.6%24%–43%
- Yasuo99 games · −870 gold36.4%28%–46%
- Fizz54 games · −757 gold37.0%25%–50%
Easiest
- Sylas53 games · +420 gold56.6%43%–69%
- Locke62 games · +3 gold54.8%43%–67%
- Katarina53 games · +361 gold49.1%36%–62%
Lane matchups
| Opponent | |||||||
|---|---|---|---|---|---|---|---|
| Yasuo−870 gold @15 | 99 | 5.5% | 36.4%28% to 46% | −7.3 | −870 | −14.3 | −826 |
| Ahri−257 gold @15 | 92 | 5.1% | 48.9%39% to 59% | +5.3 | −257 | +0.4 | −559 |
| Yone−910 gold @15 | 89 | 4.9% | 32.6%24% to 43% | −11.1 | −910 | −12.3 | −1,052 |
| Malzahar+138 gold @15 | 81 | 4.5% | 42.0%32% to 53% | −1.7 | +138 | −8.6 | −95 |
| Lux−344 gold @15 | 64 | 3.5% | 40.6%29% to 53% | −3.0 | −344 | −0.3 | −517 |
| Locke+3 gold @15 | 62 | 3.4% | 54.8%43% to 67% | +11.2 | +3 | +16.6 | +56 |
| Veigar−133 gold @15 | 57 | 3.2% | 43.9%32% to 57% | +0.2 | −133 | +0.9 | −471 |
| Akali+126 gold @15 | 55 | 3.0% | 47.3%35% to 60% | +3.6 | +126 | +12.0 | −166 |
| Fizz−757 gold @15 | 54 | 3.0% | 37.0%25% to 50% | −6.6 | −757 | +2.9 | −623 |
| Katarina+361 gold @15 | 53 | 2.9% | 49.1%36% to 62% | +5.4 | +361 | +17.3 | +204 |
| Ekko−644 gold @15 | 53 | 2.9% | 45.3%33% to 59% | +1.6 | −644 | +0.8 | −678 |
| Sylas+420 gold @15 | 53 | 2.9% | 56.6%43% to 69% | +13.0 | +420 | +22.9 | +31 |
| Zed−627 gold @15 | 52 | 2.9% | 46.2%33% to 60% | +2.5 | −627 | +2.9 | −651 |
| Syndra−594 gold @15 | 49 | 2.7% | 49.0%36% to 63% | +5.3 | −594 | −10.2 | −830 |
| Viktor−527 gold @15 | 47 | 2.6% | 34.0%22% to 48% | −9.6 | −527 | −12.3 | −776 |
| Vex−619 gold @15 | 47 | 2.6% | 44.7%31% to 59% | +1.0 | −619 | −3.1 | −735 |
| Mel−1,206 gold @15 | 39 | 2.2% | 59.0%43% to 73% | +15.3 | −1,206 | −23.2 | −1,000 |
| Diana−943 gold @15 | 38 | 2.1% | 39.5%26% to 55% | −4.2 | −943 | +1.6 | −847 |
| LeBlanc−960 gold @15 | 36 | 2.0% | 41.7%27% to 58% | −2.0 | −960 | −4.6 | −833 |
| Hwei−385 gold @15 | 34 | 1.9% | 47.1%31% to 63% | +3.4 | −385 | −7.0 | −662 |































