Silver ladder EUW · Solo/Duo

785,154

Silver players on EUW Solo/Duo, 20.6% of the ladder.

How we measure

Challenger line

2,426LP

EstimateCutoff

Grandmaster line

1,819LP

EstimateCutoff

Master and above

35,073

players, the top 0.92%

Silver and above

3,071,557

players, the top 80.6%

Players 784,301 to 784,400 of 785,154

LP
Solo/Duo ladder, Silver
#PlayerTierLPW/LWin rateLast gameUpdated
Silver IV226,655 players
3,070,704Yomommaluvme#77759W 65L · 47.6%059/6547.6%9 d17 min
3,070,705UnfairBan#Mama3W 9L · 25.0%03/925.0%24 d50 min
3,070,706Tartarian#Rogue7W 11L · 38.9%07/1138.9%11 d19 min
3,070,707Gugua7ex#00715W 18L · 45.5%015/1845.5%3 d7 min
3,070,708Arzock#EUW2W 4L · 33.3%02/433.3%27 d41 min
3,070,709AlbertWesker22#EUW39W 46L · 45.9%039/4645.9%11 d7 min
3,070,710TaxEvasion82#ff1510W 9L · 52.6%010/952.6%19 h17 min
3,070,711D1S4ST3R0L0GY#S0LID5W 13L · 27.8%05/1327.8%13 d43 min
3,070,712Phoebsz#EUW5W 4L · 55.6%05/455.6%26 d27 min
3,070,713alvaroo107#452110W 13L · 43.5%010/1343.5%21 d4 min
3,070,714blanco40i#EUW62W 85L · 42.2%062/8542.2%10 d1 min
3,070,715Trev the cat#EUW0W 5L · 0.0%00/50.0%27 d30 min
3,070,716SagaraX#77735W 41L · 46.1%035/4146.1%9 d21 min
3,070,717AqualungAxiom#EUW46W 59L · 43.8%046/5943.8%10 h43 min
3,070,718KillerSmurf336#EUW6W 7L · 46.2%06/746.2%21 d50 min
3,070,719CptEker#Navio16W 9L · 64.0%016/964.0%15 d17 min
3,070,720RTG Lennley#EUW7W 9L · 43.8%07/943.8%12 d15 min
3,070,721NEXT AD KING#btgap8W 4L · 66.7%08/466.7%2 d1 min
3,070,722t3mpurainy#qnzu20W 14L · 58.8%020/1458.8%4 d19 min
3,070,723papapfranku#EUW0W 6L · 0.0%00/60.0%11 h47 min
3,070,724LD1495#EUW5W 5L · 50.0%05/550.0%15 d17 min
3,070,725Shifty 9nineja#EUW0W 7L · 0.0%00/70.0%27 d10 min
3,070,726StonedLikeARock#EUW11W 12L · 47.8%011/1247.8%18 d15 min
3,070,727Vierus77#1101124W 27L · 47.1%024/2747.1%2 d24 min
3,070,728cazperuz#EUW0W 6L · 0.0%00/60.0%3 d7 min
3,070,729diego6451#EUW3W 7L · 30.0%03/730.0%24 d19 min
3,070,730Pekinho59#EUW3W 10L · 23.1%03/1023.1%19 d26 min
3,070,731erryavi#EUW2W 4L · 33.3%02/433.3%24 d10 min
3,070,732WhiteGryffin#EUW8W 3L · 72.7%08/372.7%6 d10 min
3,070,733pinkAM0NGUS#EUW2W 4L · 33.3%02/433.3%–32 min
3,070,734Junkiesonleague#EUW5W 3L · 62.5%05/362.5%27 d17 min
3,070,735FakerZekaChovy#MİD40W 50L · 44.4%040/5044.4%4 d17 min
3,070,736ATK Luca#ATK14W 12L · 53.8%014/1253.8%6 d38 min
3,070,737N2DxBubblejumper#OS90W 5L · 0.0%00/50.0%–24 min
3,070,738le fiaker fou#94861W 9L · 10.0%01/910.0%26 d7 min
3,070,739Solk99#EUW6W 9L · 40.0%06/940.0%8 d4 min
3,070,740RollKuh#40609W 15L · 37.5%09/1537.5%2 d24 min
3,070,741IZI#DDGN2W 4L · 33.3%02/433.3%7 d10 min
3,070,742AgentChaos#0072W 4L · 33.3%02/433.3%11 h24 min
3,070,743tisemacide#RUBEN14W 36L · 28.0%014/3628.0%2 d41 min
3,070,744HityouHard#09522W 30L · 42.3%022/3042.3%42 min19 min
3,070,745Kame7#7777746W 51L · 47.4%046/5147.4%40 min19 min
3,070,746OgreEnFumée#4206W 8L · 42.9%06/842.9%24 d47 min
3,070,747Deathlord667#EUW2W 4L · 33.3%02/433.3%25 d10 min
3,070,748Unleashed4u#EUW36W 36L · 50.0%036/3650.0%7 d30 min
3,070,749Garbage Pail Kid#EUW3W 6L · 33.3%03/633.3%26 d41 min
3,070,750Sol Invictus II#EUW84W 90L · 48.3%084/9048.3%10 h34 min
3,070,751FrozenHoe#6660W 5L · 0.0%00/50.0%26 d26 min
3,070,752Ultimice#EUW7W 8L · 46.7%07/846.7%4 d14 min
3,070,753old cat lady#cat25W 37L · 40.3%025/3740.3%2 h33 min
3,070,754Trizito#EUW19W 16L · 54.3%019/1654.3%10 d41 min
3,070,755FNG Capiito#EUW6W 6L · 50.0%06/650.0%4 d4 min
3,070,756Sanmi Adsan#EUW6W 7L · 46.2%06/746.2%15 h7 min
3,070,757starstruck#33329W 21L · 58.0%029/2158.0%12 d17 min
3,070,758RepublicWorld#EUW5W 6L · 45.5%05/645.5%20 d30 min
3,070,759ashe et menu #EUW2W 4L · 33.3%02/433.3%23 d14 min
3,070,760KcEsprit#341237W 33L · 52.9%037/3352.9%32 h39 min
3,070,761EKKOÏNCIDENCE#EUW5W 5L · 50.0%05/550.0%12 d7 min
3,070,762beer#124537W 10L · 41.2%07/1041.2%39 h38 min
3,070,763Lefleur#163438W 41L · 48.1%038/4148.1%5 d17 min
3,070,764XoXoXoXoXo#kassa14W 13L · 51.9%014/1351.9%19 d47 min
3,070,765Yugi#694327W 26L · 50.9%027/2650.9%15 d4 min
3,070,766DuckyiDuckyi#123415W 13L · 53.6%015/1353.6%4 d1 min
3,070,767Exe#пупоч27W 26L · 50.9%027/2650.9%7 d17 min
3,070,768dada14#222219W 16L · 54.3%019/1654.3%23 h24 min
3,070,769mommyigotdreadss#nonch12W 15L · 44.4%012/1544.4%2 d26 min
3,070,770Ziftpump#EUW24W 24L · 50.0%024/2450.0%37 h28 min
3,070,771ProfessorChaoss#EUW5W 5L · 50.0%05/550.0%24 d1 min
3,070,772Jhonni1091#EUW2W 6L · 25.0%02/625.0%12 d7 min
3,070,773Xaque#EUW2W 6L · 25.0%02/625.0%25 d45 min
3,070,774HuitsixTiède#EUW6W 7L · 46.2%06/746.2%34 h37 min
3,070,775СынЭпштейна#sin2W 4L · 33.3%02/433.3%20 d17 min
3,070,776a lost world#31137W 10L · 41.2%07/1041.2%2 d45 min
3,070,777Pro100Vov4ik#EUW3W 11L · 21.4%03/1121.4%8 d45 min
3,070,778Rorosu#EUW3W 9L · 25.0%03/925.0%15 d10 min
3,070,779VR0UM LA V0iTURE#EUW6W 6L · 50.0%06/650.0%12 d1 min
3,070,780Salahuddin Ayubi#EUW34W 33L · 50.7%034/3350.7%44 min6 min
3,070,781megaronflex#19975W 4L · 55.6%05/455.6%18 d21 min
3,070,782Pantheon#00096W 7L · 46.2%06/746.2%17 d21 min
3,070,783StayBehindLov#EUW4W 9L · 30.8%04/930.8%38 h39 min
3,070,784The Camel8#006148W 61L · 44.0%048/6144.0%6 d17 min
3,070,785amine#allo8W 9L · 47.1%08/947.1%11 d33 min
3,070,786Balhila#EUW102W 105L · 49.3%0102/10549.3%13 h43 min
3,070,787SrCervecita#EUW8W 16L · 33.3%08/1633.3%14 d24 min
3,070,788Zahncreame#58773W 9L · 25.0%03/925.0%14 h41 min
3,070,789DoubleDausLaus#EUW2W 6L · 25.0%02/625.0%7 d30 min
3,070,790NalCrack#EUW0W 5L · 0.0%00/50.0%18 d6 min
3,070,791peace n lovés#161822W 17L · 56.4%022/1756.4%5 d34 min
3,070,792fertatix#EUW22W 20L · 52.4%022/2052.4%34 h39 min
3,070,793Uhythoris#85248W 6L · 57.1%08/657.1%17 d17 min
3,070,794Chancker#00714W 12L · 53.8%014/1253.8%20 d10 min
3,070,795Buieriam#EUW23W 35L · 39.7%023/3539.7%12 d50 min
3,070,796Starielle#EUW9W 11L · 45.0%09/1145.0%6 d4 min
3,070,797srswag01#EUW51W 55L · 48.1%051/5548.1%30 h15 min
3,070,798Rintazz#582918W 23L · 43.9%018/2343.9%15 d37 min
3,070,799velivohveli#inter81W 90L · 47.4%081/9047.4%8 h17 min
3,070,800Padz#IRL50W 59L · 45.9%050/5945.9%10 h17 min
3,070,801Jrame#EUW22W 25L · 46.8%022/2546.8%43 h43 min
3,070,802Mafaaaa#EUW13W 20L · 39.4%013/2039.4%14 h6 min
3,070,803ThunderBlast#GODK3W 10L · 23.1%03/1023.1%16 d21 min