Silver ladder EUW · Solo/Duo

792,231

Silver players on EUW Solo/Duo, 20.6% of the ladder.

How we measure

Challenger line

2,449LP

EstimateCutoff

Grandmaster line

1,814LP

EstimateCutoff

Master and above

35,620

players, the top 0.92%

Silver and above

3,104,249

players, the top 80.6%

Players 792,101 to 792,200 of 792,231

LP
Solo/Duo ladder, Silver
#PlayerTierLPW/LWin rateLast gameUpdated
Silver IV228,547 players
3,104,119buddy#ae866W 10L · 37.5%06/1037.5%14 h45 min
3,104,120RetuohsEtile#67RE6W 10L · 37.5%06/1037.5%3 d9 min
3,104,121R3d Lightning#EUW2W 10L · 16.7%02/1016.7%4 d20 min
3,104,122not eleven2#361620W 23L · 46.5%020/2346.5%1 h31 min
3,104,123GKS Verlo#GKSW1W 9L · 10.0%01/910.0%4 d50 min
3,104,124yas sine 114#EUW10W 9L · 52.6%010/952.6%7 h6 min
3,104,125Hauru#11120W 6L · 0.0%00/60.0%–23 min
3,104,126HelixSama#EUW5W 6L · 45.5%05/645.5%6 d45 min
3,104,127Blitzsuo IV#EUW0W 5L · 0.0%00/50.0%7 d33 min
3,104,128xJulo#EUW6W 19L · 24.0%06/1924.0%34 h5 min
3,104,129rin#zedd2W 4L · 33.3%02/433.3%13 h25 min
3,104,130Mitix38#EUW6W 7L · 46.2%06/746.2%40 h43 min
3,104,131iDaaiZ#6665W 17L · 22.7%05/1722.7%12 h14 min
3,104,132Ixchel#6662W 5L · 28.6%02/528.6%3 d38 min
3,104,133FLT KAMIKAZE#FLT15W 16L · 48.4%015/1648.4%7 h14 min
3,104,134kkate#1v920W 16L · 55.6%020/1655.6%9 h31 min
3,104,135hirni2#EUW5W 5L · 50.0%05/550.0%6 d2 min
3,104,136Darko ゑ#DRK16W 18L · 47.1%016/1847.1%36 h36 min
3,104,137ojeeznut#13093W 8L · 27.3%03/827.3%2 d51 min
3,104,138rina#sun12W 4L · 75.0%012/475.0%3 d14 min
3,104,139ELLeX#18717W 14L · 54.8%017/1454.8%26 min23 min
3,104,140EScoutingAgent#EUW6W 7L · 46.2%06/746.2%3 d38 min
3,104,141ghost girl#rina2W 4L · 33.3%02/433.3%6 d51 min
3,104,142Böser Bernd#19943W 8L · 27.3%03/827.3%2 d20 min
3,104,143Gälaxo#EUW3W 7L · 30.0%03/730.0%2 d9 min
3,104,144Tomstoneee#EUW2W 5L · 28.6%02/528.6%6 d5 min
3,104,145La Merguezzz#EUW6W 8L · 42.9%06/842.9%9 h11 min
3,104,146Assssss#IHTFT12W 8L · 60.0%012/860.0%3 d45 min
3,104,147InfinitOne#INF11W 13L · 45.8%011/1345.8%9 h16 min
3,104,148Taxmaster#250811W 12L · 47.8%011/1247.8%12 h9 min
3,104,149Untildawn#WeGo7W 11L · 38.9%07/1138.9%3 d20 min
3,104,150Ronaldmilho#EUW7W 13L · 35.0%07/1335.0%6 d47 min
3,104,151WetDreamMachine#EUW3W 8L · 27.3%03/827.3%31 h51 min
3,104,152Adrirave88#EUW13W 15L · 46.4%013/1546.4%10 h43 min
3,104,153Flavio Ogirin#EUW0W 5L · 0.0%00/50.0%–9 min
3,104,154so cringe bro#EUW5W 5L · 50.0%05/550.0%4 d31 min
3,104,155pmms#24380W 5L · 0.0%00/50.0%6 d50 min
3,104,156OrcHusband#696921W 9L · 70.0%021/970.0%12 h16 min
3,104,157Zainaidga#EUW5W 14L · 26.3%05/1426.3%21 h27 min
3,104,158HenryoL#EUW0W 5L · 0.0%00/50.0%3 d36 min
3,104,1599TO5GAMING#OLD0W 6L · 0.0%00/60.0%5 d6 min
3,104,160baba bozot#EUW2W 7L · 22.2%02/722.2%3 d5 min
3,104,161wisinyyandel#90260W 6L · 0.0%00/60.0%–18 min
3,104,162MWDR#EUW17W 18L · 48.6%017/1848.6%6 h27 min
3,104,163NesTea#ADC1W 8L · 11.1%01/811.1%2 d31 min
3,104,164leaguero157#917927W 20L · 57.4%027/2057.4%2 d9 min
3,104,165bartii76#barte11W 20L · 35.5%011/2035.5%45 h9 min
3,104,166Baron Nashor#bro0W 5L · 0.0%00/50.0%4 d9 min
3,104,167xXxAlcatrosxXx#EUW6W 6L · 50.0%06/650.0%16 h47 min
3,104,168RacOtile#EUW24W 23L · 51.1%024/2351.1%4 h6 min
3,104,169Phirdere#132115W 8L · 65.2%015/865.2%5 h20 min
3,104,170Joonge2301#EUW3W 8L · 27.3%03/827.3%10 h2 min
3,104,171Needy#Hitsu1W 14L · 6.7%01/146.7%3 d14 min
3,104,172KillerDaan#EUW14W 25L · 35.9%014/2535.9%9 h6 min
3,104,173SEHHH#7779W 10L · 47.4%09/1047.4%12 h40 min
3,104,174IOIOIOIOIOIO#11116W 7L · 46.2%06/746.2%8 h50 min
3,104,175Titanium913#EUW10W 15L · 40.0%010/1540.0%14 h2 min
3,104,176Beige Polo#99660W 6L · 0.0%00/60.0%3 d38 min
3,104,177Myrouco#EUW3W 8L · 27.3%03/827.3%16 h38 min
3,104,178EvilGar#EUW3W 7L · 30.0%03/730.0%2 d2 min
3,104,179łucznik z m2#7772W 4L · 33.3%02/433.3%4 d40 min
3,104,180M4GiKe#EUW2W 6L · 25.0%02/625.0%37 h5 min
3,104,181Wazaby#92346W 6L · 50.0%06/650.0%14 h45 min
3,104,182yrop#12285W 5L · 50.0%05/550.0%12 h27 min
3,104,183696969696969696#EUW695W 5L · 50.0%05/550.0%3 d43 min
3,104,184Sapoconcho19#19794W 11L · 26.7%04/1126.7%9 h38 min
3,104,185RatCletteFume#66265W 4L · 55.6%05/455.6%33 h4 min
3,104,186ERO38#ERO382W 19L · 9.5%02/199.5%13 h11 min
3,104,187Eirene de Nryan#ROS0W 7L · 0.0%00/70.0%3 d45 min
3,104,188BaconRose#UwU2W 6L · 25.0%02/625.0%10 h20 min
3,104,189Xelix Rebelion#EUW2W 4L · 33.3%02/433.3%–6 min
3,104,190Bape Bunny#EUW3W 6L · 33.3%03/633.3%30 h47 min
3,104,191blacknatter4#EUW7W 11L · 38.9%07/1138.9%3 h2 min
3,104,192justadream#JSPP5W 4L · 55.6%05/455.6%6 h27 min
3,104,193styrofoamllama#72945W 4L · 55.6%05/455.6%2 h9 min
3,104,194yoné unforgotten#EUW2W 4L · 33.3%02/433.3%–40 min
3,104,195fletscher9999999#EUW5W 4L · 55.6%05/455.6%3 d36 min
3,104,196srywaramschlafen#KUMA0W 5L · 0.0%00/50.0%2 d14 min
3,104,197ðµtłšmŁørd#EUW14W 6L · 70.0%014/670.0%22 h50 min
3,104,198wEuPrKenneth#EUW2W 4L · 33.3%02/433.3%3 d40 min
3,104,199Tequila King#EUW2W 4L · 33.3%02/433.3%37 h6 min
3,104,200Legendahri#BDNA5W 4L · 55.6%05/455.6%36 h27 min
3,104,201ll John Doe ll#EUW6W 10L · 37.5%06/1037.5%26 h36 min
3,104,202MG Khortas#EUW2W 4L · 33.3%02/433.3%11 h22 min
3,104,203KentaKofot#smekt2W 6L · 25.0%02/625.0%2 d29 min
3,104,204Muterynnis#90324W 4L · 50.0%04/450.0%2 d9 min
3,104,205Yersozou#EUW2W 5L · 28.6%02/528.6%2 d29 min
3,104,206Batukada666#EUW5W 5L · 50.0%05/550.0%27 h31 min
3,104,207Kåmå or Kunåi#Akali2W 4L · 33.3%02/433.3%3 d47 min
3,104,208FlobiSutMinJobi#EUW2W 8L · 20.0%02/820.0%2 d14 min
3,104,209gterf#EUW2W 6L · 25.0%02/625.0%2 d20 min
3,104,210Win Shady#4202W 6L · 25.0%02/625.0%8 h4 min
3,104,211Dacukeo Fan#EUW3W 8L · 27.3%03/827.3%6 h47 min
3,104,212SaitLikeMane#84827W 25L · 21.9%07/2521.9%1 h9 min
3,104,213Wallson#EUW5W 4L · 55.6%05/455.6%18 h50 min
3,104,214Macan66#EUW3W 5L · 37.5%03/537.5%12 h51 min
3,104,215ravedave#23690W 5L · 0.0%00/50.0%5 h47 min
3,104,216Epikchill#EUW18W 22L · 45.0%018/2245.0%6 h9 min
3,104,217L0U1G1#EUW8W 5L · 61.5%08/561.5%5 h38 min
3,104,218ElegantSofiri#867218W 5L · 78.3%018/578.3%13 h18 min