- Win
- 47.1%
- ▼3.0 vs Mid
- LP a game
- +0.60
- ±0.49
- Games
- 7,016
- a win +21.2 · a loss −18.1
- Pick · Ban
- 1.3 · 0.36%
- as Mid · any role
Azir Mid on EUNE, patch 26.20: Press the Attack + Resolve (each the most played of 7,016 games).
Rune pages
PrecisionPrimary
ResolveSecondary
ShardsOffense Attack speed 98%Flex Adaptive force 96%Defense Health scaling 84%Set taken in 80% of games
Every rune with its win rate35 runes · 4 trees
| Precision | Taken | Win | 95% range |
|---|---|---|---|
| Legend: Alacrity | 94% | 46.8% | 45.6–48.0% |
| Presence of Mind | 89% | 46.6% | 45.3–47.8% |
| Cut Down | 88% | 46.6% | 45.3–47.8% |
| Press the Attack | 47% | 47.7% | 46.0–49.4% |
| Lethal Tempo | 44% | 45.5% | 43.7–47.2% |
| Coup de Grace | 4.8% | 50.3% | 45.0–55.6% |
| Triumph | 3.4% | 50.4% | 44.1–56.7% |
| Absorb Life | 1.5% | 51.9% | 42.5–61.2% |
| Last StandFew games | 1.3% | 46.7% | 36.9–56.9% |
| ConquerorFew games | 0.9% | 53.0% | 41.2–64.6% |
| Resolve | Taken | Win | 95% range |
|---|---|---|---|
| Bone Plating | 51% | 46.8% | 45.2–48.4% |
| Overgrowth | 51% | 46.8% | 45.2–48.4% |
| Second WindFew games | 1.3% | 57.6% | 47.4–67.2% |
| UnflinchingFew games | 1.1% | 49.3% | 38.3–60.4% |
| Shield BashFew games | 0.5% | 45.7% | 30.5–61.8% |
| Sorcery | Taken | Win | 95% range |
|---|---|---|---|
| Manaflow Band | 38% | 46.6% | 44.7–48.5% |
| Gathering Storm | 30% | 46.0% | 43.9–48.2% |
| Scorch | 13% | 48.8% | 45.6–52.0% |
| Transcendence | 5.6% | 49.8% | 44.8–54.7% |
| Absolute Focus | 5.3% | 47.6% | 42.6–52.7% |
| Arcane CometFew games | 1.2% | 49.4% | 38.9–59.9% |
| CelerityFew games | 0.8% | 47.4% | 35.0–60.1% |
| Summon AeryFew games | 0.6% | 50.0% | 35.8–64.2% |
| Deathfire TouchFew games | 0.4% | 36.0% | 20.3–55.5% |
| Domination | Taken | Win | 95% range |
|---|---|---|---|
| Cheap Shot | 3.5% | 57.2% | 50.9–63.3% |
| Hail of Blades | 2.9% | 54.2% | 47.3–61.0% |
| Ultimate Hunter | 2.6% | 51.7% | 44.4–58.8% |
| Sixth Sense | 2.5% | 58.1% | 50.6–65.1% |
| Treasure Hunter | 2.4% | 58.9% | 51.4–66.1% |
| Electrocute | 2.3% | 52.5% | 44.8–60.0% |
| Grisly Mementos | 2.2% | 52.2% | 44.5–59.9% |
| Taste of BloodFew games | 1.2% | 47.7% | 37.5–58.1% |
| Sudden ImpactFew games | 0.7% | 46.2% | 33.3–59.5% |
| Deep WardFew games | 0.5% | 37.8% | 24.1–53.9% |
| Relentless HunterFew games | 0.4% | 35.5% | 21.1–53.1% |
Questions
What keystone do Azir Mid players take on EUNE?
Press the Attack, with Resolve as the secondary tree, is the most played page: 33% of 7,016 games in all ranks, patch 26.20, 47.6% win rate.
What other rune page do Azir Mid players use?
Lethal Tempo with Sorcery: 26% of 7,016 games in all ranks, patch 26.20, 45.4% win rate.
Which stat shards do Azir Mid players pick?
Attack speed, Adaptive force, Health scaling: 80% of 7,016 games in all ranks, patch 26.20, 46.4% win rate.







































