Pantheon: Counter, Pantheon 58.9% over 907 games.
Counter
Pantheon
Pantheon win rate
58.9%
▲ 4.8 pts over expected
Lane at 15
Early and late
Mel LP a game
−1.3±1.3
Pantheon: Counter, Pantheon 58.9% over 907 games.
Counter
Pantheon win rate
58.9%
▲ 4.8 pts over expected
−1.3±1.3
| Opponent | ||||||
|---|---|---|---|---|---|---|
| Lux | 5,824 | 55.4%54%–57% | −0.4 | −249 | −1.9 | +23 |
| Seraphine | 4,229 | 55.2%54%–57% | −1.5 | −283 | −6.0 | −24 |
| Morgana | 2,971 | 55.4%54%–57% | −0.8 | −356 | −4.3 | −149 |
| Thresh | 2,329 | 55.0%53%–57% | −2.1 | −567 | −4.4 | −180 |
| Blitzcrank | 1,985 | 53.5%51%–56% | −3.4 | −710 | −9.6 | −303 |
| Leona | 1,952 | 61.2%59%–63% | +2.9 | −372 | −7.0 | −40 |
| Nautilus | 1,943 | 57.7%55%–60% | +2.1 | −411 | −7.4 | −95 |
| Pyke | 1,691 | 53.1%51%–55% | −1.3 | −220 | −9.1 | −282 |
| Nami | 1,598 | 57.1%55%–60% | −0.5 | −540 | −8.6 | −91 |
| Senna | 1,304 | 55.5%53%–58% | −1.0 | −69 | −3.7 | +55 |
| Swain | 1,180 | 55.2%52%–58% | 0.0 | −148 | −2.8 | +15 |
| Brand | 1,090 | 54.9%52%–58% | −1.1 | −221 | −2.9 | −45 |
| Zyra | 1,084 | 58.8%56%–62% | +1.9 | −208 | −1.4 | −8 |
| Tahm Kench | 1,008 | 58.7%56%–62% | +3.0 | −150 | −3.8 | +92 |
| Lulu | 1,004 | 57.4%54%–60% | +1.5 | −594 | −7.1 | −90 |
| Milio | 920 | 57.5%54%–61% | +0.1 | −543 | −7.5 | −65 |
| Pantheon | 907 | 58.9%56%–62% | +4.8 | +67 | −5.1 | −68 |
| Vel'Koz | 887 | 58.5%55%–62% | +2.0 | +8 | −1.8 | +165 |
| Soraka | 842 | 59.6%56%–63% | +2.2 | −500 | −10.1 | −78 |
| Yuumi | 841 | 53.3%50%–57% | −0.9 | −678 | −16.9 | +163 |
Shen (62.7%, 201 games), Poppy (61.4%, 321 games) and Janna (61.3%, 595 games) clearly beat Mel in Support. EUW Ranked, all ranks, patch 26.20.
Shen, with a 62.7% win rate over 201 games (95% range 55.8–69.1%) against Mel in Support. EUW Ranked, all ranks, patch 26.20.
No opponent is clearly beaten yet. Mel wins 50.9% of 283 games against Veigar, its highest. EUW Ranked, all ranks, patch 26.20.
43.9% over 48,765 games (95% range 43.5–44.4%). EUW Ranked, all ranks, patch 26.20.
14 of 49 opponents with 100+ games, such as Yuumi, Neeko and Ashe: their win rate range includes 50%, so neither side has a clear edge.