84 picks, All ranks, Top
Every pick of the role
| # | In 26.20 | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Illaoi1st of 47 | 52.9%โฒ3.3 | +3.1โฒ1.4, +3.10 LP a game, ยฑ0.54 (95% range), 5,415 games with LP | 5,551 | 4.0% | 11.8% | โฒ | |
| 2 | Garen2nd of 47 | 51.5%โฒ1.3 | +2.6โฒ0.5, +2.60 LP a game, ยฑ0.36 (95% range), 12,357 games with LP | 12,720 | 9.1% | 7.0% | โฒ | |
| 3 | Nasus3rd of 47 | 51.4%โผ1.0 | +2.7โผ0.5, +2.70 LP a game, ยฑ0.49 (95% range), 6,819 games with LP | 7,017 | 5.0% | 13.3% | โผ | |
| 4 | Yone4th of 47 | 51.1%ยฑ0 | +2.6โผ0.1, +2.60 LP a game, ยฑ0.41 (95% range), 9,937 games with LP | 10,194 | 7.3% | 21.5% | ||
| 5 | Malphite5th of 47 | 50.6%โผ1.4 | +2.6โผ0.6, +2.60 LP a game, ยฑ0.43 (95% range), 9,159 games with LP | 9,412 | 6.7% | 15.6% | โผ | |
| 6 | Fiora6th of 47 | 51.8%โฒ1.2 | +2.7ยฑ0, +2.70 LP a game, ยฑ0.54 (95% range), 5,451 games with LP | 5,586 | 4.0% | 4.6% | โฒ | |
| 7 | Teemo7th of 47 | 51.2%โผ0.1 | +2.2โผ0.3, +2.20 LP a game, ยฑ0.41 (95% range), 9,110 games with LP | 9,339 | 6.7% | 16.3% | ||
| 8 | Sion8th of 47 | 51.7%โฒ2.1 | +2.6โฒ1.1, +2.60 LP a game, ยฑ0.53 (95% range), 5,749 games with LP | 5,904 | 4.2% | 1.4% | โฒ | |
| 9 | Tryndamere9th of 47 | 51.5%โฒ0.7 | +2.3โผ0.1, +2.30 LP a game, ยฑ0.51 (95% range), 6,038 games with LP | 6,163 | 4.4% | 5.8% | ||
| 10 | Mordekaiser10th of 47 | 50.6%โผ1.1 | +2.0โผ0.8, +2.00 LP a game, ยฑ0.39 (95% range), 10,341 games with LP | 10,669 | 7.6% | 11.7% | โผ | |
| 11 | Camille11th of 47 | 50.5%โฒ1.3 | +2.7โฒ0.5, +2.70 LP a game, ยฑ0.58 (95% range), 4,772 games with LP | 4,923 | 3.5% | 1.8% | โฒ | |
| 12 | Darius12th of 47 | 50.0%โฒ2.9 | +2.1โฒ1.2, +2.10 LP a game, ยฑ0.38 (95% range), 11,230 games with LP | 11,586 | 8.3% | 13.6% | โฒ | |
| 13 | Ornn13th of 47 | 50.9%โผ1.2 | +2.5โผ0.7, +2.50 LP a game, ยฑ0.58 (95% range), 4,911 games with LP | 5,031 | 3.6% | 0.81% | โผ | |
| 14 | Yorick14th of 47 | 51.0%โฒ1.6 | +2.1โฒ0.9, +2.10 LP a game, ยฑ0.56 (95% range), 4,927 games with LP | 5,068 | 3.6% | 9.3% | โฒ | |
| 15 | Kayle15th of 47 | 51.0%โฒ0.6 | +2.5โฒ0.5, +2.50 LP a game, ยฑ0.64 (95% range), 3,933 games with LP | 4,020 | 2.9% | 1.9% | โฒ | |
| 16 | Renekton16th of 47 | 50.4%โฒ1.0 | +2.3โฒ0.7, +2.30 LP a game, ยฑ0.46 (95% range), 7,742 games with LP | 7,953 | 5.7% | 4.2% | โฒ | |
| 17 | Aatrox17th of 47 | 50.4%โฒ0.3 | +2.2โฒ0.2, +2.20 LP a game, ยฑ0.49 (95% range), 6,806 games with LP | 6,999 | 5.0% | 7.2% | โฒ | |
| 18 | Urgot18th of 47 | 51.3%โฒ0.5 | +2.1โผ0.2, +2.10 LP a game, ยฑ0.57 (95% range), 4,823 games with LP | 4,921 | 3.5% | 2.0% | โฒ | |
| 19 | Sett19th of 47 | 50.7%โผ1.8 | +2.0โผ0.8, +2.00 LP a game, ยฑ0.40 (95% range), 9,879 games with LP | 10,117 | 7.2% | 3.5% | โผ | |
| 20 | Trundle20th of 47 | 50.6%โผ2.5 | +2.4โผ0.9, +2.40 LP a game, ยฑ0.65 (95% range), 3,797 games with LP | 3,923 | 2.8% | 1.1% | โผ | |
| 21 | Heimerdinger21st of 47 | 51.3%โฒ0.7 | +2.2โฒ0.6, +2.20 LP a game, ยฑ0.69 (95% range), 3,248 games with LP | 3,334 | 2.4% | 6.3% | ||
| 22 | Irelia22nd of 47 | 50.3%ยฑ0 | +2.3โฒ0.1, +2.30 LP a game, ยฑ0.63 (95% range), 4,188 games with LP | 4,315 | 3.1% | 7.0% | ||
| 23 | Dr. Mundo23rd of 47 | 50.0%โฒ1.6 | +2.2โฒ0.4, +2.20 LP a game, ยฑ0.49 (95% range), 6,602 games with LP | 6,775 | 4.8% | 5.1% | โฒ | |
| 24 | Shen24th of 47 | 50.3%โผ1.7 | +2.2โผ0.8, +2.20 LP a game, ยฑ0.56 (95% range), 5,146 games with LP | 5,318 | 3.8% | 1.2% | โผ | |
| 25 | Singed25th of 47 | 50.8%โผ0.2 | +2.2โฒ0.2, +2.20 LP a game, ยฑ0.71 (95% range), 3,174 games with LP | 3,248 | 2.3% | 0.96% | ||
| 26 | Kennen26th of 47 | 50.2% | +2.6, +2.60 LP a game, ยฑ0.94 (95% range), 1,931 games with LP | 1,967 | 1.4% | 0.84% | ||
| 27 | Yasuo27th of 47 | 49.8%โฒ0.5 | +2.0โผ0.1, +2.00 LP a game, ยฑ0.66 (95% range), 3,755 games with LP | 3,855 | 2.8% | 28.2% | ||
| 28 | Gnar28th of 47 | 49.5%โฒ0.6 | +2.2โฒ0.5, +2.20 LP a game, ยฑ0.72 (95% range), 3,194 games with LP | 3,282 | 2.3% | 0.61% | โฒ | |
| 29 | Olaf29th of 47 | 49.9%โฒ0.3 | +2.0ยฑ0, +2.00 LP a game, ยฑ0.70 (95% range), 3,326 games with LP | 3,422 | 2.4% | 2.5% | ||
| 30 | Tahm Kench30th of 47 | 50.3%โผ0.8 | +1.8โผ0.3, +1.80 LP a game, ยฑ0.69 (95% range), 3,416 games with LP | 3,509 | 2.5% | 5.8% | ||
| 31 | Jax31st of 47 | 49.2%โผ0.6 | +1.8โผ0.3, +1.80 LP a game, ยฑ0.45 (95% range), 7,836 games with LP | 8,054 | 5.7% | 8.3% | ||
| 32 | Cho'Gath32nd of 47 | 49.7%โฒ1.2 | +1.8โฒ0.2, +1.80 LP a game, ยฑ0.56 (95% range), 5,130 games with LP | 5,255 | 3.8% | 10.4% | โฒ | |
| 33 | Vayne33rd of 47 | 48.9% | +2.4, +2.40 LP a game, ยฑ0.96 (95% range), 1,875 games with LP | 1,932 | 1.4% | 4.7% | ||
| 34 | Volibear34th of 47 | 49.5%โฒ0.5 | +1.7โฒ0.2, +1.70 LP a game, ยฑ0.52 (95% range), 5,972 games with LP | 6,151 | 4.4% | 2.4% | โฒ | |
| 35 | Gwen35th of 47 | 49.2%โผ0.9 | +1.9โผ0.1, +1.90 LP a game, ยฑ0.72 (95% range), 3,177 games with LP | 3,280 | 2.3% | 2.7% | โผ | |
| 36 | Gangplank36th of 47 | 49.2%โผ2.3 | +1.7โผ0.8, +1.70 LP a game, ยฑ0.58 (95% range), 4,760 games with LP | 4,888 | 3.5% | 3.3% | โผ | |
| 37 | Riven37th of 47 | 48.4%โผ1.5 | +2.0โผ0.6, +2.00 LP a game, ยฑ0.75 (95% range), 2,895 games with LP | 3,015 | 2.2% | 0.84% | โผ | |
| 38 | Warwick38th of 47 | 49.8% | +1.5, +1.50 LP a game, ยฑ0.91 (95% range), 1,895 games with LP | 1,933 | 1.4% | 6.7% | ||
| 39 | Akali39th of 47 | 48.7%โผ1.9 | +1.7โผ0.7, +1.70 LP a game, ยฑ0.70 (95% range), 3,470 games with LP | 3,575 | 2.6% | 15.7% | โผ | |
| 40 | Kled40th of 47 | 49.3% | +1.3, +1.30 LP a game, ยฑ0.87 (95% range), 2,068 games with LP | 2,111 | 1.5% | 0.87% | ||
| 41 | Zaahen41st of 47 | 48.8%โผ0.8 | +1.4โผ0.4, +1.40 LP a game, ยฑ0.66 (95% range), 3,729 games with LP | 3,813 | 2.7% | 1.3% | โผ | |
| 42 | Pantheon42nd of 47 | 48.0%โผ1.6 | +1.4โผ0.8, +1.40 LP a game, ยฑ0.56 (95% range), 5,191 games with LP | 5,317 | 3.8% | 4.9% | โผ | |
| 43 | Ambessa43rd of 47 | 47.6%โผ3.4 | +1.4โผ1.3, +1.40 LP a game, ยฑ0.64 (95% range), 4,040 games with LP | 4,158 | 3.0% | 3.9% | โผ | |
| 44 | Gragas44th of 47 | 47.2% | +1.3, +1.30 LP a game, ยฑ0.92 (95% range), 1,988 games with LP | 2,046 | 1.5% | 0.42% | ||
| 45 | Jayce45th of 47 | 47.2%โผ1.4 | +1.1โผ0.6, +1.10 LP a game, ยฑ0.63 (95% range), 4,276 games with LP | 4,387 | 3.1% | 2.9% | โผ | |
| 46 | Rumble46th of 47 | 44.8% | 0.0, 0.00 LP a game, ยฑ1.01 (95% range), 1,608 games with LP | 1,646 | 1.2% | 0.31% | ||
| 47 | K'Sante47th of 47 | 45.4%โฒ0.7 | +0.2โฒ0.3, +0.20 LP a game, ยฑ0.68 (95% range), 3,577 games with LP | 3,662 | 2.6% | 1.7% |
โฒโผ since 26.20Grade: win rate and LP a game against the role
LP a game depends on rank: choose one rank to compare like with like.
Questions
What is the best top champion in patch 26.21?
Illaoi is first of 47 top picks by grade (win rate and LP a game): +3.1 LP a game (ยฑ0.54), 52.9% won over 5,551 games, all ranks, OCE, patch 26.21. Then Garen and Nasus.
Which top champion is banned most in patch 26.21?
Yasuo, banned in 28.2% of games in all ranks on OCE. A ban is the champion's, whatever its role.
Why does almost every champion gain LP?
The ladder gains LP overall: in all ranks a win paid +21.6 and a loss cost โ17.8. Compare a pick with the rank average, not with 0.
Why are so many Top picks near the top?
Partly autofill: Riot's Aegis of Valor pays an autofilled player's win about double, and Top is often autofilled.
Where do these numbers come from?
Ranked Solo and Flex games on OCE in patch 26.21, for the rank chosen.How we measure














































