Top lane tier list

Net LP a game for every top champion, RU Ranked, the last 30 days (5 Oct to 3 Nov).

166,699 games

83 picks, All ranks, Top

48 picks ยท Top ยท All ranks

Every pick of the role

Champions with their grade, win rate, LP a game, games, pick rate and ban rate
#
1Mordekaiser1st of 4851.7%+3.5, +3.50 LP a game, ยฑ0.33 (95% range), 15,486 games with LP16,1249.7%18.9%
2Teemo2nd of 4851.2%+3.1, +3.10 LP a game, ยฑ0.36 (95% range), 13,251 games with LP13,6728.2%19.4%
3Malphite3rd of 4851.0%+3.5, +3.50 LP a game, ยฑ0.40 (95% range), 11,234 games with LP11,5937.0%11.8%
4Yone4th of 4851.3%+3.2, +3.20 LP a game, ยฑ0.35 (95% range), 14,254 games with LP14,7568.9%17.2%
5Sett5th of 4851.6%+2.8, +2.80 LP a game, ยฑ0.30 (95% range), 18,602 games with LP19,13511.5%8.1%
6Illaoi6th of 4851.0%+3.1, +3.10 LP a game, ยฑ0.49 (95% range), 7,078 games with LP7,3274.4%12.6%
7Sion7th of 4852.1%+3.3, +3.30 LP a game, ยฑ0.60 (95% range), 4,736 games with LP4,8602.9%0.40%
8Ornn8th of 4851.2%+3.5, +3.50 LP a game, ยฑ0.54 (95% range), 6,195 games with LP6,4083.8%0.75%
9Garen9th of 4851.2%+3.0, +3.00 LP a game, ยฑ0.42 (95% range), 9,522 games with LP9,8715.9%5.2%
10Nasus10th of 4850.4%+3.3, +3.30 LP a game, ยฑ0.48 (95% range), 7,420 games with LP7,6934.6%9.4%
11Dr. Mundo11th of 4851.3%+3.3, +3.30 LP a game, ยฑ0.57 (95% range), 5,324 games with LP5,5323.3%2.7%
12Yorick12th of 4851.3%+2.8, +2.80 LP a game, ยฑ0.48 (95% range), 7,188 games with LP7,4264.5%8.7%
13Kayle13th of 4850.2%+3.5, +3.50 LP a game, ยฑ0.56 (95% range), 5,932 games with LP6,1533.7%1.9%
14Tryndamere14th of 4851.6%+2.9, +2.90 LP a game, ยฑ0.55 (95% range), 5,472 games with LP5,6543.4%5.0%
15Irelia15th of 4850.8%+3.0, +3.00 LP a game, ยฑ0.52 (95% range), 6,400 games with LP6,6214.0%8.6%
16Darius16th of 4849.9%+2.7, +2.70 LP a game, ยฑ0.35 (95% range), 13,425 games with LP13,8988.3%13.5%
17Heimerdinger17th of 4850.7%+3.0, +3.00 LP a game, ยฑ0.67 (95% range), 3,981 games with LP4,0902.5%7.2%
18Shen18th of 4850.4%+2.8, +2.80 LP a game, ยฑ0.49 (95% range), 7,482 games with LP7,7164.6%0.97%
19Zaahen19th of 4850.5%+2.9, +2.90 LP a game, ยฑ0.57 (95% range), 5,256 games with LP5,4463.3%1.6%
20Urgot20th of 4851.2%+2.4, +2.40 LP a game, ยฑ0.50 (95% range), 6,626 games with LP6,8314.1%2.2%
21Yasuo21st of 4850.0%+2.7, +2.70 LP a game, ยฑ0.56 (95% range), 5,555 games with LP5,7363.4%28.3%
22Renekton22nd of 4850.2%+2.6, +2.60 LP a game, ยฑ0.51 (95% range), 6,381 games with LP6,5653.9%3.1%
23Fiora23rd of 4849.9%+2.6, +2.60 LP a game, ยฑ0.54 (95% range), 5,784 games with LP5,9793.6%5.9%
24Singed24th of 4850.6%+2.7, +2.70 LP a game, ยฑ0.90 (95% range), 2,082 games with LP2,1491.3%0.54%
25Gangplank25th of 4850.0%+2.5, +2.50 LP a game, ยฑ0.56 (95% range), 5,242 games with LP5,4193.3%2.1%
26Jax26th of 4849.5%+2.5, +2.50 LP a game, ยฑ0.47 (95% range), 7,645 games with LP7,9254.8%7.2%
27Volibear27th of 4850.2%+2.2, +2.20 LP a game, ยฑ0.45 (95% range), 8,063 games with LP8,2735.0%3.1%
28Camille28th of 4849.1%+2.9, +2.90 LP a game, ยฑ0.69 (95% range), 3,667 games with LP3,7872.3%0.66%
29Tahm Kench29th of 4849.8%+2.5, +2.50 LP a game, ยฑ0.62 (95% range), 4,421 games with LP4,5742.7%3.6%
30Warwick30th of 4850.4%+2.3, +2.30 LP a game, ยฑ0.87 (95% range), 2,284 games with LP2,3351.4%9.9%
31Vayne31st of 4849.3%+2.9, +2.90 LP a game, ยฑ1.02 (95% range), 1,802 games with LP1,8531.1%4.2%
32Trundle32nd of 4849.5%+2.5, +2.50 LP a game, ยฑ0.74 (95% range), 3,112 games with LP3,2291.9%0.87%
33Kennen33rd of 4849.5%+2.5, +2.50 LP a game, ยฑ0.84 (95% range), 2,500 games with LP2,5721.5%0.90%
34Kled34th of 4849.8%+2.3, +2.30 LP a game, ยฑ0.79 (95% range), 2,710 games with LP2,7901.7%0.99%
35Aatrox35th of 4848.9%+2.0, +2.00 LP a game, ยฑ0.50 (95% range), 6,637 games with LP6,8634.1%6.9%
36Olaf36th of 4849.4%+2.0, +2.00 LP a game, ยฑ0.72 (95% range), 3,279 games with LP3,3752.0%2.5%
37Cho'Gath37th of 4848.9%+2.0, +2.00 LP a game, ยฑ0.55 (95% range), 5,717 games with LP5,8893.5%3.1%
38Pantheon38th of 4849.0%+2.0, +2.00 LP a game, ยฑ0.68 (95% range), 3,748 games with LP3,8902.3%2.6%
39Gwen39th of 4848.0%+2.3, +2.30 LP a game, ยฑ0.65 (95% range), 4,218 games with LP4,4062.6%1.9%
40Riven40th of 4848.1%+2.1, +2.10 LP a game, ยฑ0.86 (95% range), 2,387 games with LP2,4891.5%0.81%
41Gragas41st of 4848.4%+1.9, +1.90 LP a game, ยฑ0.78 (95% range), 2,832 games with LP2,9131.8%1.1%
42Akali42nd of 4847.2%+1.8, +1.80 LP a game, ยฑ0.57 (95% range), 5,578 games with LP5,7553.5%12.6%
43Ambessa43rd of 4847.3%+1.5, +1.50 LP a game, ยฑ0.70 (95% range), 3,446 games with LP3,5422.1%2.1%
44Poppy44th of 4847.0%+1.4, +1.40 LP a game, ยฑ0.97 (95% range), 1,815 games with LP1,8661.1%0.90%
45Gnar45th of 4847.2%+1.4, +1.40 LP a game, ยฑ0.74 (95% range), 3,146 games with LP3,2452.0%0.49%
46Jayce46th of 4845.8%+1.0, +1.00 LP a game, ยฑ0.73 (95% range), 3,181 games with LP3,2892.0%1.0%
47Rumble47th of 4845.7%+0.5, +0.50 LP a game, ยฑ1.02 (95% range), 1,638 games with LP1,6861.0%0.23%
48K'Sante48th of 4846.3%+0.7, +0.70 LP a game, ยฑ0.69 (95% range), 3,559 games with LP3,6432.2%1.7%

Grade: win rate and LP a game against the role

LP a game depends on rank: choose one rank to compare like with like.

Questions

What is the best top champion in the last 30 days?

Mordekaiser is first of 48 top picks by grade: +3.5 LP a game, all ranks, RU, the last 30 days.

Which top champion is banned most in the last 30 days?

Yasuo, banned in 28.3% of games in all ranks on RU. A ban is the champion's, whatever its role.

Why does almost every champion gain LP?

The ladder gains LP overall: in all ranks a win paid +21.7 and a loss cost โˆ’17.7. Compare a pick with the rank average, not with 0.

Why are so many Top picks near the top?

Partly autofill: Riot's Aegis of Valor pays an autofilled player's win about double, and Top is often autofilled.

Where do these numbers come from?

Ranked Solo and Flex games on RU in the last 30 days, for the rank chosen.How we measure