Champion tier list

Net LP a game for every champion and role, RU Ranked, the last 14 days (20 Oct to 2 Nov).

107,402 games

349 picks, All ranks, all roles

199 picks ยท All roles ยท All ranks

Every champion and role

Champions with their grade, win rate, LP a game, games, pick rate and ban rate
#
1EkkoMid ยท 1st of 4253.8%+3.1, +3.10 LP a game, ยฑ0.64 (95% range), 3,676 games with LP3,7823.5%2.2%
2MordekaiserTop ยท 1st of 4751.4%+3.4, +3.40 LP a game, ยฑ0.41 (95% range), 9,921 games with LP10,3179.6%18.7%
3AmumuJungle ยท 1st of 4653.2%+5.4, +5.40 LP a game, ยฑ0.59 (95% range), 5,892 games with LP6,0325.6%2.5%
4YasuoMid ยท 2nd of 4251.9%+2.4, +2.40 LP a game, ยฑ0.39 (95% range), 9,821 games with LP10,1119.4%28.5%
5VeigarMid ยท 3rd of 4252.6%+2.6, +2.60 LP a game, ยฑ0.43 (95% range), 7,987 games with LP8,2177.7%5.9%
6FizzMid ยท 4th of 4252.6%+2.6, +2.60 LP a game, ยฑ0.55 (95% range), 5,054 games with LP5,2164.9%11.5%
7BriarJungle ยท 2nd of 4652.9%+3.9, +3.90 LP a game, ยฑ0.43 (95% range), 9,404 games with LP9,6809.0%22.3%
8WukongJungle ยท 3rd of 4653.7%+4.8, +4.80 LP a game, ยฑ0.63 (95% range), 4,669 games with LP4,8174.5%3.6%
9ShyvanaJungle ยท 4th of 4653.1%+4.6, +4.60 LP a game, ยฑ0.52 (95% range), 6,806 games with LP6,9736.5%6.8%
10TeemoTop ยท 2nd of 4751.3%+3.2, +3.20 LP a game, ยฑ0.46 (95% range), 8,316 games with LP8,5578.0%19.8%
11TwitchBot ยท 1st of 2652.0%+2.2, +2.20 LP a game, ยฑ0.44 (95% range), 7,667 games with LP7,8877.3%19.9%
12YoneMid ยท 5th of 4251.5%+2.4, +2.40 LP a game, ยฑ0.39 (95% range), 9,937 games with LP10,2459.5%17.3%
13Miss FortuneBot ยท 2nd of 2652.0%+2.1, +2.10 LP a game, ยฑ0.29 (95% range), 18,143 games with LP18,67617.4%7.2%
14KassadinMid ยท 6th of 4252.2%+2.9, +2.90 LP a game, ยฑ0.71 (95% range), 3,068 games with LP3,1682.9%3.2%
15ZeriBot ยท 3rd of 2652.3%+2.7, +2.70 LP a game, ยฑ0.64 (95% range), 3,872 games with LP3,9693.7%1.6%
16Master YiJungle ยท 5th of 4651.3%+3.8, +3.80 LP a game, ยฑ0.43 (95% range), 9,891 games with LP10,1839.5%25.7%
17YasuoBot ยท 4th of 2653.0%+2.8, +2.80 LP a game, ยฑ0.80 (95% range), 2,403 games with LP2,4752.3%28.5%
18SmolderBot ยท 5th of 2652.2%+2.3, +2.30 LP a game, ยฑ0.46 (95% range), 7,258 games with LP7,4276.9%3.8%
19Bel'VethJungle ยท 6th of 4653.1%+4.5, +4.50 LP a game, ยฑ0.68 (95% range), 3,981 games with LP4,0883.8%4.5%
20MalphiteTop ยท 3rd of 4750.8%+3.4, +3.40 LP a game, ยฑ0.51 (95% range), 6,972 games with LP7,1946.7%11.9%
21Cho'GathJungle ยท 7th of 4653.0%+4.5, +4.50 LP a game, ยฑ0.66 (95% range), 4,200 games with LP4,3054.0%3.2%
22NamiSupport ยท 1st of 3852.2%+2.4, +2.40 LP a game, ยฑ0.35 (95% range), 12,956 games with LP13,27412.4%1.7%
23ZileanSupport ยท 2nd of 3853.3%+3.0, +3.00 LP a game, ยฑ0.84 (95% range), 2,248 games with LP2,2952.1%1.3%
24RammusJungle ยท 8th of 4652.7%+4.4, +4.40 LP a game, ยฑ0.72 (95% range), 3,640 games with LP3,7373.5%7.8%
25NasusTop ยท 4th of 4751.0%+3.5, +3.50 LP a game, ยฑ0.61 (95% range), 4,670 games with LP4,8294.5%9.0%
26YoneTop ยท 5th of 4751.0%+3.1, +3.10 LP a game, ยฑ0.44 (95% range), 9,051 games with LP9,3208.7%17.3%
27IreliaTop ยท 6th of 4751.6%+3.4, +3.40 LP a game, ยฑ0.64 (95% range), 4,239 games with LP4,3774.1%8.6%
28GarenTop ยท 7th of 4751.6%+3.1, +3.10 LP a game, ยฑ0.52 (95% range), 6,315 games with LP6,5316.1%5.2%
29IllaoiTop ยท 8th of 4750.9%+3.2, +3.20 LP a game, ยฑ0.61 (95% range), 4,481 games with LP4,6234.3%12.5%
30DariusTop ยท 9th of 4750.5%+3.0, +3.00 LP a game, ยฑ0.44 (95% range), 8,833 games with LP9,1228.5%13.8%
31SionTop ยท 10th of 4752.2%+3.3, +3.30 LP a game, ยฑ0.74 (95% range), 3,132 games with LP3,2153.0%0.42%
32KayleTop ยท 11th of 4750.7%+3.8, +3.80 LP a game, ยฑ0.70 (95% range), 3,718 games with LP3,8573.6%1.9%
33DianaMid ยท 7th of 4252.0%+2.3, +2.30 LP a game, ยฑ0.65 (95% range), 3,511 games with LP3,6273.4%3.2%
34MalzaharMid ยท 8th of 4251.1%+1.7, +1.70 LP a game, ยฑ0.41 (95% range), 9,144 games with LP9,3458.7%18.0%
35Kog'MawBot ยท 6th of 2652.4%+2.3, +2.30 LP a game, ยฑ0.76 (95% range), 2,631 games with LP2,7082.5%1.2%
36ViegoJungle ยท 9th of 4651.0%+3.8, +3.80 LP a game, ยฑ0.46 (95% range), 8,654 games with LP8,9168.3%12.5%
37Dr. MundoTop ยท 12th of 4751.7%+3.3, +3.30 LP a game, ยฑ0.70 (95% range), 3,402 games with LP3,5373.3%2.8%
38LeonaSupport ยท 3rd of 3850.7%+2.3, +2.30 LP a game, ยฑ0.41 (95% range), 9,580 games with LP9,8769.2%12.0%
39SonaSupport ยท 4th of 3852.1%+2.5, +2.50 LP a game, ยฑ0.65 (95% range), 3,661 games with LP3,7463.5%0.17%
40Vel'KozMid ยท 9th of 4253.2%+2.5, +2.50 LP a game, ยฑ1.01 (95% range), 1,459 games with LP1,4881.4%1.7%
41SejuaniJungle ยท 10th of 4651.8%+4.5, +4.50 LP a game, ยฑ0.82 (95% range), 2,911 games with LP2,9892.8%0.37%
42ZyraSupport ยท 5th of 3851.8%+2.2, +2.20 LP a game, ยฑ0.50 (95% range), 6,103 games with LP6,2735.8%8.2%
43BlitzcrankSupport ยท 6th of 3850.7%+2.4, +2.40 LP a game, ยฑ0.50 (95% range), 6,339 games with LP6,5606.1%12.0%
44ZedMid ยท 10th of 4249.9%+1.9, +1.90 LP a game, ยฑ0.45 (95% range), 7,443 games with LP7,6667.1%26.5%
45MilioSupport ยท 7th of 3851.7%+2.2, +2.20 LP a game, ยฑ0.45 (95% range), 7,686 games with LP7,8687.3%4.4%
46SorakaSupport ยท 8th of 3851.4%+2.2, +2.20 LP a game, ยฑ0.42 (95% range), 8,804 games with LP9,0398.4%6.2%
47SeraphineSupport ยท 9th of 3850.9%+2.1, +2.10 LP a game, ยฑ0.33 (95% range), 14,164 games with LP14,54713.6%9.1%
48EkkoJungle ยท 11th of 4651.8%+4.2, +4.20 LP a game, ยฑ0.71 (95% range), 3,745 games with LP3,8563.6%2.2%
49MorganaSupport ยท 10th of 3850.3%+1.8, +1.80 LP a game, ยฑ0.39 (95% range), 10,043 games with LP10,3349.6%28.0%
50LilliaJungle ยท 12th of 4650.6%+4.4, +4.40 LP a game, ยฑ0.63 (95% range), 5,088 games with LP5,2294.9%2.8%
51LuxMid ยท 11th of 4251.0%+1.9, +1.90 LP a game, ยฑ0.44 (95% range), 7,660 games with LP7,8947.4%16.7%
52ShacoJungle ยท 13th of 4650.7%+3.2, +3.20 LP a game, ยฑ0.51 (95% range), 6,821 games with LP6,9956.5%27.3%
53TaricSupport ยท 11th of 3852.2%+2.9, +2.90 LP a game, ยฑ1.04 (95% range), 1,442 games with LP1,5121.4%0.34%
54NilahBot ยท 7th of 2652.6%+2.3, +2.30 LP a game, ยฑ0.97 (95% range), 1,616 games with LP1,6461.5%2.8%
55SettTop ยท 13th of 4751.0%+2.5, +2.50 LP a game, ยฑ0.37 (95% range), 12,177 games with LP12,51911.7%8.2%
56LuxSupport ยท 12th of 3850.5%+2.0, +2.00 LP a game, ยฑ0.34 (95% range), 13,325 games with LP13,71712.8%16.7%
57YuumiSupport ยท 13th of 3850.1%+1.9, +1.90 LP a game, ยฑ0.38 (95% range), 10,940 games with LP11,22910.5%16.5%
58SyndraMid ยท 12th of 4250.8%+1.9, +1.90 LP a game, ยฑ0.55 (95% range), 5,106 games with LP5,2434.9%4.3%
59XayahBot ยท 8th of 2651.1%+1.7, +1.70 LP a game, ยฑ0.46 (95% range), 7,004 games with LP7,1986.7%1.6%
60RellSupport ยท 14th of 3851.1%+2.4, +2.40 LP a game, ยฑ0.73 (95% range), 2,969 games with LP3,0462.8%0.90%
61GalioMid ยท 13th of 4251.0%+2.0, +2.00 LP a game, ยฑ0.70 (95% range), 3,061 games with LP3,1532.9%1.1%
62FioraTop ยท 14th of 4750.6%+3.0, +3.00 LP a game, ยฑ0.68 (95% range), 3,643 games with LP3,7523.5%5.8%
63ApheliosBot ยท 9th of 2650.4%+1.8, +1.80 LP a game, ยฑ0.42 (95% range), 8,605 games with LP8,8518.2%6.3%
64NautilusSupport ยท 15th of 3849.9%+2.1, +2.10 LP a game, ยฑ0.46 (95% range), 7,719 games with LP7,9657.4%10.8%
65HweiMid ยท 14th of 4250.6%+1.8, +1.80 LP a game, ยฑ0.54 (95% range), 5,143 games with LP5,3004.9%2.0%
66YorickTop ยท 15th of 4751.0%+2.5, +2.50 LP a game, ยฑ0.60 (95% range), 4,569 games with LP4,7004.4%8.8%
67KatarinaMid ยท 15th of 4249.8%+1.6, +1.60 LP a game, ยฑ0.44 (95% range), 7,930 games with LP8,1697.6%15.1%
68Aurelion SolMid ยท 16th of 4251.1%+1.8, +1.80 LP a game, ยฑ0.71 (95% range), 2,982 games with LP3,0602.9%0.98%
69ZacJungle ยท 14th of 4651.5%+4.0, +4.00 LP a game, ยฑ0.99 (95% range), 1,862 games with LP1,9181.8%0.61%
70BraumSupport ยท 16th of 3850.7%+2.2, +2.20 LP a game, ยฑ0.67 (95% range), 3,465 games with LP3,5513.3%2.1%
71OrnnTop ยท 16th of 4749.8%+3.2, +3.20 LP a game, ยฑ0.68 (95% range), 3,927 games with LP4,0753.8%0.74%
72ShenTop ยท 17th of 4750.4%+2.8, +2.80 LP a game, ยฑ0.61 (95% range), 4,794 games with LP4,9344.6%0.98%
73VladimirMid ยท 17th of 4250.2%+2.0, +2.00 LP a game, ยฑ0.69 (95% range), 3,253 games with LP3,3283.1%3.6%
74ZaahenTop ยท 18th of 4750.5%+2.9, +2.90 LP a game, ยฑ0.69 (95% range), 3,553 games with LP3,6713.4%1.6%
75XerathSupport ยท 17th of 3850.8%+2.4, +2.40 LP a game, ยฑ0.98 (95% range), 1,694 games with LP1,7421.6%4.7%
76TryndamereTop ยท 19th of 4751.0%+2.6, +2.60 LP a game, ยฑ0.68 (95% range), 3,565 games with LP3,6643.4%4.8%
77VexMid ยท 18th of 4250.2%+1.6, +1.60 LP a game, ยฑ0.53 (95% range), 5,451 games with LP5,6255.2%6.8%
78TristanaBot ยท 10th of 2650.1%+1.5, +1.50 LP a game, ยฑ0.42 (95% range), 8,633 games with LP8,8618.3%10.5%
79SkarnerJungle ยท 16th of 4652.2%+3.7, +3.70 LP a game, ยฑ1.19 (95% range), 1,275 games with LP1,3081.2%0.17%
80Xin ZhaoJungle ยท 15th of 4650.6%+3.6, +3.60 LP a game, ยฑ0.72 (95% range), 3,627 games with LP3,7473.5%0.91%
81MaokaiSupport ยท 18th of 3851.2%+2.1, +2.10 LP a game, ยฑ0.93 (95% range), 1,830 games with LP1,8701.7%0.38%
82ViktorBot ยท 11th of 2651.0%+2.0, +2.00 LP a game, ยฑ0.97 (95% range), 1,623 games with LP1,6501.5%6.8%
83SingedTop ยท 20th of 4751.4%+3.1, +3.10 LP a game, ยฑ1.13 (95% range), 1,321 games with LP1,3621.3%0.51%
84AhriMid ยท 19th of 4250.1%+1.4, +1.40 LP a game, ยฑ0.35 (95% range), 12,453 games with LP12,82912.0%3.5%
85UrgotTop ยท 21st of 4751.2%+2.3, +2.30 LP a game, ยฑ0.61 (95% range), 4,331 games with LP4,4594.2%2.2%
86WarwickJungle ยท 17th of 4649.6%+3.3, +3.30 LP a game, ยฑ0.49 (95% range), 7,778 games with LP8,0587.5%9.9%
87DianaJungle ยท 18th of 4649.8%+3.6, +3.60 LP a game, ยฑ0.62 (95% range), 5,026 games with LP5,1914.8%3.2%
88CaitlynBot ยท 12th of 2649.2%+1.1, +1.10 LP a game, ยฑ0.29 (95% range), 17,988 games with LP18,52117.2%25.3%
89ZiggsBot ยท 13th of 2651.3%+2.0, +2.00 LP a game, ยฑ1.15 (95% range), 1,147 games with LP1,1721.1%0.49%
90DravenBot ยท 14th of 2649.3%+1.8, +1.80 LP a game, ยฑ0.65 (95% range), 3,748 games with LP3,8773.6%13.0%
91YasuoTop ยท 22nd of 4750.0%+2.7, +2.70 LP a game, ยฑ0.70 (95% range), 3,519 games with LP3,6283.4%28.5%
92KaynJungle ยท 19th of 4649.3%+3.2, +3.20 LP a game, ยฑ0.41 (95% range), 11,321 games with LP11,68110.9%7.5%
93LissandraMid ยท 20th of 4250.7%+1.4, +1.40 LP a game, ยฑ0.61 (95% range), 4,045 games with LP4,1333.9%2.5%
94TaliyahMid ยท 21st of 4251.1%+2.0, +2.00 LP a game, ยฑ1.19 (95% range), 1,095 games with LP1,1231.1%0.17%
95NocturneJungle ยท 20th of 4649.4%+3.1, +3.10 LP a game, ยฑ0.52 (95% range), 6,967 games with LP7,1846.7%12.7%
96VolibearTop ยท 23rd of 4750.6%+2.4, +2.40 LP a game, ยฑ0.57 (95% range), 5,193 games with LP5,3205.0%3.2%
97Vel'KozSupport ยท 19th of 3851.1%+1.6, +1.60 LP a game, ยฑ0.69 (95% range), 3,198 games with LP3,2873.1%1.7%
98Nunu & WillumpJungle ยท 21st of 4650.5%+3.5, +3.50 LP a game, ยฑ0.84 (95% range), 2,622 games with LP2,7092.5%0.41%
99SylasJungle ยท 22nd of 4649.8%+3.5, +3.50 LP a game, ยฑ0.69 (95% range), 4,079 games with LP4,1773.9%6.3%
100KalistaBot ยท 15th of 2650.3%+1.6, +1.60 LP a game, ยฑ0.68 (95% range), 3,311 games with LP3,4043.2%1.8%
101ThreshSupport ยท 20th of 3849.6%+1.8, +1.80 LP a game, ยฑ0.45 (95% range), 7,937 games with LP8,1987.6%3.6%
102JinxBot ยท 16th of 2649.7%+1.3, +1.30 LP a game, ยฑ0.33 (95% range), 13,587 games with LP13,98813.0%7.4%
103TeemoJungle ยท 23rd of 4651.1%+3.4, +3.40 LP a game, ยฑ1.08 (95% range), 1,571 games with LP1,6021.5%19.8%
104HeimerdingerTop ยท 24th of 4749.9%+2.7, +2.70 LP a game, ยฑ0.84 (95% range), 2,509 games with LP2,5712.4%7.2%
105RenektonTop ยท 25th of 4749.9%+2.6, +2.60 LP a game, ยฑ0.63 (95% range), 4,141 games with LP4,2494.0%3.1%
106PykeSupport ยท 21st of 3848.7%+1.6, +1.60 LP a game, ยฑ0.53 (95% range), 5,949 games with LP6,1375.7%18.2%
107SwainSupport ยท 22nd of 3849.5%+1.9, +1.90 LP a game, ยฑ0.58 (95% range), 4,823 games with LP4,9804.6%3.4%
108UdyrJungle ยท 24th of 4651.1%+3.2, +3.20 LP a game, ยฑ0.95 (95% range), 1,837 games with LP1,8771.8%0.71%
109ViktorMid ยท 22nd of 4249.9%+1.3, +1.30 LP a game, ยฑ0.49 (95% range), 6,395 games with LP6,5346.1%6.8%
110AlistarSupport ยท 23rd of 3850.0%+1.9, +1.90 LP a game, ยฑ0.87 (95% range), 2,154 games with LP2,2152.1%0.66%
111CamilleTop ยท 26th of 4749.2%+3.0, +3.00 LP a game, ยฑ0.86 (95% range), 2,419 games with LP2,4892.3%0.64%
112WarwickTop ยท 27th of 4751.3%+2.4, +2.40 LP a game, ยฑ1.08 (95% range), 1,458 games with LP1,4871.4%9.9%
113JaxTop ยท 28th of 4749.6%+2.5, +2.50 LP a game, ยฑ0.59 (95% range), 5,025 games with LP5,2114.9%7.0%
114XerathMid ยท 23rd of 4249.9%+1.4, +1.40 LP a game, ยฑ0.65 (95% range), 3,610 games with LP3,6983.4%4.7%
115LockeMid ยท 24th of 4248.7%+1.2, +1.20 LP a game, ยฑ0.47 (95% range), 6,781 games with LP6,9946.5%21.9%
116GangplankTop ยท 29th of 4749.9%+2.5, +2.50 LP a game, ยฑ0.70 (95% range), 3,411 games with LP3,5143.3%2.2%
117JannaSupport ยท 24th of 3849.6%+1.7, +1.70 LP a game, ยฑ0.60 (95% range), 4,485 games with LP4,5974.3%0.78%
118JaxJungle ยท 25th of 4650.8%+2.9, +2.90 LP a game, ยฑ0.82 (95% range), 2,591 games with LP2,6592.5%7.0%
119SivirBot ยท 17th of 2650.3%+1.3, +1.30 LP a game, ยฑ0.68 (95% range), 3,284 games with LP3,3473.1%0.64%
120KennenTop ยท 30th of 4749.9%+2.8, +2.80 LP a game, ยฑ1.06 (95% range), 1,584 games with LP1,6291.5%0.92%
121EvelynnJungle ยท 26th of 4648.6%+3.3, +3.30 LP a game, ยฑ0.58 (95% range), 5,874 games with LP6,0765.7%2.2%
122SennaSupport ยท 25th of 3849.3%+1.6, +1.60 LP a game, ยฑ0.52 (95% range), 5,774 games with LP5,9275.5%0.81%
123KarmaSupport ยท 26th of 3849.2%+1.7, +1.70 LP a game, ยฑ0.61 (95% range), 4,329 games with LP4,4554.2%1.2%
124Twisted FateMid ยท 25th of 4249.5%+1.5, +1.50 LP a game, ยฑ0.87 (95% range), 2,012 games with LP2,0661.9%0.19%
125KarthusJungle ยท 27th of 4649.6%+3.3, +3.30 LP a game, ยฑ1.02 (95% range), 1,784 games with LP1,8241.7%0.39%
126JhinBot ยท 18th of 2649.2%+1.1, +1.10 LP a game, ยฑ0.29 (95% range), 17,931 games with LP18,43617.2%6.4%
127Kha'ZixJungle ยท 28th of 4648.9%+3.1, +3.10 LP a game, ยฑ0.66 (95% range), 4,319 games with LP4,4544.2%2.5%
128VayneTop ยท 31st of 4749.4%+2.8, +2.80 LP a game, ยฑ1.26 (95% range), 1,168 games with LP1,1951.1%4.4%
129BrandMid ยท 26th of 4249.7%+1.4, +1.40 LP a game, ยฑ1.08 (95% range), 1,288 games with LP1,3241.2%3.1%
130VayneBot ยท 19th of 2649.4%+1.3, +1.30 LP a game, ยฑ0.62 (95% range), 4,064 games with LP4,1843.9%4.4%
131SylasMid ยท 27th of 4248.9%+1.4, +1.40 LP a game, ยฑ0.62 (95% range), 4,055 games with LP4,1743.9%6.3%
132SamiraBot ยท 20th of 2648.9%+1.0, +1.00 LP a game, ยฑ0.47 (95% range), 7,022 games with LP7,2496.8%16.2%
133HecarimJungle ยท 29th of 4648.5%+3.3, +3.30 LP a game, ยฑ0.79 (95% range), 2,936 games with LP3,0332.8%2.4%
134PantheonTop ยท 32nd of 4749.6%+2.3, +2.30 LP a game, ยฑ0.83 (95% range), 2,481 games with LP2,5672.4%2.7%
135LuluSupport ยท 27th of 3848.8%+1.3, +1.30 LP a game, ยฑ0.42 (95% range), 9,185 games with LP9,4508.8%7.6%
136Jarvan IVJungle ยท 30th of 4649.3%+2.7, +2.70 LP a game, ยฑ0.61 (95% range), 4,897 games with LP5,0374.7%0.92%
137IreliaMid ยท 28th of 4249.1%+1.3, +1.30 LP a game, ยฑ0.76 (95% range), 2,669 games with LP2,7632.6%8.6%
138TrundleJungle ยท 31st of 4650.8%+2.7, +2.70 LP a game, ยฑ1.27 (95% range), 1,057 games with LP1,0911.0%0.85%
139TalonJungle ยท 32nd of 4648.1%+3.2, +3.20 LP a game, ยฑ0.70 (95% range), 3,935 games with LP4,0513.8%4.5%
140GwenTop ยท 33rd of 4748.4%+2.7, +2.70 LP a game, ยฑ0.81 (95% range), 2,712 games with LP2,8282.6%1.9%
141KindredJungle ยท 33rd of 4649.3%+2.8, +2.80 LP a game, ยฑ0.77 (95% range), 3,070 games with LP3,1712.9%0.81%
142Tahm KenchTop ยท 34th of 4749.2%+2.3, +2.30 LP a game, ยฑ0.77 (95% range), 2,816 games with LP2,9032.7%3.6%
143Kai'SaBot ยท 21st of 2648.9%+1.0, +1.00 LP a game, ยฑ0.29 (95% range), 18,714 games with LP19,23317.9%4.6%
144QiyanaMid ยท 29th of 4248.7%+1.4, +1.40 LP a game, ยฑ0.85 (95% range), 2,155 games with LP2,2062.1%3.5%
145VolibearJungle ยท 34th of 4649.6%+2.7, +2.70 LP a game, ยฑ0.83 (95% range), 2,502 games with LP2,5662.4%3.2%
146KledTop ยท 35th of 4749.9%+2.1, +2.10 LP a game, ยฑ0.99 (95% range), 1,726 games with LP1,7731.7%1.0%
147RivenTop ยท 36th of 4748.7%+2.5, +2.50 LP a game, ยฑ1.05 (95% range), 1,578 games with LP1,6391.5%0.81%
148RakanSupport ยท 28th of 3848.3%+1.5, +1.50 LP a game, ยฑ0.78 (95% range), 2,594 games with LP2,7122.5%0.23%
149PoppySupport ยท 29th of 3848.6%+1.5, +1.50 LP a game, ยฑ1.11 (95% range), 1,299 games with LP1,3261.2%0.95%
150ViJungle ยท 35th of 4648.1%+2.8, +2.80 LP a game, ยฑ0.64 (95% range), 4,726 games with LP4,8784.5%1.6%
151FiddlesticksJungle ยท 36th of 4649.0%+2.6, +2.60 LP a game, ยฑ0.85 (95% range), 2,569 games with LP2,6732.5%0.65%
152YunaraBot ยท 22nd of 2648.5%+1.1, +1.10 LP a game, ยฑ0.43 (95% range), 8,416 games with LP8,6748.1%3.0%
153ZoeMid ยท 30th of 4248.6%+1.0, +1.00 LP a game, ยฑ0.68 (95% range), 3,280 games with LP3,3803.2%2.9%
154EliseJungle ยท 37th of 4649.1%+2.5, +2.50 LP a game, ยฑ0.96 (95% range), 1,962 games with LP2,0011.9%0.65%
155OlafTop ยท 37th of 4749.0%+2.0, +2.00 LP a game, ยฑ0.91 (95% range), 2,089 games with LP2,1482.0%2.5%
156TrundleTop ยท 38th of 4748.9%+2.0, +2.00 LP a game, ยฑ0.92 (95% range), 2,016 games with LP2,0902.0%0.85%
157BrandSupport ยท 30th of 3848.2%+1.3, +1.30 LP a game, ยฑ0.68 (95% range), 3,418 games with LP3,5133.3%3.1%
158VarusBot ยท 23rd of 2648.8%+0.9, +0.90 LP a game, ยฑ0.57 (95% range), 4,660 games with LP4,7804.5%1.2%
159AatroxTop ยท 39th of 4748.7%+1.9, +1.90 LP a game, ยฑ0.61 (95% range), 4,373 games with LP4,5104.2%6.8%
160Tahm KenchSupport ยท 31st of 3848.3%+1.2, +1.20 LP a game, ยฑ0.81 (95% range), 2,448 games with LP2,5032.3%3.6%
161ZedJungle ยท 38th of 4647.4%+3.0, +3.00 LP a game, ยฑ1.04 (95% range), 1,860 games with LP1,9161.8%26.5%
162AkshanMid ยท 31st of 4248.1%+1.1, +1.10 LP a game, ยฑ0.81 (95% range), 2,282 games with LP2,3382.2%1.4%
163GravesJungle ยท 39th of 4648.0%+2.7, +2.70 LP a game, ยฑ0.84 (95% range), 2,670 games with LP2,7622.6%1.5%
164NaafiriMid ยท 32nd of 4249.3%+0.5, +0.50 LP a game, ยฑ1.05 (95% range), 1,360 games with LP1,4041.3%3.4%
165ZiggsMid ยท 33rd of 4249.0%+0.6, +0.60 LP a game, ยฑ1.07 (95% range), 1,265 games with LP1,2981.2%0.49%
166AuroraMid ยท 34th of 4248.2%+0.9, +0.90 LP a game, ยฑ0.80 (95% range), 2,312 games with LP2,3922.2%1.5%
167PantheonSupport ยท 32nd of 3848.1%+1.1, +1.10 LP a game, ยฑ0.76 (95% range), 2,761 games with LP2,8462.7%2.7%
168RyzeMid ยท 35th of 4248.5%+0.7, +0.70 LP a game, ยฑ0.96 (95% range), 1,646 games with LP1,6811.6%0.19%
169LeBlancMid ยท 36th of 4248.2%+0.8, +0.80 LP a game, ยฑ0.67 (95% range), 3,320 games with LP3,4323.2%5.9%
170Cho'GathTop ยท 40th of 4748.7%+1.8, +1.80 LP a game, ยฑ0.68 (95% range), 3,653 games with LP3,7693.5%3.2%
171AzirMid ยท 37th of 4248.1%+0.8, +0.80 LP a game, ยฑ0.86 (95% range), 2,020 games with LP2,0721.9%0.63%
172AnnieMid ยท 38th of 4247.5%+0.9, +0.90 LP a game, ยฑ0.96 (95% range), 1,682 games with LP1,7441.6%0.51%
173AniviaMid ยท 39th of 4247.2%+0.9, +0.90 LP a game, ยฑ1.15 (95% range), 1,156 games with LP1,1961.1%0.45%
174NaafiriJungle ยท 40th of 4646.4%+2.9, +2.90 LP a game, ยฑ0.96 (95% range), 2,190 games with LP2,2642.1%3.4%
175AsheBot ยท 24th of 2648.5%+0.5, +0.50 LP a game, ยฑ0.45 (95% range), 7,427 games with LP7,6427.1%1.4%
176Renata GlascSupport ยท 33rd of 3847.6%+0.8, +0.80 LP a game, ยฑ0.91 (95% range), 1,932 games with LP1,9761.8%0.19%
177GragasTop ยท 41st of 4747.6%+1.6, +1.60 LP a game, ยฑ0.96 (95% range), 1,853 games with LP1,8991.8%1.0%
178OriannaMid ยท 40th of 4247.3%+0.6, +0.60 LP a game, ยฑ0.81 (95% range), 2,319 games with LP2,3972.2%0.22%
179HweiSupport ยท 34th of 3847.5%+0.4, +0.40 LP a game, ยฑ1.22 (95% range), 1,055 games with LP1,0881.0%2.0%
180NeekoSupport ยท 35th of 3847.1%+0.7, +0.70 LP a game, ยฑ0.88 (95% range), 2,019 games with LP2,0711.9%0.53%
181AkaliTop ยท 42nd of 4747.4%+1.8, +1.80 LP a game, ยฑ0.68 (95% range), 3,954 games with LP4,0583.8%13.1%
182PoppyTop ยท 43rd of 4746.7%+1.5, +1.50 LP a game, ยฑ1.22 (95% range), 1,134 games with LP1,1661.1%0.95%
183MalphiteJungle ยท 41st of 4647.3%+1.8, +1.80 LP a game, ยฑ1.23 (95% range), 1,233 games with LP1,2611.2%11.9%
184RengarJungle ยท 42nd of 4646.2%+2.1, +2.10 LP a game, ยฑ0.70 (95% range), 3,739 games with LP3,8593.6%3.6%
185AmbessaTop ยท 44th of 4747.3%+1.4, +1.40 LP a game, ยฑ0.86 (95% range), 2,293 games with LP2,3492.2%2.1%
186QuinnJungle ยท 43rd of 4646.9%+1.5, +1.50 LP a game, ยฑ1.19 (95% range), 1,280 games with LP1,3011.2%0.47%
187AkaliMid ยท 41st of 4247.0%+0.2, +0.20 LP a game, ยฑ0.41 (95% range), 8,995 games with LP9,2808.6%13.1%
188GnarTop ยท 45th of 4746.9%+1.4, +1.40 LP a game, ยฑ0.92 (95% range), 2,038 games with LP2,1022.0%0.47%
189BardSupport ยท 36th of 3846.0%+0.4, +0.40 LP a game, ยฑ1.11 (95% range), 1,256 games with LP1,2911.2%0.43%
190LucianBot ยท 25th of 2647.0%+0.4, +0.40 LP a game, ยฑ0.60 (95% range), 4,207 games with LP4,3314.0%1.0%
191JayceTop ยท 46th of 4746.6%+1.4, +1.40 LP a game, ยฑ0.92 (95% range), 2,047 games with LP2,1172.0%0.99%
192QiyanaJungle ยท 44th of 4644.9%+1.7, +1.70 LP a game, ยฑ0.78 (95% range), 3,215 games with LP3,3273.1%3.5%
193EzrealBot ยท 26th of 2646.3%+0.3, +0.30 LP a game, ยฑ0.44 (95% range), 7,959 games with LP8,2277.7%2.5%
194AsheSupport ยท 37th of 3845.7%โˆ’0.6, โˆ’0.60 LP a game, ยฑ1.08 (95% range), 1,336 games with LP1,3711.3%1.4%
195MelMid ยท 42nd of 4246.0%โˆ’0.4, โˆ’0.40 LP a game, ยฑ0.47 (95% range), 6,675 games with LP6,8626.4%20.3%
