Top lane tier list

Net LP a game for every top champion, VN Ranked, the last 14 days (20 Oct to 2 Nov).

1,105,725 games

75 picks, All ranks, Top

48 picks ยท Top ยท All ranks

Every pick of the role

Champions with their grade, win rate, LP a game, games, pick rate and ban rate
#
1Mordekaiser1st of 4851.4%+1.4, +1.40 LP a game, ยฑ0.14 (95% range), 75,368 games with LP77,3257.0%14.1%
2Malphite2nd of 4851.7%+1.4, +1.40 LP a game, ยฑ0.14 (95% range), 76,665 games with LP78,0977.1%19.8%
3Aatrox3rd of 4850.4%+1.0, +1.00 LP a game, ยฑ0.11 (95% range), 127,359 games with LP130,03011.8%24.5%
4Ornn4th of 4851.9%+1.7, +1.70 LP a game, ยฑ0.27 (95% range), 21,287 games with LP21,7062.0%0.37%
5Renekton5th of 4851.3%+1.4, +1.40 LP a game, ยฑ0.15 (95% range), 66,322 games with LP67,8166.1%2.4%
6Nasus6th of 4850.6%+1.1, +1.10 LP a game, ยฑ0.14 (95% range), 78,466 games with LP80,4767.3%19.5%
7Sett7th of 4851.2%+1.2, +1.20 LP a game, ยฑ0.13 (95% range), 85,129 games with LP87,0867.9%2.6%
8Tahm Kench8th of 4851.8%+1.4, +1.40 LP a game, ยฑ0.27 (95% range), 19,996 games with LP20,3651.8%2.6%
9Teemo9th of 4851.4%+1.0, +1.00 LP a game, ยฑ0.16 (95% range), 54,629 games with LP55,7085.0%15.4%
10Sion10th of 4851.7%+1.5, +1.50 LP a game, ยฑ0.30 (95% range), 16,468 games with LP16,7991.5%0.34%
11Zaahen11th of 4851.5%+1.4, +1.40 LP a game, ยฑ0.25 (95% range), 24,413 games with LP24,9192.3%1.3%
12Garen12th of 4850.9%+1.1, +1.10 LP a game, ยฑ0.12 (95% range), 98,615 games with LP101,0179.1%3.5%
13Camille13th of 4851.0%+1.4, +1.40 LP a game, ยฑ0.24 (95% range), 27,759 games with LP28,3032.6%1.1%
14Irelia14th of 4850.6%+1.3, +1.30 LP a game, ยฑ0.21 (95% range), 35,548 games with LP36,2973.3%4.1%
15Cho'Gath15th of 4851.0%+1.1, +1.10 LP a game, ยฑ0.19 (95% range), 43,479 games with LP44,4114.0%8.7%
16Fiora16th of 4850.7%+1.4, +1.40 LP a game, ยฑ0.29 (95% range), 18,568 games with LP18,9271.7%0.71%
17Kayle17th of 4851.3%+1.2, +1.20 LP a game, ยฑ0.31 (95% range), 16,059 games with LP16,3701.5%0.26%
18Yorick18th of 4851.1%+1.0, +1.00 LP a game, ยฑ0.24 (95% range), 26,818 games with LP27,3432.5%4.1%
19Dr. Mundo19th of 4850.9%+1.1, +1.10 LP a game, ยฑ0.24 (95% range), 26,058 games with LP26,5912.4%3.0%
20Illaoi20th of 4850.6%+1.0, +1.00 LP a game, ยฑ0.22 (95% range), 30,288 games with LP31,0152.8%5.1%
21Brand21st of 4851.3%+1.0, +1.00 LP a game, ยฑ0.31 (95% range), 15,838 games with LP16,1281.5%15.9%
22Urgot22nd of 4851.0%+1.1, +1.10 LP a game, ยฑ0.31 (95% range), 15,849 games with LP16,1511.5%0.49%
23Gangplank23rd of 4850.4%+1.2, +1.20 LP a game, ยฑ0.25 (95% range), 25,019 games with LP25,4802.3%1.4%
24Yone24th of 4849.8%+0.8, +0.80 LP a game, ยฑ0.12 (95% range), 110,973 games with LP113,30310.3%14.5%
25Volibear25th of 4850.4%+1.0, +1.00 LP a game, ยฑ0.21 (95% range), 33,648 games with LP34,3543.1%1.0%
26Olaf26th of 4850.6%+1.1, +1.10 LP a game, ยฑ0.29 (95% range), 18,143 games with LP18,5031.7%1.5%
27Gwen27th of 4850.4%+1.2, +1.20 LP a game, ยฑ0.33 (95% range), 13,677 games with LP14,0071.3%0.45%
28Jax28th of 4849.9%+0.9, +0.90 LP a game, ยฑ0.15 (95% range), 65,563 games with LP66,9616.1%4.2%
29Sylas29th of 4850.4%+1.1, +1.10 LP a game, ยฑ0.30 (95% range), 16,934 games with LP17,2691.6%17.9%
30Pantheon30th of 4850.2%+0.8, +0.80 LP a game, ยฑ0.18 (95% range), 48,423 games with LP49,2834.5%4.6%
31Tryndamere31st of 4850.2%+0.7, +0.70 LP a game, ยฑ0.16 (95% range), 56,590 games with LP57,6675.2%5.5%
32Ambessa32nd of 4849.7%+0.9, +0.90 LP a game, ยฑ0.19 (95% range), 40,871 games with LP41,6353.8%6.0%
33Singed33rd of 4850.9%+0.9, +0.90 LP a game, ยฑ0.37 (95% range), 11,205 games with LP11,3911.0%0.51%
34Heimerdinger34th of 4850.6%+0.8, +0.80 LP a game, ยฑ0.32 (95% range), 14,234 games with LP14,4471.3%3.9%
35Darius35th of 4849.2%+0.5, +0.50 LP a game, ยฑ0.12 (95% range), 106,910 games with LP109,6679.9%10.7%
36Kalista36th of 4849.8%+0.8, +0.80 LP a game, ยฑ0.32 (95% range), 15,196 games with LP15,5041.4%2.7%
37Shen37th of 4849.5%+0.8, +0.80 LP a game, ยฑ0.29 (95% range), 17,559 games with LP17,9601.6%0.22%
38Trundle38th of 4849.5%+0.5, +0.50 LP a game, ยฑ0.26 (95% range), 22,494 games with LP22,9912.1%0.52%
39Gragas39th of 4849.2%+0.6, +0.60 LP a game, ยฑ0.31 (95% range), 16,262 games with LP16,5511.5%0.52%
40Yasuo40th of 4848.5%+0.2, +0.20 LP a game, ยฑ0.15 (95% range), 67,675 games with LP69,1426.3%35.5%
41Akali41st of 4848.8%+0.5, +0.50 LP a game, ยฑ0.22 (95% range), 31,129 games with LP31,7742.9%11.0%
42Jayce42nd of 4848.2%+0.2, +0.20 LP a game, ยฑ0.12 (95% range), 114,813 games with LP117,18710.6%11.4%
43Vayne43rd of 4849.0%+0.4, +0.40 LP a game, ยฑ0.31 (95% range), 15,652 games with LP15,9951.5%2.5%
44Gnar44th of 4848.1%+0.3, +0.30 LP a game, ยฑ0.26 (95% range), 21,835 games with LP22,3132.0%0.36%
45Riven45th of 4845.8%โˆ’0.4, โˆ’0.40 LP a game, ยฑ0.29 (95% range), 17,783 games with LP18,3391.7%0.14%
46Rumble46th of 4846.2%โˆ’0.7, โˆ’0.70 LP a game, ยฑ0.27 (95% range), 20,116 games with LP20,5871.9%0.39%
47Smolder47th of 4845.6%โˆ’1.3, โˆ’1.30 LP a game, ยฑ0.33 (95% range), 14,020 games with LP14,2631.3%3.6%
48K'Sante48th of 4844.8%โˆ’1.2, โˆ’1.20 LP a game, ยฑ0.22 (95% range), 31,216 games with LP31,8652.9%2.5%

Grade: win rate and LP a game against the role

LP a game depends on rank: choose one rank to compare like with like.

Questions

What is the best top champion in the last 14 days?

Mordekaiser is first of 48 top picks by grade: +1.4 LP a game, all ranks, VN, the last 14 days.

Which top champion is banned most in the last 14 days?

Yasuo, banned in 35.5% of games in all ranks on VN. A ban is the champion's, whatever its role.

Why does almost every champion gain LP?

The ladder gains LP overall: in all ranks a win paid +21.5 and a loss cost โˆ’18.4. Compare a pick with the rank average, not with 0.

Why are so many Top picks near the top?

Partly autofill: Riot's Aegis of Valor pays an autofilled player's win about double, and Top is often autofilled.

Where do these numbers come from?

Ranked Solo and Flex games on VN in the last 14 days, for the rank chosen.How we measure