Bronze ladder EUW · Flex

319,787

Bronze players on EUW Flex, 18.7% of the ladder.

How we measure

Challenger line

1,265LP

EstimateCutoff

Grandmaster line

734LP

EstimateCutoff

Master and above

7,986

players, the top 0.47%

Bronze and above

1,624,548

players, the top 94.9%

Players 319,201 to 319,300 of 319,787

LP
Flex ladder, Bronze
#PlayerTierLPW/LWin rateLast gameUpdated
Bronze IV94,833 players
1,623,962tangkench#tang7W 4L · 63.6%07/463.6%7 d41 min
1,623,963Subrøsa#600810W 22L · 31.3%010/2231.3%15 d13 min
1,623,964TheFloart#EUW2W 4L · 33.3%02/433.3%–18 min
1,623,965Twixus88#EUW2W 4L · 33.3%02/433.3%8 d13 min
1,623,966Dranard#PRU4W 7L · 36.4%04/736.4%22 d13 min
1,623,967XCeRoNiiX#AIM4W 8L · 33.3%04/833.3%4 d31 min
1,623,968En RP fou du bus#Paris2W 4L · 33.3%02/433.3%2 d18 min
1,623,969coughing baby#679113W 7L · 30.0%03/730.0%8 d23 min
1,623,970ZIGOUNETTE#66662W 4L · 33.3%02/433.3%–41 min
1,623,971Ragnar9777#EUW2W 4L · 33.3%02/433.3%7 d31 min
1,623,972WeGonBeOk#01244W 4L · 50.0%04/450.0%9 d41 min
1,623,973SlimTec69#226922W 32L · 40.7%022/3240.7%14 d23 min
1,623,974Kont1#86522W 5L · 28.6%02/528.6%25 d5 min
1,623,975Vainex#EUW2W 6L · 25.0%02/625.0%3 d1 min
1,623,976Joko#1879W 7L · 56.3%09/756.3%2 d41 min
1,623,977Fairy Dagger#EUW3W 8L · 27.3%03/827.3%14 d1 min
1,623,978SnooPybb#66613W 21L · 38.2%013/2138.2%16 h5 min
1,623,979CrazySnail#6662W 9L · 18.2%02/918.2%27 d18 min
1,623,980Grrr GameZz#EUW2W 7L · 22.2%02/722.2%28 d10 min
1,623,981MatoTopa63#EUW10W 8L · 55.6%010/855.6%12 h13 min
1,623,982Rekt By Swain#EUW2W 4L · 33.3%02/433.3%41 h18 min
1,623,983Indiofumon#EUW2W 5L · 28.6%02/528.6%13 d18 min
1,623,984请不要打扰我#buh2W 4L · 33.3%02/433.3%22 d5 min
1,623,985arma9810#98102W 6L · 25.0%02/625.0%32 d10 min
1,623,986Starrism#luna2W 4L · 33.3%02/433.3%34 d27 min
1,623,987RaYzeR SmYze#EUW2W 5L · 28.6%02/528.6%33 d13 min
1,623,988Gepere#EUW0W 7L · 0.0%00/70.0%34 d18 min
1,623,989BetterWaifu#UwU2W 4L · 33.3%02/433.3%18 d27 min
1,623,990eiKeiko#momo3W 8L · 27.3%03/827.3%29 d1 min
1,623,991GuguGaga#23122W 4L · 33.3%02/433.3%7 d41 min
1,623,992PabloXss#232317W 9L · 43.8%07/943.8%4 d41 min
1,623,993LP PITILLO#49283W 10L · 23.1%03/1023.1%13 d1 min
1,623,994HANCll#19053W 6L · 33.3%03/633.3%17 d18 min
1,623,995IttamZ#ESP0W 8L · 0.0%00/80.0%28 d5 min
1,623,996Alex45#19454W 10L · 28.6%04/1028.6%13 d10 min
1,623,997AlfaceCoMSkiLL#EUW2W 4L · 33.3%02/433.3%25 d1 min
1,623,998东京下雨夜#82442W 5L · 28.6%02/528.6%2 d41 min
1,623,999BaKa Vesna Game#EUW2W 6L · 25.0%02/625.0%2 d27 min
1,624,000tom07val#tom072W 7L · 22.2%02/722.2%15 d27 min
1,624,001PotitoDeGazpacho#SIMP0W 6L · 0.0%00/60.0%29 d31 min
1,624,002Orchanos#974412W 4L · 33.3%02/433.3%29 d1 min
1,624,003Rudy Byk#12123W 6L · 33.3%03/633.3%3 d37 min
1,624,004MAMKAYOB2001#677336W 43L · 45.6%036/4345.6%21 min18 min
1,624,005mannythegoat#25005W 2L · 71.4%05/271.4%12 d18 min
1,624,006Derrotetoaster#49962W 4L · 33.3%02/433.3%18 d27 min
1,624,007kermit sewerside#jassi10W 8L · 55.6%010/855.6%3 d41 min
1,624,008Pronink#EUW0W 5L · 0.0%00/50.0%–37 min
1,624,009BAPF BlueArmy#6 74W 3L · 57.1%04/357.1%41 h18 min
1,624,010xtraalfa#36504W 2L · 66.7%04/266.7%6 d31 min
1,624,011Doctour Bourri#EUW2W 7L · 22.2%02/722.2%6 d1 min
1,624,012MΛSTER#07072W 7L · 22.2%02/722.2%6 d5 min
1,624,013Captain Peru#73292W 6L · 25.0%02/625.0%42 h1 min
1,624,014Jetlax89#JET892W 6L · 25.0%02/625.0%32 d10 min
1,624,015VirtualCombat#EUW2W 4L · 33.3%02/433.3%–13 min
1,624,016TaboureT#19196W 4L · 60.0%06/460.0%10 d5 min
1,624,017poule#00002W 4L · 33.3%02/433.3%3 d27 min
1,624,018Nesquick973#EUW12W 24L · 33.3%012/2433.3%12 h10 min
1,624,019maiamijona#66665W 2L · 71.4%05/271.4%6 d18 min
1,624,020xxNoahsMom69xx#EUW3W 6L · 33.3%03/633.3%7 d1 min
1,624,021Hatoresu999#EUW2W 7L · 22.2%02/722.2%31 d10 min
1,624,022JacquesChibrac#96905W 2L · 71.4%05/271.4%16 h36 min
1,624,023Mirenoï#EUWWW2W 4L · 33.3%02/433.3%18 d10 min
1,624,024TheIberfar#EUW14W 25L · 35.9%014/2535.9%5 d10 min
1,624,025so3sa#31532W 4L · 33.3%02/433.3%8 d36 min
1,624,026Castlewrither#98827W 4L · 63.6%07/463.6%4 d36 min
1,624,027RusticV#EUW2W 4L · 33.3%02/433.3%28 d1 min
1,624,028420sardet#EUW11W 15L · 42.3%011/1542.3%3 d10 min
1,624,029CrimsonAce1#EUW2W 6L · 25.0%02/625.0%25 d5 min
1,624,030MilchRacker#11119W 24L · 44.2%019/2444.2%2 d23 min
1,624,031Milord#50172W 7L · 22.2%02/722.2%2 d41 min
1,624,032DerAndi#EUk13W 19L · 40.6%013/1940.6%11 d41 min
1,624,033MisterDuck#Qu4ck5W 3L · 62.5%05/362.5%32 d31 min
1,624,034HeathcliffZA#EUW2W 6L · 25.0%02/625.0%15 d13 min
1,624,035PotatoOnStick#Toot4W 4L · 50.0%04/450.0%9 d18 min
1,624,036CptJoyNowss#EUWs7W 12L · 36.8%07/1236.8%17 d1 min
1,624,037MrTesticouille#EUW2W 8L · 20.0%02/820.0%8 d18 min
1,624,038nyanna#02262W 5L · 28.6%02/528.6%6 d23 min
1,624,039thomasoderso#EUW19W 26L · 42.2%019/2642.2%17 h1 min
1,624,040Hisoka54#EUW0W 6L · 0.0%00/60.0%–13 min
1,624,041Tichmoutit#EUW2W 4L · 33.3%02/433.3%23 d13 min
1,624,042iceKnicks#EUW0W 6L · 0.0%00/60.0%32 d13 min
1,624,043XOrdis#61782W 4L · 33.3%02/433.3%18 d41 min
1,624,044Finntodess#EUW2W 4L · 33.3%02/433.3%28 d10 min
1,624,045P00KIE#22237W 43L · 46.3%037/4346.3%15 h13 min
1,624,046adam ança#EUW2W 4L · 33.3%02/433.3%30 d18 min
1,624,047kero#874117W 21L · 44.7%017/2144.7%2 d18 min
1,624,048Bierjunge#BRJNG3W 8L · 27.3%03/827.3%2 d5 min
1,624,049Sacha#Sachx7W 8L · 46.7%07/846.7%3 d18 min
1,624,050Donkeyghg#EUW9W 7L · 56.3%09/756.3%45 h41 min
1,624,051CareypJuTjb#EUW2W 4L · 33.3%02/433.3%20 d1 min
1,624,052distributeur2MST#26618W 5L · 61.5%08/561.5%43 h21 min
1,624,053mHaIfPhoenix#EUW3W 8L · 27.3%03/827.3%16 h10 min
1,624,054OBS#rec8W 20L · 28.6%08/2028.6%1 h18 min
1,624,055monarch of death#83754W 8L · 33.3%04/833.3%3 d18 min
1,624,056FRANKO#72042W 6L · 25.0%02/625.0%29 d18 min
1,624,057halex11#EUW2W 4L · 33.3%02/433.3%16 d13 min
1,624,058Mangetsu#REAL9W 6L · 60.0%09/660.0%5 d31 min
1,624,059iMiMy#EUW2W 5L · 28.6%02/528.6%29 d31 min
1,624,060RambaSamba11#EUW2W 5L · 28.6%02/528.6%29 d13 min
1,624,061mathias2awesome#EUW3W 9L · 25.0%03/925.0%7 d1 min