Diamond ladder EUW · Flex

54,819

Diamond players on EUW Flex, 3.3% of the ladder.

How we measure

Challenger line

1,283LP

EstimateCutoff

Grandmaster line

719LP

EstimateCutoff

Master and above

7,688

players, the top 0.46%

Diamond and above

62,507

players, the top 3.7%

Players 1,001 to 1,100 of 54,819

LP
Flex ladder, Diamond
#PlayerTierLPW/LWin rateLast gameUpdated
Diamond I9,569 players
8,689vespertine#undo190W 150L · 55.9%75190/15055.9%19 d38 min
8,690bai si yyds#EUW243W 233L · 51.1%75243/23351.1%27 d38 min
8,691Manadun#Locke161W 153L · 51.3%75161/15351.3%–38 min
8,692lost in blue#snow214W 179L · 54.5%75214/17954.5%26 d38 min
8,693Enα#EUW94W 84L · 52.8%7594/8452.8%3 d38 min
8,694Cornspies#EUW93W 61L · 60.4%7593/6160.4%–38 min
8,695Rashiro#LMFAO174W 125L · 58.2%75174/12558.2%11 d38 min
8,696I3lueBull#EUW128W 87L · 59.5%75128/8759.5%–38 min
8,697epoH ynnuB#Bunny96W 67L · 58.9%7596/6758.9%26 d38 min
8,698Huilend naar bed#EUW204W 149L · 57.8%75204/14957.8%10 d38 min
8,699TutyPu#EUW221W 178L · 55.4%75221/17855.4%18 d38 min
8,700cà phê sữa đá#VINA195W 181L · 51.9%75195/18151.9%18 d38 min
8,701Inehoda#wlw96W 77L · 55.5%7596/7755.5%20 d38 min
8,702arsenic55#EUW111W 92L · 54.7%75111/9254.7%27 d38 min
8,703iBlitz#PRO232W 235L · 49.7%75232/23549.7%20 d38 min
8,704青龍解縛#Eurus184W 170L · 52.0%75184/17052.0%30 d38 min
8,705La Pain De Garen#garen169W 144L · 54.0%75169/14454.0%3 d38 min
8,706Nooky#IRL330W 324L · 50.5%75330/32450.5%25 d38 min
8,707KeyBreath#EUW235W 203L · 53.7%75235/20353.7%29 d38 min
8,708Mybad#0707101W 57L · 63.9%75101/5763.9%25 d38 min
8,709Sez#arina116W 73L · 61.4%75116/7361.4%24 d38 min
8,710Boto#EUW63W 46L · 57.8%7563/4657.8%–38 min
8,711Keltril#1302186W 170L · 52.2%75186/17052.2%29 d38 min
8,712LOCKE#ACE142W 101L · 58.4%75142/10158.4%7 d38 min
8,713K Gunter#Odin147W 126L · 53.8%75147/12653.8%14 d38 min
8,714BATMAN#69 69194W 192L · 50.3%75194/19250.3%12 d38 min
8,715ÖLBÖRKSÖPPNÖRÖ#MAT200W 161L · 55.4%75200/16155.4%17 d38 min
8,716Renifleur2Uc#PAFF92W 66L · 58.2%7592/6658.2%22 d38 min
8,717TwoFeetOneJob#Briar268W 274L · 49.4%75268/27449.4%8 d38 min
8,718乂 B KAYN 乂#EUW1279W 59L · 57.2%7579/5957.2%22 d38 min
8,719Vallahchmettt#UwU248W 236L · 51.2%75248/23651.2%28 d38 min
8,720Ðjinn#Djinn260W 250L · 51.0%75260/25051.0%9 d38 min
8,721只会速四捡人头#zzm92W 80L · 53.5%7592/8053.5%14 d38 min
8,722Amadeuus D#EUW185W 162L · 53.3%75185/16253.3%6 d38 min
8,723Rammer Svampen#EUW135W 122L · 52.5%75135/12252.5%–38 min
8,724xiaozaoxiaozao#AFK231W 217L · 51.6%75231/21751.6%15 d38 min
8,725StackReed#EUW192W 177L · 52.0%75192/17752.0%27 d38 min
8,7269th August#EUW212W 208L · 50.5%75212/20850.5%17 d38 min
8,727dream 2 live#wav105W 63L · 62.5%75105/6362.5%16 d38 min
8,728ECF Bubi#ECF194W 181L · 51.7%75194/18151.7%5 d38 min
8,729Cøchon Cøchonne#ETOUI66W 34L · 66.0%7566/3466.0%–38 min
8,730ˇ Yserå#EUW153W 148L · 50.8%75153/14850.8%14 d38 min
8,731Lethal#SKT168W 142L · 54.2%75168/14254.2%24 d38 min
8,732x WoW x#UAE226W 188L · 54.6%75226/18854.6%11 d38 min
8,733Luv Arsow#EUW202W 211L · 48.9%75202/21148.9%20 d38 min
8,734Lappen mit Seele#EUW138W 128L · 51.9%75138/12851.9%37 d38 min
8,735Phantom Pain#Agony157W 140L · 52.9%75157/14052.9%25 d38 min
8,736Kluftkrabbler#666183W 157L · 53.8%75183/15753.8%19 d38 min
8,737AERO77777#OSCAR93W 43L · 68.4%7593/4368.4%–38 min
8,738Craboy#etw240W 212L · 53.1%75240/21253.1%–38 min
8,739Lucky Maddox#EUW175W 149L · 54.0%75175/14954.0%38 d38 min
8,7403Cheve3#EUW174W 156L · 52.7%75174/15652.7%31 d38 min
8,741Nezukο#EUW89W 89L · 50.0%7589/8950.0%11 d38 min
8,742sinner#yl3n22W 10L · 68.8%7522/1068.8%20 d38 min
8,743CHINESE PALCO#NA131W 11L · 73.8%7531/1173.8%30 d38 min
8,744Ceanna#EUW52W 22L · 70.3%7552/2270.3%18 d38 min
8,745I Blank I#0000050W 21L · 70.4%7550/2170.4%16 d38 min
8,746Lignio#EUW80W 59L · 57.6%7580/5957.6%14 d38 min
8,747Yokah#AKALI50W 27L · 64.9%7550/2764.9%20 d38 min
8,748Freazy#66639W 28L · 58.2%7539/2858.2%36 d38 min
8,749Jatzy#EUW161W 163L · 49.7%75161/16349.7%31 d38 min
8,750Yasaku#EUW54W 38L · 58.7%7554/3858.7%31 d38 min
8,751Fandaniel#3756444W 37L · 54.3%7544/3754.3%29 d38 min
8,752BANQUEROUTEAHIII#KENT130W 26L · 53.6%7530/2653.6%17 d38 min
8,753Bebe#SIGMA44W 29L · 60.3%7544/2960.3%26 d38 min
8,754ande934g#9999129W 114L · 53.1%75129/11453.1%19 d38 min
8,755PeaceRuler#Devil32W 19L · 62.7%7532/1962.7%17 d38 min
8,756JEWZAURUS REX#TAVIV49W 44L · 52.7%7549/4452.7%30 d38 min
8,757Mesitas#WIN54W 44L · 55.1%7554/4455.1%16 d38 min
8,758Spaaaceee#Kaiji177W 174L · 50.4%75177/17450.4%12 d38 min
8,759Bent246#Bent66W 33L · 66.7%7566/3366.7%29 d38 min
8,760Kaga#7L375W 44L · 63.0%7575/4463.0%16 d38 min
8,761JONY DO#KISS42W 24L · 63.6%7542/2463.6%16 d38 min
8,762Husum#EUW17W 7L · 70.8%7517/770.8%15 d38 min
8,763Sintemon#Zimt43W 30L · 58.9%7543/3058.9%33 d38 min
8,764Rose Noire#Tears80W 70L · 53.3%7580/7053.3%34 d38 min
8,765Facen#EUW90W 72L · 55.6%7590/7255.6%25 d38 min
8,766Redsoft#JGL35W 16L · 68.6%7535/1668.6%19 d38 min
8,767electricshoe#SUPP36W 32L · 52.9%7536/3252.9%15 d38 min
8,768Lute#EUW31W 23L · 57.4%7531/2357.4%6 d38 min
8,769Rudo Surebrec#Anire24W 11L · 68.6%7524/1168.6%34 d38 min
8,770Skelgon#Drive24W 10L · 70.6%7524/1070.6%33 d38 min
8,771Elmo#LOCKD36W 13L · 73.5%7536/1373.5%20 d38 min
8,772MangoBread#EUW64W 54L · 54.2%7564/5454.2%11 h38 min
8,773MrTripiode#EUW40W 22L · 64.5%7540/2264.5%15 d38 min
8,774KonaKonaKonaChan#EUW22W 19L · 53.7%7522/1953.7%6 d38 min
8,775Shura#2325Z87W 68L · 56.1%7587/6856.1%12 d38 min
8,776Final Face Check#EUW69W 62L · 52.7%7569/6252.7%31 d38 min
8,777Y0uth#EUW104W 99L · 51.2%75104/9951.2%7 d38 min
8,778Lobster ψ#Low50W 57L · 46.7%7550/5746.7%24 d38 min
8,779Jooosty#42069196W 180L · 52.1%75196/18052.1%6 d38 min
8,780Cloud Nine Guy#EUW59W 43L · 57.8%7559/4357.8%33 d38 min
8,781AxeloDeus#EUW67W 50L · 57.3%7567/5057.3%–38 min
8,782RuinedShiva#280346W 36L · 56.1%7546/3656.1%32 d38 min
8,783KSaantrox#GAP33W 25L · 56.9%7533/2556.9%23 d38 min
8,784Sollen#XDD41W 31L · 56.9%7541/3156.9%7 d38 min
8,785DDicent#LFT81W 57L · 58.7%7581/5758.7%16 d38 min
8,786Born with Aid#EUW95W 76L · 55.6%7595/7655.6%–38 min
8,787Zeaid#Pal52W 41L · 55.9%7552/4155.9%17 d38 min
8,788I n u r e#sin57W 34L · 62.6%7557/3462.6%29 h38 min