Diamond ladder EUW · Flex

56,386

Diamond players on EUW Flex, 3.3% of the ladder.

How we measure

Challenger line

1,275LP

EstimateCutoff

Grandmaster line

726LP

EstimateCutoff

Master and above

7,950

players, the top 0.47%

Diamond and above

64,336

players, the top 3.8%

Players 56,201 to 56,300 of 56,386

LP
Flex ladder, Diamond
#PlayerTierLPW/LWin rateLast gameUpdated
Diamond IV21,478 players
64,151Not Molo#Molo108W 97L · 52.7%0108/9752.7%8 d11 min
64,152osyin#luka34W 22L · 60.7%034/2260.7%2 d11 min
64,153Tragedy#TRGDY34W 34L · 50.0%034/3450.0%23 d11 min
64,154Zekrem#Reshi81W 76L · 51.6%081/7651.6%4 d11 min
64,155TheG0ldenFlower#EUW65W 66L · 49.6%065/6649.6%3 d11 min
64,156Marti7#EUW38W 38L · 50.0%038/3850.0%27 h11 min
64,157naschkätzchen27#meow19W 13L · 40.9%09/1340.9%8 d11 min
64,158Speiner#KCWIN9W 6L · 60.0%09/660.0%5 d11 min
64,159Matschi#213110W 11L · 47.6%010/1147.6%23 h11 min
64,160Wianno#JGL30W 40L · 42.9%030/4042.9%5 d11 min
64,161BeeTheBird#EUWes17W 20L · 45.9%017/2045.9%3 d11 min
64,162Michiyolo99#EUW13W 17L · 43.3%013/1743.3%28 d11 min
64,163Faker auf Wish#EUW37W 29L · 56.1%037/2956.1%26 h11 min
64,164Preparing Reset#NEXT127W 107L · 54.3%0127/10754.3%12 d11 min
64,165Kim Jong Yiun#EUW145W 132L · 52.3%0145/13252.3%2 d11 min
64,166Kaalund#EUW21W 9L · 70.0%021/970.0%10 d11 min
64,167Ca va mon reuf#TBTM103W 97L · 51.5%0103/9751.5%14 d11 min
64,168Petit Boo#MAJIN33W 25L · 56.9%033/2556.9%16 d11 min
64,169Ricardo Milos#Samba33W 24L · 57.9%033/2457.9%6 d11 min
64,170undivel#EUW28W 28L · 50.0%028/2850.0%9 d11 min
64,171Iân#BTT9W 11L · 45.0%09/1145.0%18 d11 min
64,172Usul#Dune69W 64L · 51.9%069/6451.9%3 d11 min
64,173RamKota#Lugi75W 68L · 52.4%075/6852.4%42 h11 min
64,174Bakemono#Rekt241W 238L · 50.3%0241/23850.3%4 d11 min
64,175Cant Talk#Ansa21W 30L · 41.2%021/3041.2%9 d11 min
64,176Michael#543149W 150L · 49.8%0149/15049.8%17 d11 min
64,177DoraLaAspiradora#MONOS53W 43L · 55.2%053/4355.2%17 d11 min
64,178FlyingLizardMan#EUW31W 34L · 47.7%031/3447.7%24 d11 min
64,179Ateos#020934W 30L · 53.1%034/3053.1%12 d11 min
64,180NewXces#EUW65W 54L · 54.6%065/5454.6%20 d11 min
64,181Ich Lecke Füße#161115W 114L · 50.2%0115/11450.2%23 d11 min
64,182Kyrstez#EUW27W 25L · 51.9%027/2551.9%13 d11 min
64,183dandyboy#EUW45W 50L · 47.4%045/5047.4%2 d11 min
64,184MarianoRajøy#SPN37W 35L · 51.4%037/3551.4%3 d11 min
64,185lán xiè#505514W 25L · 35.9%014/2535.9%10 d11 min
64,186Nogas#42836W 23L · 61.0%036/2361.0%2 d11 min
64,187KC Ie Q#EUW40W 37L · 51.9%040/3751.9%8 d11 min
64,188Obsolete#KEKW19W 18L · 51.4%019/1851.4%18 d11 min
64,189Tyrvana#KOR58W 47L · 55.2%058/4755.2%5 d11 min
64,190Red God#92117W 10L · 63.0%017/1063.0%6 d11 min
64,191Ι SUPPORT ΙSRAEL#IDF17W 12L · 58.6%017/1258.6%23 d11 min
64,192Kingahot#EUW17W 13L · 56.7%017/1356.7%5 d11 min
64,193badaf dumbaf#sadaf60W 53L · 53.1%060/5353.1%23 h11 min
64,194Keaton Wagler#ROY20W 21L · 48.8%020/2148.8%4 d11 min
64,195Zerocalypse#ZER018W 19L · 48.6%018/1948.6%16 d11 min
64,196OG Jim #EUW62W 60L · 50.8%062/6050.8%7 d2 min
64,197None can hide#EUW6W 6L · 50.0%06/650.0%17 d11 min
64,198Møgdyret#EUW12W 11L · 52.2%012/1152.2%16 d11 min
64,199MeiMuffnFeichtlt#Muffn42W 42L · 50.0%042/4250.0%23 d11 min
64,200Number2Asian#NHH8W 20L · 28.6%08/2028.6%46 h11 min
64,201gUhYhK3fr9#EUW7W 3L · 70.0%07/370.0%7 d11 min
64,202Tomaru#TMRU27W 21L · 56.3%027/2156.3%18 d11 min
64,203TheEngineer#CPP153W 150L · 50.5%0153/15050.5%39 h11 min
64,204just pykeotp#EUW6W 7L · 46.2%06/746.2%13 d11 min
64,205DaReask#GDC17W 18L · 48.6%017/1848.6%23 d11 min
64,206Migi#ala61W 64L · 48.8%061/6448.8%1 h11 min
64,207Zed de Créteil#4141612W 12L · 50.0%012/1250.0%5 d11 min
64,208bardongas#EUW338W 328L · 50.8%0338/32850.8%4 d11 min
64,209NewBi#MinJi8W 12L · 40.0%08/1240.0%7 d11 min
64,210Shikinomi#VAO75W 59L · 56.0%075/5956.0%19 d11 min
64,211Rasavi#FaNia21W 17L · 55.3%021/1755.3%4 d11 min
64,212Uncle Timbo#EUW37W 32L · 53.6%037/3253.6%16 d11 min
64,213Darklight323#EUW8W 8L · 50.0%08/850.0%2 d11 min
64,214DJ Flay Machine#Maker36W 23L · 61.0%036/2361.0%18 d11 min
64,215Realized Sin#EUW41W 27L · 60.3%041/2760.3%19 h11 min
64,216Prince of Poros#EUW23W 24L · 48.9%023/2448.9%4 d11 min
64,217MangeurKebab#EUW34W 24L · 58.6%034/2458.6%10 d11 min
64,218ITZBlasterZ#EUW4W 5L · 44.4%04/544.4%17 d11 min
64,219KC Shai#KCORP19W 14L · 57.6%019/1457.6%11 d11 min
64,220Coolio2121#EUW49W 46L · 51.6%049/4651.6%20 h11 min
64,221Who is who#Popou41W 50L · 45.1%041/5045.1%8 d11 min
64,222BIG BIG BIG BIG#ALB147W 142L · 50.9%0147/14250.9%2 d11 min
64,223Wuk0ng in Paris#EUW178W 169L · 51.3%0178/16951.3%14 min10 min
64,224Lavalord#LAT63W 54L · 53.8%063/5453.8%3 d11 min
64,225b1tter#36053W 46L · 53.5%053/4653.5%3 d11 min
64,226Richardd7310#Rich143W 134L · 51.6%0143/13451.6%3 d11 min
64,227Sinoη#Sinon35W 24L · 59.3%035/2459.3%5 d11 min
64,228CPTN Funny#adc40W 37L · 51.9%040/3751.9%18 h11 min
64,229svobro#EUW56W 53L · 51.4%056/5351.4%8 h11 min
64,230stubbby#EUW22W 13L · 62.9%022/1362.9%4 d11 min
64,231AndyWuu#EUW55W 53L · 50.9%055/5350.9%5 d11 min
64,232Kamiizumi#EUW12152W 136L · 52.8%0152/13652.8%19 h11 min
64,233Zenyon#669937W 37L · 50.0%037/3750.0%44 h11 min
64,234GamerGírlRiven#2000141W 129L · 52.2%0141/12952.2%8 d11 min
64,235Herr Süß#sweet32W 36L · 47.1%032/3647.1%11 d11 min
64,236Paradise Regaine#EUW25W 22L · 53.2%025/2253.2%22 d11 min
64,237ZinTom#Europ94W 78L · 54.7%094/7854.7%15 d11 min
64,238TheRobeHD#EUW8W 3L · 72.7%08/372.7%6 d11 min
64,239IamTheJoker6129#Joke64W 48L · 57.1%064/4857.1%17 min11 min
64,240jodieashleigh#EUW107W 97L · 52.5%0107/9752.5%4 d11 min
64,241Zorojuro#CLS86W 83L · 50.9%086/8350.9%19 d11 min
64,242Raketen#EUW36W 34L · 51.4%036/3451.4%25 d11 min
64,243Jinx#Euw1312W 5L · 70.6%012/570.6%2 d11 min
64,244Arcade#SUPP30W 24L · 55.6%030/2455.6%20 d11 min
64,245Banane100sucre#Liss52W 38L · 57.8%052/3857.8%17 min11 min
64,246Noumel#EUW29W 28L · 50.9%029/2850.9%27 d11 min
64,247Pigga L9#LUL13W 1L · 92.9%013/192.9%25 d11 min
64,2486GiteLover9#EUW30W 27L · 52.6%030/2752.6%21 d11 min
64,249IToastMyWaffles#EUW22W 18L · 55.0%022/1855.0%16 d11 min
64,250GFNNFNF#629747W 39L · 54.7%047/3954.7%4 d11 min