Master ladder EUW · Flex

7,125

Master players on EUW Flex, 0.43% of the ladder.

How we measure

Challenger line

1,289LP

EstimateCutoff

Grandmaster line

719LP

EstimateCutoff

Master and above

7,825

players, the top 0.47%

Diamond and above

62,740

players, the top 3.7%

Players 3,201 to 3,300 of 7,125

LP
Flex ladder, Master
#PlayerTierLPTo lineW/LWin rateLast gameUpdated
Master7,125 players
3,901Bot Guntz#EUW47W 40L · 54.0%65−65447/4054.0%11 d1 min
3,902I Am Taaffe#EUW56W 52L · 51.9%65−65456/5251.9%46 h1 min
3,903me die soon#EUW44W 29L · 60.3%65−65444/2960.3%4 h1 min
3,904ExiledRonin#EUW200W 173L · 53.6%65−654200/17353.6%3 d1 min
3,905Arcahind#EUW70W 57L · 55.1%64−65570/5755.1%46 h1 min
3,906Khanh#Khnh69W 62L · 52.7%64−65569/6252.7%13 d1 min
3,907PRC mojiji#EUW496W 477L · 51.0%64−655496/47751.0%16 h1 min
3,908MMB CitroN#142557W 50L · 53.3%64−65557/5053.3%2 d1 min
3,909Reda el sayed#GOAT84W 75L · 52.8%64−65584/7552.8%11 d1 min
3,910Shanks#ALLME48W 35L · 57.8%64−65548/3557.8%2 d1 min
3,911Creationary#EUW52W 49L · 51.5%64−65552/4951.5%33 h1 min
3,912Zelos#NIX191W 179L · 51.6%64−655191/17951.6%46 h1 min
3,913TrolleR#00013109W 109L · 50.0%64−655109/10950.0%1 h1 min
3,914vollgasidiot#VEIRA52W 41L · 55.9%64−65552/4155.9%4 d1 min
3,915KICKS D#EUWFG35W 16L · 68.6%64−65535/1668.6%4 d1 min
3,916Karlovacko#Herne54W 50L · 51.9%64−65554/5051.9%2 h1 min
3,917Auxiliare#110333W 24L · 57.9%64−65533/2457.9%2 d1 min
3,918CorY eA#00176W 61L · 55.5%64−65576/6155.5%3 d1 min
3,919TheMusicManiac#EUW124W 108L · 53.4%64−655124/10853.4%2 d1 min
3,920Bruce U#TIGRO142W 129L · 52.4%64−655142/12952.4%5 d1 min
3,921Akshay#EUW70W 61L · 53.4%64−65570/6153.4%27 h1 min
3,922SunGod Luffy#Dawn29W 29L · 50.0%64−65529/2950.0%25 h1 min
3,923Starboy21#EUW85W 69L · 55.2%64−65585/6955.2%20 h1 min
3,924CPL Opsshow#1694123W 117L · 51.2%64−655123/11751.2%26 min1 min
3,925Belialsbirth#198790W 70L · 56.3%64−65590/7056.3%26 h1 min
3,926GretaMerkel#DDR125W 89L · 58.4%63−656125/8958.4%3 h1 min
3,927MrGuni#WMIB57W 53L · 51.8%63−65657/5351.8%6 d1 min
3,928Kaboom#KTUS155W 142L · 52.2%63−656155/14252.2%3 d1 min
3,929krh#1234522W 16L · 57.9%63−65622/1657.9%5 d1 min
3,930ruby#あいして202W 181L · 52.7%63−656202/18152.7%2 d1 min
3,931High BloodLust#EUW53W 47L · 53.0%63−65653/4753.0%2 d1 min
3,932神 Hades#GODS39W 39L · 50.0%63−65639/3950.0%4 d13 s
3,933Wasserreh#S253230W 222L · 50.9%63−656230/22250.9%36 min1 min
3,934endouij#Farm77W 67L · 53.5%63−65677/6753.5%2 d1 min
3,935Skeletonking#EUW67W 64L · 51.1%63−65667/6451.1%2 d1 min
3,936El Furioso#336165W 149L · 52.5%63−656165/14952.5%5 d1 min
3,937GiroudLeGraaaaab#WC18132W 121L · 52.2%63−656132/12152.2%1 h1 min
3,938johassan#bomba176W 174L · 50.3%63−656176/17450.3%6 d1 min
3,9393vs3 Enjoyer#EUW153W 130L · 54.1%62−657153/13054.1%3 d1 min
3,940Emilundpixeln#EUW71W 65L · 52.2%62−65771/6552.2%1 h1 min
3,941mikel#hani69W 79L · 46.6%62−65769/7946.6%3 h1 min
3,942II HypeZ II#EUW245W 214L · 53.4%62−657245/21453.4%7 d1 min
3,943lhooq#EUW48W 42L · 53.3%62−65748/4253.3%22 h1 min
3,944ocoss#8007137W 130L · 51.3%62−657137/13051.3%4 d1 min
3,945No Name#vayne100W 87L · 53.5%62−657100/8753.5%2 d1 min
3,946i broke a leg#help102W 99L · 50.7%62−657102/9950.7%3 d1 min
3,947Flovista#EUW241W 229L · 51.3%62−657241/22951.3%23 h1 min
3,948LoneSky#EUW71W 57L · 55.5%62−65771/5755.5%7 d1 min
3,949Damer nedlagt 0#EUW52W 48L · 52.0%62−65752/4852.0%5 d1 min
3,950SympliTTV#TTV123W 91L · 57.5%62−657123/9157.5%9 d1 min
3,951Yatagarasu#687974W 57L · 56.5%62−65774/5756.5%8 d1 min
3,952MrNazer#EUW86W 55L · 61.0%62−65786/5561.0%30 min1 min
3,953Komlige#EUW40W 31L · 56.3%62−65740/3156.3%46 h1 min
3,954Good goy#Neth50W 51L · 49.5%62−65750/5149.5%3 h1 min
3,955yuse#123143W 101L · 58.6%62−657143/10158.6%23 h1 min
3,956schoffie01#EUW186W 173L · 51.8%62−657186/17351.8%28 h1 min
3,957Ares#TC3139W 29L · 57.4%62−65739/2957.4%10 d1 min
3,958Isaki Magari#GENG136W 112L · 54.8%62−657136/11254.8%3 d1 min
3,959Mantu#EUW78W 61L · 56.1%62−65778/6156.1%36 min1 min
3,960荷兰弟#207767W 64L · 51.1%62−65767/6451.1%11 d1 min
3,961Wasabi Nuts#EUW41W 42L · 49.4%62−65741/4249.4%4 d1 min
3,962Fire Daemon#UwU122W 109L · 52.8%62−657122/10952.8%21 h1 min
3,963droidstriker#EUW43W 26L · 62.3%62−65743/2662.3%6 d1 min
3,964Lieless#Spine70W 68L · 50.7%62−65770/6850.7%8 d1 min
3,965astra#21251W 53L · 49.0%62−65751/5349.0%3 d1 min
3,966Noti#yuumi274W 264L · 50.9%62−657274/26450.9%9 d1 min
3,967Au rayon solde#937670W 55L · 56.0%62−65770/5556.0%4 h1 min
3,968rex mortis#kyn49W 43L · 53.3%62−65749/4353.3%13 d1 min
3,969Johan Liebert#BFLOL185W 168L · 52.4%62−657185/16852.4%23 h1 min
3,970pyroman974#EUW17W 9L · 65.4%62−65717/965.4%24 h1 min
3,971E47#Hater68W 59L · 53.5%61−65868/5953.5%4 d1 min
3,972Kent#69985W 68L · 55.6%61−65885/6855.6%4 h1 min
3,973Velzanion#EUW84W 80L · 51.2%61−65884/8051.2%2 d1 min
3,97430fps support#FREE71W 60L · 54.2%61−65871/6054.2%2 d1 min
3,975Pokflow#EUW149W 132L · 53.0%61−658149/13253.0%11 d1 min
3,976KNS Jungler#EUW82W 72L · 53.2%61−65882/7253.2%3 d1 min
3,977SpringSnow#sss129W 114L · 53.1%61−658129/11453.1%3 d1 min
3,978UIC Pjure#CYS140W 126L · 52.6%61−658140/12652.6%2 d1 min
3,979Kano#669599W 93L · 51.6%61−65899/9351.6%1 h1 min
3,980Navi#TyTy52W 45L · 53.6%61−65852/4553.6%13 d1 min
3,981schmuff#EUW55W 47L · 53.9%61−65855/4753.9%2 h1 min
3,982Rabble Arouser#EUW79W 39L · 66.9%60−65979/3966.9%3 d1 min
3,983Baki#liv67W 47L · 58.8%60−65967/4758.8%12 d1 min
3,984Bedouín #EUW113W 111L · 50.4%60−659113/11150.4%45 h1 min
3,985Treehawk#EUW135W 122L · 52.5%60−659135/12252.5%2 d1 min
3,986Hydestile#EUW202W 176L · 53.4%60−659202/17653.4%2 d1 min
3,987balabaN#earth57W 41L · 58.2%60−65957/4158.2%2 h1 min
3,988Mitzel#EUW128W 123L · 51.0%60−659128/12351.0%2 h1 min
3,989Skaarup#gong120W 117L · 50.6%60−659120/11750.6%1 h1 min
3,990RapsölLP#290888W 90L · 49.4%60−65988/9049.4%5 d1 min
3,991Be The Rift#EUW271W 268L · 50.3%60−659271/26850.3%15 min1 min
3,992mohcineboss10#EUW281W 286L · 49.6%60−659281/28649.6%44 h1 min
3,993dalavius#EUW39W 34L · 53.4%60−65939/3453.4%6 d1 min
3,994IchBinNettxoxo#EUW99W 102L · 49.3%60−65999/10249.3%2 h1 min
3,995GalloBerto#6345303W 293L · 50.8%60−659303/29350.8%47 h1 min
3,996Botlanre#TAG227W 205L · 52.5%60−659227/20552.5%4 d1 min
3,997Har Ingen Hænder#EUW94W 79L · 54.3%60−65994/7954.3%5 d1 min
3,998Greg Doucette#EUW246W 237L · 50.9%60−659246/23750.9%23 h1 min
3,999Losoperse#EUW72W 56L · 56.3%60−65972/5656.3%3 d1 min
4,000zephon#000170W 62L · 53.0%60−65970/6253.0%21 h1 min