Nasus
Top80%Mid12%Jungle6%Support1%
Off-meta Support
Win rate42.6%−7.4 pts vs Support 50.0%
LP a game−0.20±0.96 · Support +2.67
Games2,185Support · patch 26.20
Pick rate0.06%as Support
Ban rate14.0%any role
Grade by rank
- Iron to Silveroff-meta
- Gold and Platinumoff-meta
- Emerald and Diamondoff-meta
- Master+off-meta
Lane opponents
No Support opponent with 100 games is clearly easy or hard for Nasus yet.
Build and runes
- Core items
- Bt
Lt
Rc
- 43.8%2% played
- Boots
- Ib
Ionian Boots of Lucidity - 43.7%49% played
- Starting items
- Hp
Hp
- 42.8%75% played
- Spells
- Ex
Fl
- 44.0%38% played
- Runes

Summon AerySorcery, with Inspiration- 39.2%25% played
- Highest win

Arcane CometSorcery, with Inspiration- 47.1%13% played
- Shards


Adaptive force · Adaptive force · Health scaling- 39.1%45% played
- Skill order
- E›W›QStarts E·W·E
- 50.5%13% played
Win rate by rank
Win rate by game length
Win rate by patch
Net LP a game by rank
LP a game95% rangeRank averageSmall sample
By rank
| Rank | Games | Win rate | A win | A loss | LP a game |
|---|---|---|---|---|---|
| Iron127 games, small sample | 127 | 48.1% | +23.0 | −17.6 | +2.50±3.76 |
| Bronze315 games, small sample | 315 | 43.0% | +23.6 | −18.5 | −0.40±2.43 |
| Silver370 games, small sample | 370 | 41.6% | +25.1 | −17.7 | +0.10±2.29 |
| Gold388 games, small sample | 388 | 43.0% | +24.5 | −18.3 | +0.20±2.22 |
| Platinum431 games, small sample | 431 | 43.7% | +24.0 | −18.4 | +0.20±2.10 |
| Emerald269 games, small sample | 269 | 39.4% | +23.2 | −18.1 | −1.70±2.53 |
| Diamond125 games, small sample | 125 | 43.0% | +22.4 | −19.2 | −1.20±3.74 |
| Master79 games, small sample | 79 | 40.0% | +31.9 | −27.0 | −3.10±6.76 |
| Grandmaster4 games, small sample | 4 | 50.0% | +37.5 | −31.0 | +3.30±41.50 |

