Viego with Veigar: In line, the pair 53.0% over 18,320 games.
In line
Viego
Pair win rate
53.0%
▲ 0.9 pts over expected
Grades
LP a game
+2.5est.
Viego with Veigar: In line, the pair 53.0% over 18,320 games.
In line
Pair win rate
53.0%
▲ 0.9 pts over expected
+2.5est.
| Partner | Pair | Synergy | ||||
|---|---|---|---|---|---|---|
| Kayn | 22,600 | 53.0%52%–54% | +0.7 | 50.5% | ||
| Master Yi | 21,791 | 52.6%52%–53% | 0.0 | 50.7% | ||
| Viego | 18,320 | 53.0%52%–54% | +0.9 | 50.2% | ||
| Lee Sin | 17,094 | 47.8%47%–49% | −0.7 | 46.6% | ||
| Warwick | 16,184 | 54.3%54%–55% | +0.6 | 51.9% | ||
| Cho'Gath | 12,088 | 54.8%54%–56% | 0.0 | 52.9% | ||
| Nocturne | 11,522 | 52.3%51%–53% | +1.1 | 49.6% | ||
| Briar | 11,478 | 54.8%54%–56% | +0.5 | 52.6% | ||
| Shaco | 11,372 | 52.2%51%–53% | +1.1 | 49.4% | ||
| Wukong | 11,078 | 54.3%53%–55% | −0.1 | 52.8% | ||
| Graves | 11,052 | 49.3%48%–50% | −1.8 | 49.4% | ||
| Shyvana | 10,325 | 54.7%54%–56% | +0.1 | 53.0% | ||
| Kha'Zix | 10,084 | 49.7%49%–51% | −0.5 | 48.6% | ||
| Jarvan IV | 8,826 | 52.1%51%–53% | +0.3 | 50.1% | ||
| Qiyana | 8,596 | 44.4%43%–45% | −1.6 | 44.3% | ||
| Vi | 8,580 | 50.6%50%–52% | −0.4 | 49.3% | ||
| Amumu | 8,456 | 54.9%54%–56% | +0.7 | 52.6% | ||
| Sylas | 8,431 | 50.6%50%–52% | −0.3 | 49.2% | ||
| Lillia | 7,569 | 52.0%51%–53% | −2.1 | 52.4% | ||
| Ekko | 7,049 | 51.7%51%–53% | −0.5 | 50.5% |
53.0% won over 18,320 games together in all ranks on all servers, patch 26.21 (95% range 52.3 to 53.7%). Alone: Veigar 51.7%, Viego 50.2%.
Warwick: 54.3% over 16,184 games in all ranks on all servers, patch 26.21 (95% range 53.6 to 55.1%). Then Kayn 53.0% and Viego 53.0%.
Kayn 53.0% (22,600 games), Master Yi 52.6% (21,791), Viego 53.0% (18,320), Lee Sin 47.8% (17,094), Warwick 54.3% (16,184); all ranks on all servers, patch 26.21.
7 of 90 ranked partners clearly win more with Veigar than their own win rates suggest. Most: Poppy, +3.8 points over 807 games.
384,093 Veigar mid laner games in all ranks on all servers, patch 26.21 to 28 Oct. Partners need 100+ games to be ranked.