Losses that cost 0 LP
12.6%
7.4% across EUW

+21.0a win−15.7a loss
Net +3.02 a gameMedians +20 / −20Averages. Your own LP depends on Riot's matchmaking.
Gold IV on EUW Solo, patch 26.20 (7–20 Oct): a win paid +21.0 LP on average, a loss cost −15.7.
Where are you? Sign in with Riot to see your division here.
Losses that cost 0 LP
12.6%
7.4% across EUW
Up and down
137 kpromotions33 kdemotions
in 1.45 M games
Dodges
12,690
8.8 per 1,000 games · −5.5 LP each
Wins of 35+ LP
1.6%
mostly autofilled wins, 26–28 Sep 2026
| Day | Win | Loss | Net | 0 LP | Games |
|---|---|---|---|---|---|
| Wednesday 7 Oct | +21.1 | −15.7 | +3.07 | 12.7% | 93,378 |
| Thursday 8 Oct | +21.0 | −15.7 | +2.96 | 12.4% | 104,826 |
| Friday 9 Oct | +21.0 | −15.6 | +3.06 | 12.8% | 107,564 |
| Saturday 10 Oct | +21.0 | −15.7 | +3.03 | 12.6% | 115,316 |
| Sunday 11 Oct | +21.0 | −15.7 | +2.98 | 12.1% | 126,376 |
| Monday 12 Oct | +21.0 | −15.7 | +3.01 | 12.4% | 107,622 |
| Tuesday 13 Oct | +21.0 | −15.7 | +3.05 | 12.5% | 103,726 |
| Wednesday 14 Oct | +21.1 | −15.6 | +3.14 | 13.1% | 104,057 |
| Thursday 15 Oct | +21.0 | −15.7 | +3.02 | 12.7% | 102,924 |
| Friday 16 Oct | +21.0 | −15.7 | +2.96 | 12.7% | 109,703 |
| Saturday 17 Oct | +21.0 | −15.7 | +2.98 | 12.6% | 121,991 |
| Sunday 18 Oct | +21.0 | −15.7 | +2.95 | 12.4% | 130,899 |
| Monday 19 Oct | +21.0 | −15.7 | +3.05 | 12.6% | 113,203 |
| Tuesday 20 Oct (so far) | +21.3 | −15.5 | +3.20 | 13.7% | 5,190 |
Gold IV on EUW Solo, patch 26.20 (7–20 Oct 2026): a win paid +21.0 LP on average and a loss cost −15.7. The medians were +20 and −20.
From 0 LP, about 38 games at a 50% win rate, 30 at 52% and 22 at 55%, on EUW averages. Your own LP depends on Riot's matchmaking.
Gold IV is the bottom of Gold: at 0 LP, 58 to 65% of losses are held (Solo, 26–28 Sep 2026).