Rakan
Win rate49.9%49% to 50%
LP a game+2.20±0.24 · Support +1.87
Games32,960Support · patch 26.20
Pick rate3.2%as Support
Ban rate0.32%any role
Lane map
Hardest and easiest
Hardest
- Taric271 games · −12 gold43.5%38%–50%
- Lissandra56 games · −463 gold44.6%32%–58%
- Fiddlesticks78 games · −241 gold44.9%34%–56%
Easiest
- Sylas120 games · −471 gold62.5%54%–71%
- Zoe110 games · −586 gold60.0%51%–69%
- Shen149 games · −193 gold56.4%48%–64%
Lane matchups
| Opponent | |||||||
|---|---|---|---|---|---|---|---|
| Thresh−151 gold @15 | 2,319 | 7.0% | 48.9%47% to 51% | −1.0 | −151 | −0.8 | −130 |
| Lux−596 gold @15 | 1,692 | 5.1% | 48.1%46% to 50% | −1.8 | −596 | −4.0 | −431 |
| Seraphine−350 gold @15 | 1,551 | 4.7% | 47.3%45% to 50% | −2.6 | −350 | +0.3 | −241 |
| Nautilus−131 gold @15 | 1,549 | 4.7% | 51.1%49% to 54% | +1.2 | −131 | 0.0 | −84 |
| Nami−63 gold @15 | 1,489 | 4.5% | 48.6%46% to 51% | −1.2 | −63 | +3.5 | −160 |
| Leona−154 gold @15 | 1,465 | 4.4% | 48.0%45% to 51% | −1.9 | −154 | −0.5 | −142 |
| Lulu−40 gold @15 | 1,396 | 4.2% | 51.1%48% to 54% | +1.2 | −40 | +2.7 | −177 |
| Pyke−526 gold @15 | 1,341 | 4.1% | 55.4%53% to 58% | +5.6 | −526 | +1.4 | −23 |
| Morgana−460 gold @15 | 1,066 | 3.2% | 47.4%44% to 50% | −2.5 | −460 | −1.9 | −356 |
| Blitzcrank−41 gold @15 | 1,025 | 3.1% | 51.5%48% to 55% | +1.7 | −41 | +1.5 | −90 |
| Senna−584 gold @15 | 973 | 3.0% | 46.9%44% to 50% | −3.0 | −584 | −1.0 | −303 |
| Janna−111 gold @15 | 939 | 2.8% | 45.2%42% to 48% | −4.7 | −111 | +4.4 | −112 |
| Braum+72 gold @15 | 927 | 2.8% | 50.3%47% to 53% | +0.4 | +72 | +0.9 | −48 |
| Milio+29 gold @15 | 910 | 2.8% | 49.1%46% to 52% | −0.7 | +29 | +3.2 | −131 |
| Yuumi+170 gold @15 | 755 | 2.3% | 56.2%53% to 60% | +6.3 | +170 | +9.3 | −368 |
| Karma−195 gold @15 | 724 | 2.2% | 49.0%45% to 53% | −0.8 | −195 | +0.5 | −199 |
| Alistar+12 gold @15 | 719 | 2.2% | 50.6%47% to 54% | +0.8 | +12 | +1.6 | −4 |
| Swain−569 gold @15 | 683 | 2.1% | 50.1%46% to 54% | +0.2 | −569 | −4.7 | −339 |
| Soraka+17 gold @15 | 662 | 2.0% | 47.1%43% to 51% | −2.7 | +17 | +3.4 | −172 |
| Tahm Kench−343 gold @15 | 651 | 2.0% | 49.6%46% to 53% | −0.2 | −343 | −1.9 | −247 |





























































