Losses that cost 0 LP
4.2%
10.3% in Emerald IV

+21.8a win−17.4a loss
Net +2.42 a gameMedians +21 / −19Averages. Your own LP depends on Riot's matchmaking.
Emerald on EUW Flex, patch 26.20 (7–20 Oct 2026): a win paid +21.8 LP on average, a loss cost −17.4.
Where are you? Sign in with Riot to see your division here.
| Division | Loss | 0 | Win | Losses at 0 LP0 LP | ||
|---|---|---|---|---|---|---|
| I | −17.7 | +22.6 | 1.2% | |||
| II | −18.4 | +21.8 | 1.3% | |||
| III | −18.4 | +21.8 | 1.4% | |||
| IV | −15.8 | +21.3 | 10.3% | |||
Losses that cost 0 LP
4.2%
10.3% in Emerald IV
Up and down
50 kpromotions38 kdemotions
in 521 k games
Dodges
2,237
4.3 per 1,000 games · −5.1 LP each
Wins of 35+ LP
1.2%
mostly autofilled wins, 26–28 Sep 2026
| Day | Win | Loss | Net | 0 LP | Games |
|---|---|---|---|---|---|
| Wednesday 7 Oct | +21.8 | −17.4 | +2.46 | 4.3% | 33,437 |
| Thursday 8 Oct | +21.8 | −17.4 | +2.40 | 4.6% | 37,289 |
| Friday 9 Oct | +21.8 | −17.5 | +2.36 | 4.1% | 37,782 |
| Saturday 10 Oct | +21.8 | −17.4 | +2.39 | 4.4% | 42,971 |
| Sunday 11 Oct | +21.7 | −17.5 | +2.43 | 4.1% | 47,837 |
| Monday 12 Oct | +21.8 | −17.4 | +2.63 | 4.0% | 41,227 |
| Tuesday 13 Oct | +21.8 | −17.4 | +2.31 | 4.3% | 37,050 |
| Wednesday 14 Oct | +21.8 | −17.4 | +2.42 | 4.6% | 36,748 |
| Thursday 15 Oct | +21.8 | −17.5 | +2.34 | 3.9% | 33,350 |
| Friday 16 Oct | +21.7 | −17.5 | +2.41 | 4.2% | 38,601 |
| Saturday 17 Oct | +21.8 | −17.4 | +2.50 | 4.1% | 44,076 |
| Sunday 18 Oct | +21.8 | −17.5 | +2.34 | 4.0% | 48,128 |
| Monday 19 Oct | +21.8 | −17.4 | +2.48 | 4.4% | 41,622 |
| Tuesday 20 Oct (so far) | +21.9 | −17.1 | +1.95 | 5.4% | 1,228 |
| Division | Games | Promotions | Demotions | Dodges per 1,000 games | LP a dodge | Decays |
|---|---|---|---|---|---|---|
| Emerald I93,995 games | 93,995 | −5.1 | 0 | |||
| Emerald II115,934 games | 115,934 | −5.1 | 0 | |||
| Emerald III135,379 games | 135,379 | −5.2 | 0 | |||
| Emerald IV176,038 games | 176,038 | −5.2 | 0 |
Emerald on EUW Flex, patch 26.20 (7–20 Oct 2026): a win paid +21.8 LP on average and a loss cost −17.4. The medians were +21 and −19.
On EUW averages, about 59 games at a 50% win rate in Emerald II, 27 at 55%. Your own LP depends on Riot's matchmaking.
Emerald IV is the bottom of the tier: at 0 LP, losses are held instead of dropping you a tier. 10.3% of Emerald IV losses cost 0 LP, against 1.3% in Emerald II.