Amumu
Win rate52.9%52% to 53%
LP a game+3.10±0.19 · Jungle +1.87
Games42,621Jungle · patch 26.20
Pick rate4.4%as Jungle
Ban rate2.8%any role
Lane map
Hardest and easiest
Hardest
- Maokai92 games · +93 gold41.3%32%–52%
- Olaf120 games · −440 gold41.7%33%–51%
- Mordekaiser183 games · −479 gold46.5%39%–54%
Easiest
- Nasus109 games · +338 gold66.1%57%–74%
- Gragas95 games · −140 gold65.3%55%–74%
- Poppy68 games · −120 gold61.8%50%–72%
Lane matchups
| Opponent | |||||||
|---|---|---|---|---|---|---|---|
| Master Yi−388 gold @15 | 2,426 | 5.7% | 53.3%51% to 55% | +0.3 | −388 | −3.5 | −137 |
| Viego−551 gold @15 | 2,296 | 5.4% | 53.5%51% to 56% | +0.6 | −551 | −6.2 | −306 |
| Kayn−132 gold @15 | 2,100 | 4.9% | 53.6%51% to 56% | +0.6 | −132 | −1.9 | +12 |
| Warwick−370 gold @15 | 1,790 | 4.2% | 51.7%49% to 54% | −1.2 | −370 | +2.6 | −19 |
| Shyvana−366 gold @15 | 1,762 | 4.1% | 49.0%47% to 51% | −3.9 | −366 | −10.2 | −420 |
| Wukong−89 gold @15 | 1,600 | 3.8% | 52.0%50% to 54% | −0.9 | −89 | −2.1 | −46 |
| Cho'Gath−33 gold @15 | 1,500 | 3.5% | 52.3%50% to 55% | −0.6 | −33 | −2.5 | −68 |
| Briar−712 gold @15 | 1,414 | 3.3% | 53.4%51% to 56% | +0.5 | −712 | −0.5 | −132 |
| Lillia−376 gold @15 | 1,346 | 3.2% | 51.8%49% to 54% | −1.1 | −376 | −9.5 | −421 |
| Shaco−252 gold @15 | 1,263 | 3.0% | 51.5%49% to 54% | −1.4 | −252 | +0.8 | −60 |
| Sylas−477 gold @15 | 1,181 | 2.8% | 53.0%50% to 56% | +0.1 | −477 | −0.9 | −212 |
| Nocturne−336 gold @15 | 1,170 | 2.7% | 53.1%50% to 56% | +0.2 | −336 | −4.3 | −188 |
| Diana−539 gold @15 | 955 | 2.2% | 49.5%46% to 53% | −3.4 | −539 | −12.1 | −504 |
| Lee Sin−458 gold @15 | 948 | 2.2% | 55.4%52% to 59% | +2.5 | −458 | −0.1 | −143 |
| Kha'Zix−692 gold @15 | 948 | 2.2% | 56.3%53% to 59% | +3.4 | −692 | −3.3 | −195 |
| Graves−396 gold @15 | 880 | 2.1% | 55.8%53% to 59% | +2.9 | −396 | −10.0 | −311 |
| Vi−126 gold @15 | 864 | 2.0% | 50.5%47% to 54% | −2.5 | −126 | −1.2 | −111 |
| Qiyana−634 gold @15 | 853 | 2.0% | 57.3%54% to 61% | +4.4 | −634 | −6.7 | −339 |
| Hecarim−624 gold @15 | 831 | 1.9% | 51.7%48% to 55% | −1.2 | −624 | −14.6 | −657 |
| Ekko−369 gold @15 | 831 | 1.9% | 52.1%49% to 55% | −0.8 | −369 | −1.8 | −148 |
















































































