Losses that cost 0 LP
3.8%
35.6% in Iron IV
Losses that cost 0 LP
3.8%
35.6% in Iron IV
Up and down
4,131promotions3,017demotions
in 42 k games
Dodges
317
7.5 per 1,000 games · −5.1 LP each
| Division | Loss | 0 | Win | Losses at 0 LP0 LP | ||
|---|---|---|---|---|---|---|
| −19.5 | +20.8 | 0.0% | ||||
| −17.2 | +23.7 | 0.0% | ||||
| −14.6 | +23.7 | 6.9% | ||||
| −18.4 | +22.4 | 0.0% | ||||
| −18.5 | +22.8 | 0.0% | ||||
| −18.2 | +22.0 | 0.9% | ||||
| −15.5 | +22.0 | 10.5% | ||||
| −18.0 | +22.3 | 0.2% | ||||
| −18.7 | +21.6 | 1.3% | ||||
| −18.8 | +21.7 | 0.9% | ||||
| −16.0 | +21.7 | 9.8% | ||||
| −18.1 | +22.4 | 1.1% | ||||
| −17.8 | +22.7 | 1.3% | ||||
| −18.0 | +22.8 | 1.0% | ||||
| −15.9 | +22.1 | 7.9% | ||||
| −17.3 | +23.1 | 2.0% | ||||
| −17.6 | +22.7 | 1.2% | ||||
| −17.6 | +22.8 | 1.9% | ||||
| −15.1 | +22.2 | 10.1% | ||||
| −17.5 | +22.9 | 2.7% | ||||
| −18.3 | +22.3 | 1.8% | ||||
| −17.9 | +22.5 | 2.0% | ||||
| −16.0 | +22.7 | 6.5% | ||||
| −16.2 | +24.5 | 1.4% | ||||
| −16.1 | +24.2 | 2.1% | ||||
| −16.0 | +24.3 | 1.9% | ||||
| −14.3 | +23.9 | 8.4% | ||||
| −18.9 | +21.1 | 1.7% | ||||
| −20.3 | +19.9 | 3.3% | ||||
| −21.0 | +19.2 | 0.0% | ||||
| −12.3 | +20.5 | 35.6% | ||||
| Day | Win | Loss | Net | 0 LP | Games |
|---|---|---|---|---|---|
| Thursday 15 Oct | +22.6 | −17.1 | +2.99 | 3.8% | 20,551 |
| Friday 16 Oct | +22.5 | −17.1 | +2.88 | 3.8% | 21,811 |
| Tier | Games | Promotions | Demotions | Dodges per 1,000 games | LP a dodge | Decays |
|---|---|---|---|---|---|---|
| 3,632 | −5.4 | 0 | ||||
| 6,775 | −4.8 | 0 | ||||
| 7,507 | −5.4 | 0 | ||||
| 7,765 | −5.1 | 0 | ||||
| 8,559 | −5.0 | 0 | ||||
| 5,645 | −5.0 | 0 | ||||
| 1,506 | −5.0 | 0 |
A promotion or a demotion is one move across a division line. Master and above move at Riot's nightly update, so those counts come later.Cutoffs
SG Flex, patch 26.20 (15–17 Oct 2026): a win paid +22.6 LP on average and a loss cost −17.1. The medians were +21 and −19.
Riot holds some losses at 0 LP: at the bottom of a tier (division IV at 0 LP) and just after a promotion.
Riot sets how much LP a game gives or takes, and explains it on its support site.
Inside a tier (divisions III to I), 95.6% of losses at 0 LP drop you a division, to about 90 LP. In division IV, 58 to 65% are held (Solo, 26–28 Sep 2026).
Yes. The average Flex game adds +2.93 LP, so the ladder gains LP every day.